People · Operator
Named in public records as an officer, director or promoter · active 2010–2025 · Other, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Sharethis Inc | — | Other | Series B | $55.7M | $32.6M | 2012 |
| Visible Measures Corp | — | Other Technology | Series B | $35.9M | $30.5M | 2014 |
| Civitech, Pbc | — | Other | Series A | $15.8M | $9.8M | 2025 |
| Social Media Networks Inc. | — | Other Technology | Series A | $7.0M | $20.8M | 2010 |
Kurt Abrahamson at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Kurt Abrahamson on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Blair Garrou | 1 | 17 |
| Larry Bohn | 1 | 14 |
| David Henderson | 1 | 10 |
| Jean-Francois Clavier | 1 | 10 |
| George Zachary | 1 | 9 |
| Andrew Siegel | 1 | 9 |
| Seth Goldstein | 1 | 9 |
| Alexander Rosen | 1 | 8 |
| Brian Shin | 1 | 7 |
| George Bell | 1 | 7 |
| PAUL SCHAUT | 1 | 6 |
| Jeremy Smith | 1 | 6 |
| Bill Ericson | 1 | 5 |
| Edward Roberts | 1 | 3 |
| John H. Wyant | 1 | 3 |
| Timothy Schigel | 1 | 3 |
| Heidi Roizen | 1 | 3 |
| Bernhard Gold | 1 | 3 |
| Tim Schigel | 1 | 3 |
| Dan Graham | 1 | 3 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.