People · Operator
Named in public records as an officer, director or promoter · active 2018–2024 · Other Health Care, Business Services
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Lightship Inc. | — | Other Health Care | Series B | $86.2M | $122.4M | 2019 |
| Javara Inc. | — | Other Health Care | Series B | $59.7M | $33.1M | 2020 |
| Proximity Space, Inc. | — | Business Services | Pre-Seed | $1.5M | $5.4M | 2018 |
THOMAS PIKE at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside THOMAS PIKE on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Samir Kaul | 1 | 32 |
| Todd Johnson | 1 | 27 |
| Lynne Chou O'Keefe | 1 | 7 |
| Alon Krashinsky | 1 | 6 |
| David Schulte | 1 | 4 |
| JOSEF H. VON RICKENBACH | 1 | 3 |
| JEFFREY KASHER | 1 | 3 |
| BRETT ZBAR | 1 | 2 |
| ANDREW DOMESCIK | 1 | 2 |
| Josef Von Rickenbach | 1 | 2 |
| GERALD ROACH | 1 | 1 |
| JOHN VANN | 1 | 1 |
| CHARLES W (TODD) JOHNSON | 1 | 1 |
| David MacMurchy | 1 | 1 |
| Beverly Rubin | 1 | 1 |
| David Elrod | 1 | 1 |
| Kim Rose | 1 | 1 |
| Joe Stringer | 1 | 1 |
| Josh Freed | 1 | 1 |
| Travis Scheidegger | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.