People · Operator
Named in public records as an officer, director or promoter · active 2013–2025 · Biotechnology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Sonoma Biotherapeutics, Inc. | — | Biotechnology | Series D+ | $265.0M | $7.7B | 2021 |
| Ideaya Biosciences, Inc. | — | Biotechnology | Series C | $111.4M | $3.9B | 2016 |
| Simcha Therapeutics Holding Company, LLC | — | Biotechnology | Series B | $68.1M | $33.7M | 2018 |
| Flexus Biosciences, Inc. | — | Biotechnology | Series B | $15.2M | $603.3M | 2013 |
Terry Rosen at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Terry Rosen on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Timothy Shannon | 1 | 9 |
| Richard Klausner | 1 | 7 |
| Paul Stone | 1 | 5 |
| Brian Daniels | 1 | 5 |
| Jeffrey Stein | 1 | 4 |
| Fan Yu | 1 | 4 |
| John D. Diekman | 1 | 4 |
| Aaron Ring | 1 | 3 |
| Yujiro Hata | 1 | 3 |
| John Diekman | 1 | 3 |
| Beatrice McQueen | 1 | 2 |
| Joseph Catino | 1 | 2 |
| Thilo P. Schroeder | 1 | 2 |
| Jeffrey Bluestone | 1 | 2 |
| Maggie Wilderotter | 1 | 2 |
| Axel Hoos | 1 | 2 |
| Jake Bauer | 1 | 2 |
| Jeffrey P. Hager | 1 | 1 |
| Edward P. Hu | 1 | 1 |
| Jeffrey S. Stein | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.