People · Operator
Named in public records as an officer, director or promoter · active 2015–2020 · Pharmaceuticals, Biotechnology, Other Technology, Media & Content
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Homology Medicines, Inc. | — | Pharmaceuticals | Series C | $127.1M | $2.9B | 2015 |
| Ideaya Biosciences, Inc. | — | Biotechnology | Series C | $111.4M | $3.9B | 2016 |
| Expansion Therapeutics, Inc. | — | Pharmaceuticals | Series C | $78.3M | $1.1B | 2016 |
| Assay Depot Inc | — | Other Technology | Series B | $37.0M | $72.3M | 2017 |
| Alpha Media Holdings LLC | — | Media & Content | Series A | $6.1M | $82.5M | 2020 |
Paul Stone at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Paul Stone on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Yujiro Hata | 2 | 3 |
| Steven Gillis | 1 | 23 |
| Andrew Schwab | 1 | 16 |
| Kush Parmar | 1 | 10 |
| Cameron Wheeler | 1 | 9 |
| SCOTT ROCKLAGE | 1 | 9 |
| Timothy Shannon | 1 | 9 |
| Benjamin Shapiro | 1 | 8 |
| Jared Kesselheim | 1 | 7 |
| Brad Smith | 1 | 6 |
| Jason Hafler | 1 | 6 |
| Brian Daniels | 1 | 5 |
| Mahendra Shah | 1 | 5 |
| John D. Diekman | 1 | 4 |
| Jeffrey Stein | 1 | 4 |
| Terry Rosen | 1 | 4 |
| Beth Seidenberg, M.D. | 1 | 3 |
| Andrew Martin | 1 | 3 |
| Parker Hinshaw | 1 | 3 |
| John Diekman | 1 | 3 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.