People · Operator
Named in public records as an officer, director or promoter · active 2009–2015 · Other Health Care, Retailing
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Endochoice, Inc. | — | Other Health Care | Series A | $15.4M | $90.6M | 2009 |
| Spectral Platforms, Inc. | — | Other Health Care | Pre-Seed | $675K | $20.8M | 2015 |
| Empowered Products, Inc. | — | Retailing | Pre-Seed | $330K | $2.6M | 2013 |
SCOTT FRASER at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside SCOTT FRASER on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| MARK GILREATH | 1 | 6 |
| RIK VANDEVENNE | 1 | 5 |
| Grant Jackson | 1 | 3 |
| LOUIS MALICE | 1 | 3 |
| James R. Balkcom | 1 | 2 |
| WILLIAM PARKS | 1 | 2 |
| GREGG COSTANTINO | 1 | 2 |
| ED MCCARTHY | 1 | 2 |
| JOEL BRILL | 1 | 2 |
| BLAIR LEWIS | 1 | 2 |
| Rik B Vandevenne | 1 | 2 |
| RUSS CRAIG | 1 | 1 |
| JAMES BALKCOM | 1 | 1 |
| CJ YU | 1 | 1 |
| Kurt Weber | 1 | 1 |
| JOEL B. BRILL | 1 | 1 |
| GRANT B. JACKSON | 1 | 1 |
| GREGG EDWARD COSTANTINO | 1 | 1 |
| WILLIAM EDWARD PARKS | 1 | 1 |
| SCOTT EDWARD FRASER | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.