People · Operator
Named in public records as an officer, director or promoter · active 2009–2025 · Other Health Care, Other, Other Technology, Healthtech, Biotechnology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| United Digestive Holdings, LLC | — | Other Health Care | Series D+ | $323.3M | $4.2B | 2023 |
| ECPM Holdings, LLC | — | Other | Series B | $56.9M | $515.1M | 2014 |
| Endochoice, Inc. | — | Other Health Care | Series A | $15.4M | $90.6M | 2009 |
| iTrust Ventures LLC | — | Other Technology | Seed | $2.3M | $1.6M | 2018 |
| Attract Medical LLC | — | Healthtech | Pre-Seed | $1.3M | $5.2M | 2018 |
| Aqua Medical Llc | — | Biotechnology | Pre-Seed | $205K | $11.3M | 2017 |
MARK GILREATH at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside MARK GILREATH on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| RIK VANDEVENNE | 2 | 5 |
| Hazim Ansari | 2 | 4 |
| Virender Sharma | 2 | 3 |
| GREGG COSTANTINO | 2 | 2 |
| Eric Johnson | 1 | 11 |
| Scott Davis | 1 | 10 |
| David Gill | 1 | 8 |
| David Kaufman | 1 | 7 |
| Scott Huennekens | 1 | 7 |
| Samuel P. Frieder | 1 | 7 |
| Scott Carter | 1 | 6 |
| Uri Geiger | 1 | 6 |
| Gordon H. Woodward | 1 | 5 |
| Virender K Sharma | 1 | 4 |
| SCOTT FRASER | 1 | 3 |
| Grant Jackson | 1 | 3 |
| LOUIS MALICE | 1 | 3 |
| Evan Wildstein | 1 | 3 |
| Michael Madden | 1 | 3 |
| JOEL BRILL | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.