People · Operator
Named in public records as an officer, director or promoter · active 2011–2013 · Mining & Resources, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Cordoba Minerals Corp. | — | Mining & Resources | Series A | $19.4M | $33.5M | 2011 |
| Golden Queen Mining Co Ltd | — | Other | Series A | $10.9M | $147.1M | 2013 |
| Bravada Gold Corp | — | Mining & Resources | Pre-Seed | $2.5M | $253K | 2011 |
ROSS MCDONALD at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside ROSS MCDONALD on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Kevin Bales | 1 | 8 |
| Ralph Rushton | 1 | 8 |
| Anthony Makuch | 1 | 7 |
| Simon Ridgway | 1 | 7 |
| John Kerr | 1 | 6 |
| Mario Stifano | 1 | 6 |
| Lawrence Page | 1 | 5 |
| Peter Meredith | 1 | 5 |
| Paul Dircksen | 1 | 4 |
| Scott Hean | 1 | 4 |
| Tod Turley | 1 | 4 |
| TERRENCE EYTON | 1 | 3 |
| Mark Gibson | 1 | 3 |
| PETER THIERSCH | 1 | 3 |
| Eric Finlayson | 1 | 2 |
| JOSEPH ANTHONY KIZIS | 1 | 2 |
| Govind Friedland | 1 | 2 |
| JOSEPH KIZIS | 1 | 2 |
| Sarah Armstrong | 1 | 2 |
| William Katzin | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.