People · Operator
Named in public records as an officer, director or promoter · active 2010–2012 · Mining & Resources, Biotechnology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Cordoba Minerals Corp. | — | Mining & Resources | Series A | $19.4M | $33.5M | 2012 |
| Silver X Mining Corp. | — | Mining & Resources | Seed | $11.2M | $4.4M | 2010 |
| Novamind Inc. | — | Biotechnology | Series A | $9.1M | $66.6M | 2010 |
PETER THIERSCH at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside PETER THIERSCH on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Kevin Bales | 2 | 8 |
| Ralph Rushton | 2 | 8 |
| Michael Williams | 1 | 27 |
| Darryl Cardey | 1 | 7 |
| Anthony Makuch | 1 | 7 |
| Simon Ridgway | 1 | 7 |
| MICHAEL CALLAHAN | 1 | 7 |
| Mario Stifano | 1 | 6 |
| Arthur Brown | 1 | 5 |
| Peter Meredith | 1 | 5 |
| Reid Robison | 1 | 4 |
| Tod Turley | 1 | 4 |
| DOUGLAS FORD | 1 | 3 |
| ERIC SADERHOLM | 1 | 3 |
| Warwick Smith | 1 | 3 |
| Jason Tong | 1 | 3 |
| ROSS MCDONALD | 1 | 3 |
| LAWRENCE ROULSTON | 1 | 3 |
| Ingrid Martin | 1 | 3 |
| Mark Gibson | 1 | 3 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.