People · Operator
Named in public records as an officer, director or promoter · active 2007–2009 · Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| ZPower, Inc. | — | Other | Series B | $31.9M | $413.3M | 2007 |
| Q Lenders C-1, LLC | — | Other | Series A | $12.0M | $30.0M | — |
| Q Lenders C-7, LLC | — | Other | Series A | $12.0M | $30.0M | — |
| Mobile Media Ventures II, LLC | — | Other | Series A | $9.7M | $70.6M | 2009 |
| Z Lenders C-1, LLC | — | Other | Series A | $7.0M | $17.5M | — |
| Z Lenders C-7, LLC | — | Other | Series A | $7.0M | $17.5M | — |
| Mobile Media Ventures III, LLC | — | Other | Seed | $6.3M | $6.4M | — |
Roberta Jean Smith at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Roberta Jean Smith on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Arthur Neal Budge, Jr. | 6 | 8 |
| David H. Diesslin | 2 | 3 |
| Judith W. Lau | 2 | 2 |
| Arthur N. Budge, Jr. | 1 | 5 |
| Richard E. Harrison | 1 | 3 |
| Chris Fountas | 1 | 2 |
| Ross E. Dueber | 1 | 2 |
| Arthur N. Budge | 1 | 1 |
| R. Danny Campbell | 1 | 1 |
| Robert Jean Smith | 1 | 1 |
| Steve Shane | 1 | 1 |
| Norman G. Einspruch | 1 | 1 |
| Charles G. McBride | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.