People · Operator
Named in public records as an officer, director or promoter · active 2009–2009 · Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| FS Tonti Acquisition Fund 2 C-1, LLC | — | Other | Series C | $100.0M | $520.0M | — |
| FS Tonti Acquisition Fund 2 C-7, LLC | — | Other | Series C | $100.0M | $520.0M | — |
| Q Lenders C-1, LLC | — | Other | Series A | $12.0M | $30.0M | — |
| Q Lenders C-7, LLC | — | Other | Series A | $12.0M | $30.0M | — |
| Mobile Media Ventures II, LLC | — | Other | Series A | $9.7M | $70.6M | 2009 |
| Z Lenders C-1, LLC | — | Other | Series A | $7.0M | $17.5M | — |
| Z Lenders C-7, LLC | — | Other | Series A | $7.0M | $17.5M | — |
| Mobile Media Ventures III, LLC | — | Other | Seed | $6.3M | $6.4M | — |
Arthur Neal Budge, Jr. at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Arthur Neal Budge, Jr. on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Roberta Jean Smith | 6 | 7 |
| Michael T. Tonti | 2 | 4 |
| David H. Diesslin | 2 | 3 |
| Judith W. Lau | 2 | 2 |
| Charles G. McBride | 1 | 1 |
| R. Danny Campbell | 1 | 1 |
| Robert Jean Smith | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.