People · Operator
Named in public records as an officer, director or promoter · active 2009–2025 · Pharmaceuticals, Mining & Resources, Other, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| AlphaTON Capital Corp | — | Pharmaceuticals | Series B | $70.7M | $158.9M | 2025 |
| Silver Bull Resources, Inc. | — | Mining & Resources | Series A | $11.9M | $398K | 2009 |
| Orcm Hp Llc | — | Other | Series A | $6.0M | $90.8M | 2017 |
| Canamex Gold Corp. | — | Mining & Resources | Seed | $4.6M | $3.2M | 2014 |
| Wsn Systems Corp | — | Other Technology | Pre-Seed | $250K | $10.6M | 2009 |
Robert Kramer at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Robert Kramer on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Gregory Hahn | 2 | 3 |
| James Mellon | 1 | 10 |
| Gregory Bailey | 1 | 8 |
| Daniel Kunz | 1 | 8 |
| Brian D. Edgar | 1 | 6 |
| Christopher Richards | 1 | 5 |
| Jason Reid | 1 | 5 |
| Dong H. Shim | 1 | 5 |
| MARK BILLINGS | 1 | 4 |
| John McClintock | 1 | 4 |
| RICHARD BARNETT | 1 | 4 |
| Steven Mintz | 1 | 3 |
| Timothy Barry | 1 | 3 |
| Scott Liebman | 1 | 3 |
| Timothy T. Barry | 1 | 3 |
| Sean Fallis | 1 | 2 |
| Brittany Kaiser | 1 | 2 |
| Alexander Pickett | 1 | 2 |
| GREGORY A HAHN | 1 | 2 |
| Brian Edgar | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.