People · Operator
Named in public records as an officer, director or promoter · active 2013–2026 · Software / Tech, Mining & Resources, Other Technology, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Tabular Technologies, Inc. | — | Software / Tech | Series B | $37.2M | $291.7M | 2023 |
| Fortitude Gold Corp | — | Mining & Resources | Series A | $12.5M | $29.6M | 2021 |
| Canamex Gold Corp. | — | Mining & Resources | Seed | $4.6M | $3.2M | 2014 |
| Giftagram Inc. | — | Other Technology | Seed | $2.6M | $18.7M | 2015 |
| Audience Entertainment LLC | — | Other | Pre-Seed | $106K | $2.4M | 2013 |
Jason Reid at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Jason Reid on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Martin Casado | 1 | 12 |
| Robert Kramer | 1 | 5 |
| Dong H. Shim | 1 | 5 |
| G. Scott Paterson | 1 | 5 |
| RICHARD BARNETT | 1 | 4 |
| MARK BILLINGS | 1 | 4 |
| Gregory Hahn | 1 | 3 |
| David Vincent | 1 | 2 |
| Douglas Sanders | 1 | 2 |
| Mike Stark | 1 | 2 |
| Bernard Stolar | 1 | 2 |
| GREGORY A HAHN | 1 | 2 |
| Greg Hahn | 1 | 2 |
| Mark Amin | 1 | 1 |
| Warren Needler | 1 | 1 |
| Ryan Blue | 1 | 1 |
| Carl Steinbach | 1 | 1 |
| Frank H. Hogel | 1 | 1 |
| Guy H. Dancosse | 1 | 1 |
| Gregory H. Hahn | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.