People · Operator
Named in public records as an officer, director or promoter · active 2015–2022 · Other, Retailing, Food & Beverage
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| ParkWhiz, Inc. | — | Other | Series B | $50.9M | $48.7M | 2015 |
| Pro's Closet Inc., The | — | Retailing | Series B | $47.1M | $84.6M | 2017 |
| Sustainable Beverage Technologies Inc. | — | Food & Beverage | Series A | $25.1M | $3.5M | 2020 |
Rob McLennan at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Rob McLennan on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Seth Levine | 1 | 26 |
| Ryan Ziegler | 1 | 11 |
| Benedict Rocchio | 1 | 10 |
| Chris Moody | 1 | 9 |
| Ira Weiss | 1 | 8 |
| Robert Levy | 1 | 6 |
| Hass Hassan | 1 | 6 |
| Glenn Rieger | 1 | 4 |
| Luke Vernon | 1 | 4 |
| Merle Waterman | 1 | 3 |
| Jacob Shapiro | 1 | 3 |
| Paul Kozlowski | 1 | 3 |
| John Levisay | 1 | 2 |
| Nicholas Martin | 1 | 2 |
| Erich Tengelsen | 1 | 2 |
| Phillip Schneider | 1 | 2 |
| Robert A. Levy | 1 | 2 |
| Amreesh Modi | 1 | 2 |
| Booker Whitt | 1 | 2 |
| Adam Erlebacher | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.