People · Operator
Named in public records as an officer, director or promoter · active 2009–2025 · Other Energy, Govtech / Public Sector, Other, Mining & Resources, Manufacturing, Computers
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Sunverge Energy, Inc. | — | Other Energy | Series A | $33.3M | $10.6M | 2014 |
| Municipal Parking Services, Inc. | — | Govtech / Public Sector | Series A | $33.1M | $1.7M | 2022 |
| Premium Nickel Resources Ltd. | — | Other | Seed | $6.5M | $4.1M | 2025 |
| Red Pine Exploration Inc. | — | Mining & Resources | Seed | $5.0M | $3.7M | 2021 |
| Lightspeed Environmental, Inc. | — | Manufacturing | Seed | $1.4M | $17.5M | 2010 |
| Artifact Software Inc | — | Computers | Pre-Seed | $250K | $12.7M | 2009 |
Paul Martin at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Paul Martin on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Robert Brooks | 1 | 12 |
| Gerd Goette | 1 | 6 |
| James Everett | 1 | 6 |
| Greg Duras | 1 | 5 |
| Peter Kampian | 1 | 5 |
| Thomas Hudson | 1 | 4 |
| John Hick | 1 | 4 |
| Mark Grovic | 1 | 4 |
| GEOFF EISENBERG | 1 | 4 |
| Gary O'Connor | 1 | 3 |
| Drew Anwyll | 1 | 3 |
| Paul J. Martin | 1 | 3 |
| Michael Michaud | 1 | 3 |
| Morgan Lekstrom | 1 | 2 |
| Inkwan Hong | 1 | 2 |
| Joseph M Caldwell | 1 | 2 |
| ROBERT C MILLER | 1 | 2 |
| Mark Evenstad | 1 | 2 |
| JOSEPH CALDWELL | 1 | 2 |
| THOMAS G HUDSON | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.