People · Operator
Named in public records as an officer, director or promoter · active 2009–2023 · Other Energy, Computers, Other Technology, Energy Conservation
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Tendril Networks, Inc. | — | Other Energy | Series B | $162.3M | $59.0M | 2014 |
| Sunverge Energy, Inc. | — | Other Energy | Series A | $33.3M | $10.6M | 2021 |
| Rhombus Energy Solutions, Inc. | — | Other Energy | Series B | $23.1M | $34.0M | 2020 |
| BuildingIQ, Inc. | — | Computers | Series A | $17.6M | $89.7M | 2012 |
| Ise Corp | — | Other Technology | Series A | $5.6M | $155.3M | 2009 |
| 60Hertz Inc | — | Energy Conservation | Seed | $4.5M | $16.7M | 2023 |
Gerd Goette at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Gerd Goette on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Lee Burrows | 2 | 7 |
| Greg Kats | 2 | 3 |
| James Everett | 1 | 6 |
| Paul Martin | 1 | 6 |
| MICHAEL ZIMMERMAN | 1 | 6 |
| Markus Moor | 1 | 6 |
| Susan Preston | 1 | 4 |
| GEOFF EISENBERG | 1 | 4 |
| Philip J. Deutch | 1 | 3 |
| THOMAS R MCDANIEL | 1 | 3 |
| Andrew Zalasin | 1 | 3 |
| John Harper | 1 | 3 |
| Alexander Ellis III | 1 | 3 |
| Mark Pougnet | 1 | 3 |
| Adam Goldstein | 1 | 3 |
| Chris Black | 1 | 3 |
| Joseph Gottlieb | 1 | 3 |
| Harsh Patel | 1 | 2 |
| Ken Pentimonti | 1 | 2 |
| Adrian Tuck | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.