People · Operator
Named in public records as an officer, director or promoter · active 2009–2018 · Other Technology, Other Health Care, Biotechnology, Pharmaceuticals
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| MC10, Inc. | — | Other Technology | Series B | $145.5M | $75.2M | 2012 |
| Vertiflex, Inc. | — | Other Health Care | Series C | $134.1M | $1.0B | 2009 |
| ReShape Lifesciences Inc. | — | Other Health Care | Series C | $113.8M | $63.9M | 2009 |
| Aviir Inc | — | Biotechnology | Series A | $22.9M | $361.5M | 2009 |
| Anacor Pharmaceuticals, Inc. | — | Pharmaceuticals | Series A | $19.4M | $83.6M | 2010 |
| Posit Science Corp | — | Other Health Care | Series A | $15.4M | $19.3M | 2009 |
Paul Klingenstein at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Paul Klingenstein on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| John Rogers | 1 | 20 |
| Carmichael Roberts | 1 | 14 |
| Luke Evnin | 1 | 12 |
| David Perry | 1 | 11 |
| Martin J. Waters | 1 | 9 |
| Mark Leschly | 1 | 9 |
| Vijay Lathi | 1 | 8 |
| Peter Justin Klein | 1 | 7 |
| JOANNA REES | 1 | 7 |
| Carl Goldfischer | 1 | 5 |
| Marc Singer | 1 | 5 |
| Jiong Ma | 1 | 5 |
| George Whitesides | 1 | 5 |
| Peter Klein | 1 | 5 |
| Guy Nohra | 1 | 5 |
| Scott P. Youngstrom | 1 | 4 |
| Vincent Kim | 1 | 4 |
| Dan W. Gladney | 1 | 4 |
| Anders Hove | 1 | 4 |
| Paul Bleicher | 1 | 4 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.