People · Operator
Named in public records as an officer, director or promoter · active 2011–2025 · Other Technology, Other, Other Health Care
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| MC10, Inc. | — | Other Technology | Series B | $145.5M | $75.2M | 2018 |
| Humedica, Inc. | — | Other | Series B | $76.0M | $548.3M | 2011 |
| 3Aware, Inc. | — | Other Health Care | Seed | $5.8M | $3.4M | 2024 |
| Konvu Inc | — | Other Technology | Series A | $5.0M | $28.0M | 2024 |
Paul Bleicher at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Paul Bleicher on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| John Rogers | 1 | 20 |
| Carmichael Roberts | 1 | 15 |
| Paul Klingenstein | 1 | 6 |
| Jiong Ma | 1 | 5 |
| George Whitesides | 1 | 5 |
| Marc Singer | 1 | 5 |
| John Baker | 1 | 4 |
| James Nahirny | 1 | 4 |
| William Geary | 1 | 3 |
| Michael Weintraub | 1 | 3 |
| Steven N. Tannenbaum | 1 | 3 |
| William Moss | 1 | 3 |
| CHRIS BROWN | 1 | 3 |
| Kenneth Novack | 1 | 3 |
| Taneja Hemant | 1 | 3 |
| Jeffrey L. McCarthy | 1 | 2 |
| Arthur Combs | 1 | 2 |
| Benjamin Schlatka | 1 | 2 |
| Jiong D. Ma | 1 | 1 |
| Marc D. Singer | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.