People · Operator
Named in public records as an officer, director or promoter · active 2012–2025 · Other Technology, Healthtech, Software / Tech, Other Health Care, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Redox, Inc. | — | Other Technology | Series C | $97.0M | $1.2B | 2015 |
| Peerbridge Health, Inc. | — | Healthtech | Series A | $60.4M | $26.0M | 2023 |
| Veda Data Solutions, Inc. | — | Software / Tech | Series C | $54.6M | $1.1B | 2021 |
| KeyCare, Inc. | — | Other Health Care | Series B | $54.4M | $142.7M | 2021 |
| Ensodata, Inc. | — | Other Health Care | Series B | $50.7M | $97.5M | 2022 |
| NCP Holding Co | — | Other Technology | Series B | $38.3M | $1.2B | 2012 |
| RxLightning, Inc. | — | Other Health Care | Series B | $25.8M | $160.3M | 2023 |
| Prism FM Inc. | — | Other Technology | Series A | $12.8M | $26.3M | 2018 |
| Catalyze, Inc. | — | Other Technology | Series A | $12.5M | $179.3M | 2015 |
| AMOpportunities, Inc. | — | Other | Series A | $12.0M | $4.1M | 2017 |
| NarrativeDx Inc. | — | Other Health Care | Seed | $7.4M | $73.7M | 2017 |
| Agathos Inc | — | Other Health Care | Series A | $5.9M | $80.5M | 2021 |
| RehabPath Inc. | — | Other Technology | Series A | $5.7M | $24.8M | 2022 |
| Allergy Amulet, Inc. | — | Other Health Care | Seed | $5.6M | $1.9M | 2025 |
| Medsense Health, Inc. | — | Healthtech | Series A | $5.5M | $24.0M | 2024 |
| DotCom Therapy, Inc. | — | Other Health Care | Series A | $5.1M | $78.6M | 2019 |
| Epharmix, Inc. | — | Other Technology | Seed | $5.0M | $63.9M | 2016 |
| ImageMoverMD, Inc. | — | Other Health Care | Seed | $4.4M | $39.7M | 2018 |
| Carebot Health, Inc. | — | Healthtech | Seed | $3.7M | $3.7M | 2023 |
| Geno.Me, Inc. | — | Other Technology | Seed | $2.4M | $685K | 2022 |
| Slot Check, Inc. | — | Other Technology | Seed | $1.9M | $602K | 2022 |
| Nurse Disrupted, Inc. | — | Other Health Care | Seed | $1.6M | $7.8M | 2023 |
| FindSpotz Inc. | — | Other Technology | Seed | $1.5M | $4.4M | 2025 |
| Kilter, Inc. | — | Other Technology | Pre-Seed | $733K | $20.8M | 2021 |
Mark Bakken at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Mark Bakken on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| WILLIAM SCHMIDT | 2 | 7 |
| Darcey Nett | 2 | 2 |
| Robert Saunders | 1 | 18 |
| Jonathan Phillips | 1 | 14 |
| Raju Rishi | 1 | 13 |
| Liam Donohue | 1 | 12 |
| Kip McClanahan | 1 | 12 |
| David Tamburri | 1 | 10 |
| James Pavlik | 1 | 9 |
| Julia Monfrini Peev | 1 | 9 |
| Victoria Grace | 1 | 8 |
| John Paulos | 1 | 7 |
| Peter Grua | 1 | 7 |
| John Bertrand | 1 | 6 |
| Jay Shah | 1 | 6 |
| Darren Black | 1 | 6 |
| William R. Cowen | 1 | 6 |
| Arthur Bertolero | 1 | 5 |
| Joel Martin | 1 | 5 |
| Brian Hopcraft | 1 | 5 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.