People · Operator
Named in public records as an officer, director or promoter · active 2009–2018 · Other, Healthtech, Other Health Care
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Bioventrix Inc | — | Other | Series B | $191.3M | $20.8M | 2009 |
| Peerbridge Health, Inc. | — | Healthtech | Series A | $60.4M | $26.0M | 2014 |
| Vesta Medical LLC d/b/a Vestara | — | Other Health Care | Series A | $19.6M | $125.6M | 2009 |
| Neomatrix Llc | — | Other Health Care | Series A | $12.0M | $85.3M | 2010 |
| Endoclear LLC | — | Other Health Care | Seed | $6.4M | $19.4M | 2010 |
Arthur Bertolero at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Arthur Bertolero on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Alan Davidner | 3 | 3 |
| Michael J Martin | 2 | 2 |
| John K Stroh | 2 | 2 |
| Michael J Greer | 2 | 2 |
| Mark Bakken | 1 | 24 |
| BIHUA CHEN | 1 | 14 |
| Kenneth Miller | 1 | 8 |
| Michael Taglich | 1 | 7 |
| Robert Morris | 1 | 7 |
| Ken Miller | 1 | 5 |
| Michael Fawkes | 1 | 4 |
| William E. Maya | 1 | 4 |
| Steven Healy | 1 | 3 |
| Robert Taglich | 1 | 3 |
| Paul J Mirabella | 1 | 3 |
| George Fazio | 1 | 3 |
| WILLIAM ABBOTT | 1 | 3 |
| Nicholas Jackson | 1 | 3 |
| William Abraham | 1 | 2 |
| David Chersky | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.