People · Operator
Named in public records as an officer, director or promoter · active 2009–2018 · Other Health Care, Healthtech
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Gravie, Inc. | — | Other Health Care | Series C | $160.7M | $1.3B | 2018 |
| Patientsafe Solutions, Inc. | — | Other Health Care | Series B | $76.7M | $332.3M | 2009 |
| Evidation Health, Inc. | — | Healthtech | Series A | $27.8M | $225.7M | 2017 |
| Omniguide Inc | — | Other Health Care | Seed | $5.6M | $6.2M | 2009 |
| Insound Medical Inc | — | Other Health Care | Seed | $2.9M | $71.4M | 2009 |
LISA SUENNEN at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside LISA SUENNEN on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Amish Jani | 1 | 24 |
| John Kim | 1 | 23 |
| Michael Gorman | 1 | 7 |
| Rowan Chapman | 1 | 7 |
| PAUL SEKHRI | 1 | 7 |
| Rodney Altman | 1 | 5 |
| Joe Mandato | 1 | 5 |
| Alex Scherbakovsky | 1 | 5 |
| David Thrower | 1 | 5 |
| David Fleshman | 1 | 5 |
| ROGER GUIDI | 1 | 5 |
| ANIL KHATOD | 1 | 4 |
| Raj Ganguly | 1 | 4 |
| Joel Krikston | 1 | 4 |
| Tyson Baber | 1 | 4 |
| Doug Carlisle | 1 | 4 |
| Robert Stevens | 1 | 4 |
| Paul Badawi | 1 | 4 |
| Mohit Kaushal | 1 | 4 |
| DICK ALLEN | 1 | 3 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.