People · Operator
Named in public records as an officer, director or promoter · active 2016–2023 · Other Health Care, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Patientsafe Solutions, Inc. | — | Other Health Care | Series B | $76.7M | $332.3M | 2016 |
| MedCPU, Inc. | — | Other Health Care | Series B | $36.6M | $776.2M | 2016 |
| Aventura HQ, Inc. | — | Other Technology | Series A | $34.8M | $19.1M | 2016 |
| Infectious Disease Connect, Inc. | — | Other Health Care | Series A | $7.4M | $13.9M | 2023 |
Joel Krikston at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Joel Krikston on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| John Kim | 1 | 23 |
| Jonathan Phillips | 1 | 14 |
| Brant Heise | 1 | 10 |
| Patrick Flynn | 1 | 8 |
| Enrico Picozza | 1 | 7 |
| Daniel Neuwirth | 1 | 7 |
| PAUL SEKHRI | 1 | 7 |
| Al Wiegman | 1 | 5 |
| LISA SUENNEN | 1 | 5 |
| Caleb Winder | 1 | 5 |
| Doug Carlisle | 1 | 4 |
| Andrew Levitch | 1 | 3 |
| Brenton Burns | 1 | 3 |
| James Sweeney | 1 | 3 |
| Dan Galles | 1 | 3 |
| DICK ALLEN | 1 | 3 |
| Howard Diamond | 1 | 3 |
| Steven Morgan | 1 | 3 |
| Sonia Ben-Yehuda | 1 | 2 |
| JOHN KUNHART | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.