People · Operator
Named in public records as an officer, director or promoter · active 2009–2014 · Other Health Care, Other, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Endogastric Solutions Inc | — | Other Health Care | Series C | $177.3M | $557.2M | 2009 |
| Direct Flow Medical, Inc. | — | Other Health Care | Series C | $170.5M | $619.6M | 2009 |
| IlluminOss Medical Inc | — | Other | Series B | $39.9M | $83.0M | 2014 |
| Rise Health, Inc. | — | Other Health Care | Seed | $4.5M | $74.4M | 2013 |
| BTFM Holding, Inc. | — | Other Technology | Seed | $2.5M | $85.2M | 2012 |
Lee Wrubel at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Lee Wrubel on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Andrew Firlik | 1 | 14 |
| PAUL LAVIOLETTE | 1 | 12 |
| Michael DeVries | 1 | 8 |
| Jeani Delagardelle | 1 | 8 |
| Fouad Azzam | 1 | 8 |
| Scott Ward | 1 | 7 |
| Rajeev Dadoo | 1 | 7 |
| Brent Ahrens | 1 | 7 |
| Michael Burke | 1 | 7 |
| J. Daniel Cole | 1 | 7 |
| Michael Carusi | 1 | 7 |
| Brian Anderson | 1 | 7 |
| Uri Geiger | 1 | 6 |
| Robert Coppedge | 1 | 6 |
| William Greene | 1 | 6 |
| Eric Langshur | 1 | 6 |
| Enrico Petrillo | 1 | 6 |
| Joe Mandato | 1 | 5 |
| Thierry Thaure | 1 | 5 |
| Mark Crockett | 1 | 4 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.