People · Operator
Named in public records as an officer, director or promoter · active 2009–2018 · Biotechnology, Other Technology, Other, Other Health Care
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Aileron Therapeutics Inc | — | Biotechnology | Series B | $111.3M | $173.1M | 2009 |
| ClearData Networks, Inc. | — | Other Technology | Series B | $80.4M | $791.8M | 2012 |
| IlluminOss Medical Inc | — | Other | Series B | $39.9M | $83.0M | 2014 |
| Medventive Inc | — | Other Health Care | Series A | $38.3M | $242.2M | 2009 |
| CYBRIC Inc. | — | Other Technology | Series A | $27.4M | $244.5M | 2016 |
| BioTrove, Inc. | — | Biotechnology | Series A | $13.3M | $481.3M | 2009 |
Enrico Petrillo at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Enrico Petrillo on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Seth Harrison | 1 | 19 |
| Mark Levine | 1 | 9 |
| Campbell Murray | 1 | 9 |
| Fouad Azzam | 1 | 8 |
| Peter Grua | 1 | 7 |
| Scott White | 1 | 7 |
| Rajeev Dadoo | 1 | 7 |
| Robert Abbott | 1 | 7 |
| Patrick Heim | 1 | 6 |
| William R. Cowen | 1 | 6 |
| Robert Ellis | 1 | 5 |
| Joseph Volpe | 1 | 5 |
| Nancy Brown | 1 | 5 |
| Martin Felsenthal | 1 | 5 |
| Mark Collins | 1 | 5 |
| Matthew Bigge | 1 | 5 |
| Caleb Winder | 1 | 5 |
| Lee Wrubel | 1 | 5 |
| Ron Hunt | 1 | 4 |
| Joshua S. Phillips | 1 | 4 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.