People · Operator
Named in public records as an officer, director or promoter · active 2010–2022 · Healthtech, Other Health Care
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Denver Clinic Surgicenter, LLC | — | Healthtech | Seed | $3.3M | $18.0M | 2016 |
| Medical City Specialty Surgicenter of Dallas, LLC | — | Healthtech | Seed | $3.0M | $84.5M | 2019 |
| Kingwood Surgicenter, LLC | — | Other Health Care | Seed | $3.0M | $74.7M | 2019 |
| Brentwood ASC, LLC | — | Other Health Care | Seed | $2.4M | $60.7M | 2018 |
| Medical City Surgery Center of Frisco, LLC | — | Healthtech | Seed | $2.4M | $65.2M | 2018 |
| Medical City Surgery Center of Lewisville, LLC | — | Healthtech | Seed | $2.2M | $61.5M | 2018 |
| StoneSprings Surgicenter, LLC | — | Other Health Care | Seed | $2.1M | $51.0M | 2019 |
| Portsmouth Surgicenter, LLC | — | Other Health Care | Seed | $1.2M | $28.5M | 2019 |
| McAllen Surgicenter, LLC | — | Other Health Care | Seed | $1.1M | $18.7M | 2021 |
| North Cypress Surgicenter, LLC | — | Other Health Care | Pre-Seed | $984K | $25.6M | 2020 |
| North Palm Beach County Surgery Center, LLC | — | Other Health Care | Pre-Seed | $927K | $5.9M | 2010 |
| Brownsville Surgicenter, LLC | — | Other Health Care | Pre-Seed | $809K | $24.9M | 2018 |
| Pavilion Surgicenter, Llc | — | Other Health Care | Pre-Seed | $801K | $12.4M | 2021 |
| Willis Surgicenter, LLC | — | Other Health Care | Pre-Seed | $701K | $21.6M | 2019 |
| KC Surgicenter, LLC | — | Other Health Care | Pre-Seed | $548K | $9.5M | 2021 |
| Medical City Surgery Center of Alliance, LLC | — | Healthtech | Pre-Seed | $507K | $17.5M | 2019 |
| Colorado Springs Surgicenter, LLC | — | Other Health Care | Pre-Seed | $399K | $7.2M | 2021 |
| Synergy Surgicenter, LLC | — | Other Health Care | Pre-Seed | $373K | $5.3M | 2022 |
| Lee's Summit Surgicenter, LLC | — | Other Health Care | Pre-Seed | $305K | $3.9M | 2022 |
| JFK Main Surgicenter, LLC | — | Other Health Care | Pre-Seed | $224K | $2.4M | 2022 |
| Sky Ridge Women's Center, LLC | — | Other Health Care | Pre-Seed | $121K | $3.7M | 2015 |
| Medical Center Houston Surgicenter, LLC | — | Healthtech | Pre-Seed | $108K | $1.6M | 2022 |
John M. Franck at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside John M. Franck on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| A. Bruce Moore | 21 | 28 |
| Greg Beasley | 17 | 31 |
| Greg M. Beasley | 3 | 3 |
| Greg A. Beasley | 1 | 3 |
| R. Milton Johnson | 1 | 2 |
| Dora A. Blackwood | 1 | 1 |
| Greg Bruce Beasley | 1 | 1 |
| Bruce A. Moore | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.