People · Operator
Named in public records as an officer, director or promoter · active 2013–2025 · Other Health Care, Healthtech
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Chattanooga East Surgicenter, LLC | — | Other Health Care | Series A | $12.0M | $62.9M | 2024 |
| Corpus Christi Surgicenter, LLC | — | Other Health Care | Series A | $4.5M | $15.8M | 2025 |
| Lebanon Surgicenter, LLC | — | Other Health Care | Seed | $3.8M | $9.4M | 2025 |
| Denver Clinic Surgicenter, LLC | — | Healthtech | Seed | $3.3M | $18.0M | 2016 |
| Medical City Specialty Surgicenter of Dallas, LLC | — | Healthtech | Seed | $3.0M | $84.5M | 2019 |
| Kingwood Surgicenter, LLC | — | Other Health Care | Seed | $3.0M | $74.7M | 2019 |
| Brentwood ASC, LLC | — | Other Health Care | Seed | $2.4M | $60.7M | 2018 |
| Medical City Surgery Center of Frisco, LLC | — | Healthtech | Seed | $2.4M | $65.2M | 2018 |
| Medical City Surgery Center of Lewisville, LLC | — | Healthtech | Seed | $2.2M | $61.5M | 2018 |
| Tomball Surgicenter, LLC | — | Other Health Care | Seed | $2.2M | $6.3M | 2025 |
| StoneSprings Surgicenter, LLC | — | Other Health Care | Seed | $2.1M | $51.0M | 2019 |
| Brighton Surgicenter, LLC | — | Other Health Care | Seed | $2.0M | $3.7M | — |
| Southern Kentucky Surgicenter, LLC | — | Other Health Care | Seed | $2.0M | $48.6M | 2016 |
| Greenway Surgicenter, LLC | — | Other Health Care | Seed | $1.4M | $5.8M | 2024 |
| Medical Center Surgery Associates, L.P. | — | Healthtech | Seed | $1.2M | $32.6M | 2016 |
| Portsmouth Surgicenter, LLC | — | Other Health Care | Seed | $1.2M | $28.5M | 2019 |
| McAllen Surgicenter, LLC | — | Other Health Care | Seed | $1.1M | $18.7M | 2021 |
| Westside Surgery Center, Ltd. | — | Other Health Care | Seed | $1.0M | $1.9M | — |
| North Cypress Surgicenter, LLC | — | Other Health Care | Pre-Seed | $984K | $25.6M | 2020 |
| Sunrise Flamingo Surgery Center, LLC | — | Other Health Care | Pre-Seed | $868K | $6.8M | 2023 |
| Brownsville Surgicenter, LLC | — | Other Health Care | Pre-Seed | $809K | $24.9M | 2018 |
| Westside Surgery Center, LLC | — | Other Health Care | Pre-Seed | $735K | $6.0M | 2023 |
| Willis Surgicenter, LLC | — | Other Health Care | Pre-Seed | $701K | $21.6M | 2019 |
| KC Surgicenter, LLC | — | Other Health Care | Pre-Seed | $548K | $9.4M | 2021 |
| Medical City Surgery Center of Alliance, LLC | — | Healthtech | Pre-Seed | $507K | $17.5M | 2019 |
| Colorado Springs Surgicenter, LLC | — | Other Health Care | Pre-Seed | $399K | $7.2M | 2021 |
| Plano Surgery Center Real Estate, Llc | — | Other Health Care | Pre-Seed | $343K | $10.6M | 2016 |
| Utah Surgery Center, L.P. | — | Other Health Care | Pre-Seed | $313K | $9.7M | 2013 |
| Surgery Center of Independence, L.P. | — | Other Health Care | Pre-Seed | $236K | $7.3M | 2014 |
| JFK Main Surgicenter, LLC | — | Other Health Care | Pre-Seed | $224K | $2.4M | 2022 |
| Sky Ridge Women's Center, LLC | — | Other Health Care | Pre-Seed | $121K | $3.7M | 2015 |
Greg Beasley at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Greg Beasley on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| A. Bruce Moore | 21 | 28 |
| John M. Franck | 17 | 22 |
| John Franck | 7 | 7 |
| John Franck, II | 5 | 5 |
| Jon Foster | 4 | 6 |
| John M. Franck II | 1 | 4 |
| A. Bruce Moore, Jr. | 1 | 3 |
| Jim Coleman | 1 | 2 |
| Bruce Moore | 1 | 1 |
| Daniel Winkler | 1 | 1 |
| Adam Royer | 1 | 1 |
| Tim Evans | 1 | 1 |
| Bruce A. Moore | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.