People · Operator
Named in public records as an officer, director or promoter · active 2009–2014 · Biotechnology, Pharmaceuticals, Other Health Care
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Tissuetech, Inc. | — | Biotechnology | Series C | $83.0M | $2.3B | 2013 |
| Cocrystal Pharma, Inc. | — | Pharmaceuticals | Series A | $28.9M | $92.9M | 2014 |
| Neovasc Inc | — | Other Health Care | Seed | $1.5M | $37.3M | 2009 |
Jane Hsiao at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Jane Hsiao on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Steven Rubin | 2 | 7 |
| Carter McNabb | 1 | 10 |
| Chris Clark | 1 | 9 |
| Steven D. Rubin | 1 | 9 |
| Matt Rice | 1 | 5 |
| Sam Lee | 1 | 5 |
| JANE H HSIAO | 1 | 5 |
| William O'Neill | 1 | 4 |
| Raymond F. Schinazi | 1 | 4 |
| Roger Kornberg | 1 | 4 |
| Greg Collins | 1 | 4 |
| Gary Wilcox | 1 | 4 |
| Phillip Frost | 1 | 3 |
| JEFFREY A MECKLER | 1 | 3 |
| PAUL GEYER | 1 | 3 |
| Douglas Janzen | 1 | 2 |
| David S. Block | 1 | 2 |
| CURTIS A DALE | 1 | 1 |
| DOUGLAS L MAYERS | 1 | 1 |
| PHILLIP A FROST | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.