People · Operator
Named in public records as an officer, director or promoter · active 2018–2023 · Medical Devices, Other Health Care, Healthtech
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Danbury Surgical Center Lp | — | Medical Devices | Seed | $6.2M | $690K | 2018 |
| Somerset Outpatient Surgery, L.L.C. | — | Other Health Care | Pre-Seed | $3.0M | $1.5M | 2018 |
| Surgical Center Of South Jersey Lp | — | Medical Devices | Pre-Seed | $2.8M | $1.7M | 2018 |
| Patient Care Associates, L.L.C. | — | Healthtech | Seed | $1.7M | $9.2M | 2022 |
| Seashore Surgical Institute, L.L.C. | — | Medical Devices | Pre-Seed | $1.4M | $9.9M | 2019 |
| Franklin Surgical Center, LLC | — | Medical Devices | Pre-Seed | $1.0M | $9.2M | 2018 |
Jack Pocorobba at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Jack Pocorobba on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Michael Harward | 4 | 7 |
| Richard L. Sharff, Jr. | 3 | 72 |
| Andrew Hayek | 3 | 13 |
| Nancy Easley-Mack | 3 | 4 |
| Andrew P. Hayek | 2 | 65 |
| Joseph T. Clark | 2 | 63 |
| Steven J. Hutkai | 2 | 39 |
| Jody B. Martin | 2 | 36 |
| Barry Graf | 2 | 5 |
| Jose Guerrero | 2 | 5 |
| Jennifer Romond | 2 | 3 |
| Sap Sinha | 2 | 3 |
| Howard Winter | 2 | 2 |
| Michael A. Rucker | 1 | 40 |
| Michael L. Rucker | 1 | 19 |
| Peter A. Clemens | 1 | 16 |
| Thomas L. De Weerdt | 1 | 13 |
| Cory Roberts | 1 | 9 |
| Larry Taylor | 1 | 8 |
| Peter T. Clemens | 1 | 8 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.