People · Operator
Named in public records as an officer, director or promoter · active 2014–2023 · Other Technology, AI / ML, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Discord Inc. | — | Other Technology | Growth/Late | $913.9M | $294.5M | 2020 |
| DataStax, Inc. | — | Other Technology | Series D+ | $213.9M | $955.4M | 2014 |
| Netomi, Inc. | — | AI / ML | Series C | $86.2M | $275.3M | 2021 |
| Ambition Solutions, Inc. | — | Other | Series A | $5.9M | $88.7M | 2018 |
Clint Smith at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Clint Smith on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Michael Brown | 1 | 34 |
| Eric Chin | 1 | 17 |
| Danny Rimer | 1 | 16 |
| Mitch Lasky | 1 | 9 |
| Andrew Feldman | 1 | 5 |
| John Vrionis | 1 | 5 |
| Leslie Kilgore | 1 | 4 |
| David Sze | 1 | 4 |
| Jonathan Ellis | 1 | 4 |
| Andy Vitus | 1 | 4 |
| Sid Chambless | 1 | 4 |
| Dennis Wolf | 1 | 3 |
| Kelly Battles | 1 | 3 |
| Randy Gottfried | 1 | 3 |
| Holger Staude | 1 | 3 |
| Josh Elman | 1 | 3 |
| Chet Kapoor | 1 | 2 |
| Jason Citron | 1 | 2 |
| Jim Baum | 1 | 2 |
| Justin Wexler | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.