People · Operator
Named in public records as an officer, director or promoter · active 2008–2022 · Retailing, Other Energy, Other Technology, Manufacturing
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Bonobos Inc | — | Retailing | Series C | $136.9M | $320.1M | 2008 |
| Ocean Renewable Power Company, Inc. | — | Other Energy | Series A | $32.7M | $70.9M | 2021 |
| Monica & Andy, Inc. | — | Retailing | Series A | $25.7M | $32.9M | 2013 |
| Cleod9 Inc. | — | Other Technology | Series B | $22.8M | $533.0M | 2013 |
| AYR, Inc. | — | Retailing | Series A | $6.4M | $4.4M | 2016 |
| Tactical Hazards Group Global Enterprises, Inc. | — | Manufacturing | Pre-Seed | $105K | $1.6M | 2020 |
ANDREW DUNN at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside ANDREW DUNN on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Babak Yazdani | 1 | 18 |
| Kirsten Green | 1 | 18 |
| Jeremy Liew | 1 | 18 |
| SAMEER GANDHI | 1 | 17 |
| Brian Spaly | 1 | 11 |
| William Anderson | 1 | 11 |
| Tod Francis | 1 | 10 |
| Mark Foster | 1 | 6 |
| WILLIAM LOMICKA | 1 | 4 |
| Charles Heilbronn | 1 | 4 |
| COLIN EVANS | 1 | 4 |
| Christopher Sauer | 1 | 3 |
| JOEL PETERSON | 1 | 3 |
| STEPHEN DUNN | 1 | 3 |
| Daniel Googel | 1 | 3 |
| Millard Firebaugh | 1 | 2 |
| Nathan Johnson | 1 | 2 |
| Sandy Grushow | 1 | 2 |
| Sebastian Scripps | 1 | 2 |
| Barbara Gollan | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.