People · Operator
Named in public records as an officer, director or promoter · active 2010–2019 · Other Health Care, Biotechnology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Sonarmed Inc | — | Other Health Care | Seed | $9.1M | $61.5M | 2010 |
| Amplified Sciences, Inc. | — | Biotechnology | Seed | $7.4M | $7.8M | 2019 |
| NovoSource, Inc. | — | Other Health Care | Seed | $4.1M | $45.6M | 2012 |
Andrew D. Cothrel at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Andrew D. Cothrel on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Ken Green | 1 | 7 |
| Oscar Moralez | 1 | 6 |
| Nora Doherty | 1 | 3 |
| James Tyree | 1 | 2 |
| David Gunn | 1 | 2 |
| Mark Leyerle | 1 | 2 |
| Mark E. Leyerle | 1 | 2 |
| Tom Bumgardner | 1 | 2 |
| Diana T Caldwell | 1 | 2 |
| David Wortman | 1 | 2 |
| Ken D. Green | 1 | 1 |
| Oscar D. Moralez | 1 | 1 |
| Jeff Mansfield | 1 | 1 |
| Eduardo Juan | 1 | 1 |
| Douglas Bradley Hawkins | 1 | 1 |
| Laura Lyons | 1 | 1 |
| Robert Knorr | 1 | 1 |
| Pat Horner | 1 | 1 |
| Andrew Jo Cothrel | 1 | 1 |
| Wade Jo Lange | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.