People · Operator
Named in public records as an officer, director or promoter · active 2017–2025 · Other, Mining & Resources
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Chemesis International Inc. | — | Other | Series B | $37.1M | $16.1M | 2019 |
| Isodiol International Inc. | — | Other | Series A | $19.2M | $207.8M | 2017 |
| United Lithium Corp. | — | Mining & Resources | Pre-Seed | $911K | $361K | 2021 |
| South Star Mining Corp. | — | Mining & Resources | Pre-Seed | $711K | $186K | 2018 |
| Integral Metals Corp. | — | Mining & Resources | Pre-Seed | $400K | $819K | 2025 |
AMAN PARMAR at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside AMAN PARMAR on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Amandeep Parmar | 2 | 2 |
| IAIN SCARR | 1 | 4 |
| Robert Schafer | 1 | 4 |
| Christian Briggs | 1 | 4 |
| Marc Leduc | 1 | 4 |
| Paul Sparkes | 1 | 3 |
| David McMillan | 1 | 3 |
| Brian Thurston | 1 | 3 |
| Bennett Liu | 1 | 3 |
| Darren Prins | 1 | 3 |
| Eric Allison | 1 | 3 |
| Scott Eldridge | 1 | 3 |
| Leslie Ball | 1 | 3 |
| JUSTIN BLANCHET | 1 | 2 |
| PRISCILA COSTA LIMA | 1 | 2 |
| Paul More | 1 | 2 |
| Felipe Alves | 1 | 2 |
| BRYAN LOREE | 1 | 2 |
| Catherine Fitzgerald | 1 | 2 |
| Richard Pearce | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.