Companies · Mining & Resources
VANCOUVER · Mining & Resources · refined from filed group “Other”
Diligence memoA one-page analyst read on South Star Mining Corp. — recommendation, valuation, rhythm, risks.→South Star Mining Corp. looks under-valued against its niche peers and is active on financing cadence.
Synthesized from the figures below est. — every claim rests on a number shown on this page. Valuation uses the extractive sector profile.
Analyst read est. — computed against this company's niche peers in the same era. Inputs shown; not a quoted figure.
No named principal in this company's public records yet — see all operators below.
Explore how these operators interlock with other companies in the operator network.
South Star Mining Corp. is one of 701 Mining & Resources companies tracked from VANCOUVER. By capital raised it ranks in the long tail (ahead of 27% of sector peers), and in the long tail by modeled valuation est..
Ranking is computed against this company's own sector cohort — reported capital is fact; valuation tiers are modeled.
As reported in public records reported — not modeled.
Solid bars are reported offering amounts reported; hatched bars are the modeled post-money valuation est. — both on one shared scale so you can read raise-vs-worth at each round directly. Use the toggles to overlay data labels and the niche-peer / market average value lines.
The line shows cumulative reported funding over the period; + labels show new capital added between points when there is room. Toggle on-bar figures, plus the niche-peer and market averages, to read this company against its cohort. Benchmarks are modeled medians.
Stages are modeled from round size (public records carry no series label). Ladder is contiguous — every modeled rung has a record.
Round size and date are reported; the stage label is inferred from round size (latest is Pre-Seed — a round under $1.0M). Valuation is modeled from stage benchmarks scaled by the extractive sector profile. Directional, not a quoted figure.
Benchmarked against 701 companies in Mining & Resources. Each bar is a median (the middle company, not an average — outliers don't skew it). Two yardsticks: real money raised (reported on Form D) and modeled value (our estimate est.). These are whole-sector medians across all stages, except the per-stage row.
Raised more than 27% of sector peers (real $). Modeled value above 4% of peers (estimate).
A tighter cohort than the sector chart above — only companies at the same stage (Pre-Seed) that last raised in the same ~3-year era, ranked by modeled value est. (not money raised). This is the exact set the analyst read compares against, so a like-for-like cohort is what makes "over/under-valued" meaningful. This company ranks #84 of 85.
| Company | Stage | Raised · real | Value · est | vs peer med. |
|---|---|---|---|---|
| Silver Creek Investors, LLC /WI/ | Pre-Seed | $900K | $2.0M | 3.20× |
| Viridian Metals Inc. | Pre-Seed | $919K | $1.9M | 3.10× |
| Gold Candle Ltd. | Pre-Seed | $1.8M | $1.9M | 3.02× |
| Argenta Silver Corp. | Pre-Seed | $931K | $1.8M | 2.95× |
| Relevant Gold Corp. | Pre-Seed | $2.0M | $1.8M | 2.86× |
| North Shore Uranium Ltd. | Pre-Seed | $1.3M | $1.8M | 2.85× |
| Premier American Uranium Inc. | Pre-Seed | $952K | $1.7M | 2.69× |
| ISS Mining 1, LLC | Pre-Seed | $898K | $1.6M | 2.65× |
| Kingfisher Metals Corp. | Pre-Seed | $2.6M | $1.6M | 2.62× |
| Yukon Metals Corp. | Pre-Seed | $707K | $1.5M | 2.43× |
| Copper Giant Resources Corp. | Pre-Seed | $891K | $1.4M | 2.25× |
| Sanu Gold Corp. | Pre-Seed | $694K | $1.3M | 2.04× |
| South Star Mining Corp. this company | Pre-Seed | $711K | $186K | 0.30× |
Stage is inferred from round size est., not reported on the filing — a round's dollar size maps to a bucket: Pre-Seed <$1.0M · Seed $1.0M–$4.0M · Series A $4.0M–$15M · Series B $15M–$40M · Series C $40M–$100M · Series D+ $100M–$400M · Growth/Late >$400M.
| Stage | Amount · real | Announced | Post-money · est | Value · est | Conf. |
|---|---|---|---|---|---|
| Pre-Seed | $398K | 2018-06-15 | $2.2M | $2.7M | 90% |
| Pre-Seed | $398K | 2018-06-15 | $2.2M | $2.7M | 90% |
| Pre-Seed | $103K | 2019-02-28 | $570K | $684K | 90% |
| Pre-Seed | $110K | 2021-02-16 | $613K | $633K | 90% |
| Pre-Seed | $100K | 2025-10-31 | $556K | $186K | 90% |
Step-up, pace versus the sector's normal cadence, and revenue/exemption moves — read straight from the reported round facts reported.
Predictive signals are modeled est. from this company's own cadence and step-up, plus sector benchmarks — directional, not advice. Peer set and a CSV export live in your analyst workspace.
Officers, directors and promoters named in this company's public recordsreported — the people who run it (not its investors). "Also runs" counts come from name-matching across all records, so verify before acting.
| Person | Role | Also runs | Tied since |
|---|---|---|---|
| AMAN PARMAR | — | 4 other | 2018-06 |
| Marc Leduc | — | 3 other | 2021-02 |
| Bennett Liu | — | 2 other | 2021-02 |
| Darren Prins | — | 2 other | 2025-10 |
| David McMillan | — | 2 other | 2018-06 |
| Eric Allison | — | 2 other | 2018-06 |
| Felipe Alves | — | 1 other | 2021-02 |
| JUSTIN BLANCHET | — | 1 other | 2018-06 |
| PRISCILA COSTA LIMA | — | 1 other | 2025-10 |
| Richard Pearce | — | 1 other | 2021-02 |
| AMBROSE ALLEN | — | — | 2018-06 |
| Daniel Costa Wilton | — | — | 2025-10 |
| Daniel Wilton | — | — | 2019-02 |
| FELIPE HOLZHACKER ALVES | — | — | 2018-06 |
| GRAYDON KOWAL | — | — | 2018-06 |
| RICHARD PEARCE JR. | — | — | 2018-06 |
| Tiago Cunha | — | — | 2025-10 |
South Star Mining Corp. is an official record sourced from the U.S. Securities and Exchange Commission (SEC). U.S. data is aggregated from SEC Form D filings.
Nearest neighbours across the whole database — matched on sector, stage and capital scale, and on shared operators (officers or directors named at both companies in public filings). A discovery shortlist, not a valuation cohort — verify before acting, the same way modeled figures are directional.
| Company | Sector | Stage | Raised · real | Value · est | Why similar |
|---|---|---|---|---|---|
| United Lithium Corp. | Mining & Resources | Pre-Seed | $911K | $361K | network1 shared operator · same sector · same stage |
| KORE Mining Ltd. | Mining & Resources | Pre-Seed | $444K | $2.3M | network1 shared operator · same sector · same stage |
| Integral Metals Corp. | Mining & Resources | Pre-Seed | $400K | $818K | network1 shared operator · same sector · same stage |
| Flying Nickel Mining Corp. | Mining & Resources | Pre-Seed | $164K | $779K | network1 shared operator · same sector · same stage |
| Lakewood Exploration Inc | Mining & Resources | Pre-Seed | $714K | $345K | same sector · same stage |
| Yukon Metals Corp. | Mining & Resources | Pre-Seed | $707K | $1.5M | same sector · same stage |
| Sylla Gold Corp. | Mining & Resources | Pre-Seed | $719K | $635K | same sector · same stage |
| Three Valley Copper Corp. | Mining & Resources | Pre-Seed | $721K | $904K | same sector · same stage |
Matched by meaning, not labels — a local language model reads each company's name, sector and description and ranks the closest in that learned space. This catches look-alikes that cross sector boundaries; the structured list above explains its matches, this one trusts the text. Directional, like every modeled signal here.
| Company | Sector | Stage | Value · est | Match |
|---|---|---|---|---|
| Star Gold Corp. | Mining & Resources | Seed | $5.8M | 91% |
| Great Southern Gold Corp. | Mining & Resources | Pre-Seed | $703K | 89% |
| Southern Silver Exploration Corp | Mining & Resources | Seed | $360K | 88% |
| Southern Arc Minerals Inc | Mining & Resources | Series A | $587K | 88% |
| South Pacific Metals Corp. | Mining & Resources | Seed | $5.3M | 87% |
| LITHIUM SOUTH DEVELOPMENT Corp | Mining & Resources | Pre-Seed | $512K | 85% |
| Heliostar Metals Ltd. | Mining & Resources | Seed | $7.4M | 85% |
| GS Mining Co LLC | Mining & Resources | Series B | $96.0M | 85% |
See where South Star Mining Corp. sits in the wider market — its sector, location and stage cohorts, each with their own leaderboards and capital-flow timelines.
If you work at South Star Mining Corp., claim this profile or suggest a correction. We aggregate from public filings, so help us keep your description, website and links accurate.
Is this your company? Update your profile or add contact details — and choose exactly who can reach you. Reviewed before anything is published.