Companies · AI / ML
LOS ANGLELES · AI / ML · refined from filed group “Other Health Care”
Diligence memoA one-page analyst read on Neural Analytics, Inc. — recommendation, valuation, rhythm, risks.→Neural Analytics, Inc. looks under-valued against its niche peers and is dormant on financing cadence.
Synthesized from the figures below est. — every claim rests on a number shown on this page. Valuation uses the ai/ml sector profile.
Analyst read est. — computed against this company's niche peers in the same era. Inputs shown; not a quoted figure.
No named principal in this company's public records yet — see all operators below.
Explore how these operators interlock with other companies in the operator network.
Neural Analytics, Inc. is one of 2067 AI / ML companies tracked from LOS ANGLELES. By capital raised it ranks among the largest (ahead of 97% of sector peers), and among the largest by modeled valuation est..
Ranking is computed against this company's own sector cohort — reported capital is fact; valuation tiers are modeled.
As reported in public records reported — not modeled.
Solid bars are reported offering amounts reported; hatched bars are the modeled post-money valuation est. — both on one shared scale so you can read raise-vs-worth at each round directly. Use the toggles to overlay data labels and the niche-peer / market average value lines.
The line shows cumulative reported funding over the period; + labels show new capital added between points when there is room. Toggle on-bar figures, plus the niche-peer and market averages, to read this company against its cohort. Benchmarks are modeled medians.
Stages are modeled from round size (public records carry no series label). Ladder is contiguous — every modeled rung has a record.
Round size and date are reported; the stage label is inferred from round size (latest is Series B — a $15M–$40M round). Valuation is modeled from stage benchmarks scaled by the ai/ml sector profile. Directional, not a quoted figure.
Benchmarked against 2067 companies in AI / ML. Each bar is a median (the middle company, not an average — outliers don't skew it). Two yardsticks: real money raised (reported on Form D) and modeled value (our estimate est.). These are whole-sector medians across all stages, except the per-stage row.
Raised more than 97% of sector peers (real $). Modeled value above 93% of peers (estimate).
A tighter cohort than the sector chart above — only companies at the same stage (Series B) that last raised in the same ~3-year era, ranked by modeled value est. (not money raised). This is the exact set the analyst read compares against, so a like-for-like cohort is what makes "over/under-valued" meaningful. This company ranks #20 of 22.
| Company | Stage | Raised · real | Value · est | vs peer med. |
|---|---|---|---|---|
| Nile AI, Inc. | Series B | $29.3M | $1.1B | 2.15× |
| Outlier AI, Inc. | Series B | $32.7M | $959.2M | 1.96× |
| ClosedLoop.ai Inc. | Series B | $36.9M | $867.1M | 1.77× |
| Airbyte, Inc. | Series B | $25.9M | $725.4M | 1.48× |
| Common Intelligence, LLC | Series B | $22.0M | $713.2M | 1.46× |
| Chooch Intelligence Technologies Co. | Series B | $20.1M | $688.6M | 1.41× |
| SkydropX, Inc. | Series B | $25.7M | $610.7M | 1.25× |
| Rasgo Intelligence Inc. | Series B | $25.6M | $585.1M | 1.20× |
| Mosaic ML, Inc. | Series B | $21.7M | $581.1M | 1.19× |
| Monotony.ai, Inc. | Series B | $26.4M | $505.0M | 1.03× |
| Kore.ai, Inc. | Series B | $50.8M | $495.2M | 1.01× |
| AI Fleet Inc. | Series B | $21.0M | $483.6M | 0.99× |
| Neural Analytics, Inc. this company | Series B | $81.8M | $258.0M | 0.53× |
Stage is inferred from round size est., not reported on the filing — a round's dollar size maps to a bucket: Pre-Seed <$1.0M · Seed $1.0M–$4.0M · Series A $4.0M–$15M · Series B $15M–$40M · Series C $40M–$100M · Series D+ $100M–$400M · Growth/Late >$400M.
| Stage | Amount · real | Announced | Post-money · est | Value · est | Conf. |
|---|---|---|---|---|---|
| Pre-Seed | $200K | 2013-08-01 | $1.1M | $11.0M | 85% |
| Seed | $2.7M | 2014-04-11 | $13.5M | $119.6M | 85% |
| Seed | $2.0M | 2014-04-11 | $10.2M | $90.3M | 85% |
| Seed | $3.1M | 2014-04-11 | $15.3M | $136.2M | 85% |
| Seed | $1.4M | 2014-04-11 | $6.9M | $61.5M | 85% |
| Series A | $9.3M | 2015-12-18 | $42.4M | $337.1M | 85% |
| Series A | $10.1M | 2017-03-22 | $46.1M | $366.8M | 90% |
| Series A | $9.5M | 2018-05-11 | $43.1M | $342.4M | 90% |
| Series B | $24.4M | 2019-04-22 | $135.8M | $969.7M | 90% |
| Series B | $14.9M | 2020-05-07 | $82.8M | $591.3M | 90% |
| Series B | $10.3M | 2021-08-27 | $57.0M | $258.0M | 90% |
Step-up, pace versus the sector's normal cadence, and revenue/exemption moves — read straight from the reported round facts reported.
Predictive signals are modeled est. from this company's own cadence and step-up, plus sector benchmarks — directional, not advice. Peer set and a CSV export live in your analyst workspace.
Officers, directors and promoters named in this company's public recordsreported — the people who run it (not its investors). "Also runs" counts come from name-matching across all records, so verify before acting.
| Person | Role | Also runs | Tied since |
|---|---|---|---|
| Yuri Pikover | — | 8 other | 2014-04 |
| John Donovan | — | 7 other | 2021-08 |
| TED KOUTOUZIS | — | 3 other | 2021-08 |
| Jeremy Sohn | — | 2 other | 2017-03 |
| Kenneth Baker | — | 2 other | 2014-04 |
| Leo Petrossian | — | 2 other | 2013-08 |
| Nick Grouf | — | 2 other | 2021-08 |
| Roy Doumani | — | 2 other | 2014-04 |
| Diane Bryant | — | 1 other | 2020-05 |
| Mark Hattendorf | — | 1 other | 2014-04 |
| Robert Hamilton | — | 1 other | 2013-08 |
| Stan Rowe | — | 1 other | 2014-04 |
| Stanton Rowe | — | 1 other | 2015-12 |
| Aaron J. Green | — | — | 2017-03 |
| Anjan J. Chatterji | — | — | 2017-03 |
| Daniel Hanchey | — | — | 2013-08 |
| Dongmei J. Ji | — | — | 2017-03 |
| Ji Dong Mei | — | — | 2015-12 |
| Ken Baker | — | — | 2014-04 |
| Leo Petrossian, Ph.D. | — | — | 2018-05 |
| Mark Laret | — | — | 2021-08 |
| Nick J. Grouf | — | — | 2018-05 |
| Stanton J. Rowe | — | — | 2017-03 |
| Ted J. Koutouzis | — | — | 2017-03 |
Neural Analytics, Inc. is an official record sourced from the U.S. Securities and Exchange Commission (SEC). U.S. data is aggregated from SEC Form D filings.
Nearest neighbours across the whole database — matched on sector, stage and capital scale, and on shared operators (officers or directors named at both companies in public filings). A discovery shortlist, not a valuation cohort — verify before acting, the same way modeled figures are directional.
| Company | Sector | Stage | Raised · real | Value · est | Why similar |
|---|---|---|---|---|---|
| Nile AI, Inc. | AI / ML | Series B | $29.3M | $1.1B | network1 shared operator · same sector · same stage |
| Cresta Intelligence Inc. | AI / ML | Series D+ | $125.0M | $1.5B | network1 shared operator · same sector |
| Emerald AI, Inc. | AI / ML | Series B | $69.2M | $98.6M | same sector · same stage |
| Savara Inc. | Pharmaceuticals | Series B | $84.3M | $702.9M | network1 shared operator · same stage |
| Roboflow, Inc. | AI / ML | Series B | $60.9M | $293.5M | same sector · same stage |
| Auditoria.AI, Inc. | AI / ML | Series B | $60.8M | $250.4M | same sector · same stage |
| Intelliga Corp | AI / ML | Series B | $59.4M | $255.2M | same sector · same stage |
| Panorama Artificial Intelligence Corp. | AI / ML | Series B | $53.3M | $167.5M | same sector · same stage |
Matched by meaning, not labels — a local language model reads each company's name, sector and description and ranks the closest in that learned space. This catches look-alikes that cross sector boundaries; the structured list above explains its matches, this one trusts the text. Directional, like every modeled signal here.
| Company | Sector | Stage | Value · est | Match |
|---|---|---|---|---|
| Intelligent Observation, Inc. | AI / ML | Seed | $23.0M | 88% |
| Cohort Intelligence Corp | AI / ML | Series A | $342.0M | 86% |
| ThinkBio.Ai, Inc | AI / ML | Pre-Seed | $4.5M | 86% |
| AI Metrics, Inc. | AI / ML | Seed | $4.0M | 86% |
| DOC.AI Inc | AI / ML | Seed | $101.0M | 85% |
| Intelligent Retinal Imaging Systems, Inc. | AI / ML | Series A | $156.2M | 84% |
| Neural Data Technologies Ltd. | AI / ML | Pre-Seed | $15.9M | 84% |
| PAIGE.AI, Inc. | AI / ML | Series C | $316.4M | 84% |
See where Neural Analytics, Inc. sits in the wider market — its sector, location and stage cohorts, each with their own leaderboards and capital-flow timelines.
If you work at Neural Analytics, Inc., claim this profile or suggest a correction. We aggregate from public filings, so help us keep your description, website and links accurate.
Is this your company? Update your profile or add contact details — and choose exactly who can reach you. Reviewed before anything is published.