Companies · Software / Tech
AUSTIN · Software / Tech · refined from filed group “Other Technology”
Diligence memoA one-page analyst read on Coder Technologies, Inc. — recommendation, valuation, rhythm, risks.→Coder Technologies, Inc. looks fair against its niche peers and is quiet on financing cadence.
Synthesized from the figures below est. — every claim rests on a number shown on this page. Valuation uses the technology sector profile.
Analyst read est. — computed against this company's niche peers in the same era. Inputs shown; not a quoted figure.
No named principal in this company's public records yet — see all operators below.
Explore how these operators interlock with other companies in the operator network.
Coder Technologies, Inc. is one of 3920 Software / Tech companies tracked from AUSTIN. By capital raised it ranks among the largest (ahead of 94% of sector peers), and in the upper tier by modeled valuation est..
Ranking is computed against this company's own sector cohort — reported capital is fact; valuation tiers are modeled.
As reported in public records reported — not modeled.
Solid bars are reported offering amounts reported; hatched bars are the modeled post-money valuation est. — both on one shared scale so you can read raise-vs-worth at each round directly. Use the toggles to overlay data labels and the niche-peer / market average value lines.
The line shows cumulative reported funding over the period; + labels show new capital added between points when there is room. Toggle on-bar figures, plus the niche-peer and market averages, to read this company against its cohort. Benchmarks are modeled medians.
Stages are modeled from round size (public records carry no series label). No record for: Pre-Seed, Seed — the company may have raised it under a different exemption, merged it into an adjacent record, or skipped it. Sequence completeness: 50%.
Round size and date are reported; the stage label is inferred from round size (latest is Series B — a $15M–$40M round). Valuation is modeled from stage benchmarks scaled by the technology sector profile. Directional, not a quoted figure.
Benchmarked against 3920 companies in Software / Tech. Each bar is a median (the middle company, not an average — outliers don't skew it). Two yardsticks: real money raised (reported on Form D) and modeled value (our estimate est.). These are whole-sector medians across all stages, except the per-stage row.
Raised more than 94% of sector peers (real $). Modeled value above 85% of peers (estimate).
A tighter cohort than the sector chart above — only companies at the same stage (Series B) that last raised in the same ~3-year era, ranked by modeled value est. (not money raised). This is the exact set the analyst read compares against, so a like-for-like cohort is what makes "over/under-valued" meaningful. This company ranks #51 of 174.
| Company | Stage | Raised · real | Value · est | vs peer med. |
|---|---|---|---|---|
| Argyle Systems Inc. | Series B | $36.7M | $595.9M | 2.91× |
| Shoreline Software, Inc. | Series B | $57.0M | $584.1M | 2.85× |
| ALICE Technologies, Inc. | Series B | $59.6M | $544.6M | 2.66× |
| Tint Technologies Inc. | Series B | $29.6M | $528.0M | 2.58× |
| Vanilla Technologies Inc. | Series B | $49.3M | $496.3M | 2.42× |
| Red Team Software, LLC | Series B | $28.3M | $494.1M | 2.41× |
| LongPath Technologies, Inc. | Series B | $39.8M | $488.3M | 2.38× |
| SmartX Technology Solutions Inc. | Series B | $42.0M | $488.2M | 2.38× |
| On Demand Technologies, Inc. | Series B | $54.9M | $441.5M | 2.15× |
| Meow Technologies Inc. | Series B | $28.1M | $439.9M | 2.15× |
| Paytient Technologies, Inc. | Series B | $53.9M | $436.5M | 2.13× |
| Trunk Technologies, Inc. | Series B | $28.5M | $429.4M | 2.10× |
| Coder Technologies, Inc. this company | Series B | $85.2M | $264.2M | 1.29× |
Stage is inferred from round size est., not reported on the filing — a round's dollar size maps to a bucket: Pre-Seed <$1.0M · Seed $1.0M–$4.0M · Series A $4.0M–$15M · Series B $15M–$40M · Series C $40M–$100M · Series D+ $100M–$400M · Growth/Late >$400M.
| Stage | Amount · real | Announced | Post-money · est | Value · est | Conf. |
|---|---|---|---|---|---|
| Series A | $6.9M | 2018-10-09 | $31.5M | $192.2M | 90% |
| Series A | $10.3M | 2019-05-03 | $46.7M | $285.2M | 90% |
| Series A | $11.5M | 2019-05-03 | $52.2M | $318.5M | 90% |
| Series B | $31.8M | 2020-03-20 | $176.8M | $969.2M | 90% |
| Series B | $30.9M | 2020-03-20 | $171.7M | $941.2M | 90% |
| Series B | $35.0M | 2024-06-20 | $194.4M | $264.2M | 90% |
Step-up, pace versus the sector's normal cadence, and revenue/exemption moves — read straight from the reported round facts reported.
Predictive signals are modeled est. from this company's own cadence and step-up, plus sector benchmarks — directional, not advice. Peer set and a CSV export live in your analyst workspace.
Officers, directors and promoters named in this company's public recordsreported — the people who run it (not its investors). "Also runs" counts come from name-matching across all records, so verify before acting.
| Person | Role | Also runs | Tied since |
|---|---|---|---|
| Glenn Solomon | — | 14 other | 2024-06 |
| Alex Bard | — | 7 other | 2024-06 |
| Andrew McLoughlin | — | 6 other | 2018-10 |
| Alex A. Bard | — | — | 2019-05 |
| Ammar A. Bandukwala | — | — | 2018-10 |
| Ammar Bandukwala | — | — | 2024-06 |
| Andrew A. Entwistle | — | — | 2018-10 |
| Glenn A. Solomon | — | — | 2020-03 |
| John A. Entwistle | — | — | 2018-10 |
| Kyle A. Carberry | — | — | 2018-10 |
| Kyle Carberry | — | — | 2024-06 |
| Robert Whiteley | — | — | 2024-06 |
| Russell Moore | — | — | 2024-06 |
Coder Technologies, Inc. is an official record sourced from the U.S. Securities and Exchange Commission (SEC). U.S. data is aggregated from SEC Form D filings.
Nearest neighbours across the whole database — matched on sector, stage and capital scale, and on shared operators (officers or directors named at both companies in public filings). A discovery shortlist, not a valuation cohort — verify before acting, the same way modeled figures are directional.
| Company | Sector | Stage | Raised · real | Value · est | Why similar |
|---|---|---|---|---|---|
| Tray.IO Inc. | Software / Tech | Series B | $59.3M | $1.1B | network1 shared operator · same sector · same stage |
| Unravel Data Systems, Inc. | Software / Tech | Series B | $56.2M | $1.1B | network1 shared operator · same sector · same stage |
| NetBox Labs, Inc. | Software / Tech | Series B | $53.3M | $184.8M | network1 shared operator · same sector · same stage |
| Firestorm Labs, Inc. | Software / Tech | Series B | $85.2M | $147.0M | same sector · same stage |
| D-Wave Systems Inc. | Software / Tech | Series B | $90.4M | $242.0M | same sector · same stage |
| Revel Systems, Inc. | Software / Tech | Series B | $91.3M | $386.4M | same sector · same stage |
| SoFar Ocean Technologies, Inc. | Software / Tech | Series B | $78.5M | $144.7M | same sector · same stage |
| Fallbrook Technologies Inc. | Software / Tech | Series B | $95.4M | $243.6M | same sector · same stage |
Matched by meaning, not labels — a local language model reads each company's name, sector and description and ranks the closest in that learned space. This catches look-alikes that cross sector boundaries; the structured list above explains its matches, this one trusts the text. Directional, like every modeled signal here.
| Company | Sector | Stage | Value · est | Match |
|---|---|---|---|---|
| Code Systems Corp | Software / Tech | Seed | $80.4M | 90% |
| Codepoint Technologies, Inc. | Software / Tech | Seed | $9.6M | 88% |
| CodeLathe Technologies Inc. | Software / Tech | Seed | $9.3M | 87% |
| Dor Technologies, Inc. | Software / Tech | Seed | $110.7M | 87% |
| ADAR Technologies, Inc. | Software / Tech | Pre-Seed | $222K | 86% |
| CodeScience, Inc. | Other Technology | Pre-Seed | $3.0M | 86% |
| Codeboxx Technology Corp | Software / Tech | Seed | $38.0M | 86% |
| Mapr Technologies, Inc. | Software / Tech | Series D+ | $4.8B | 86% |
See where Coder Technologies, Inc. sits in the wider market — its sector, location and stage cohorts, each with their own leaderboards and capital-flow timelines.
If you work at Coder Technologies, Inc., claim this profile or suggest a correction. We aggregate from public filings, so help us keep your description, website and links accurate.
Is this your company? Update your profile or add contact details — and choose exactly who can reach you. Reviewed before anything is published.