Private rounds announced in 2026-Q1, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Other | 298 | $4.2B |
| Other Technology | 248 | $4.0B |
| Software / Tech | 84 | $3.3B |
| Investment Vehicle | 38 | $2.5B |
| AI / ML | 42 | $1.6B |
| Manufacturing | 39 | $1.4B |
| Biotechnology | 76 | $1.4B |
| Defense | 4 | $601.2M |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| EAG Holdings LP NEW YORK | Investment Vehicle | Growth/Late | $2.0B | Mar 14 |
| Marvell Technology, Inc. WILMINGTON | Software / Tech | Growth/Late | $2.0B | Feb 2 |
| United Sacrament Mobile Int. Inc. MIAMI | Other | Growth/Late | $1.0B | Mar 24 |
| Integris AI Healthcare Group, Inc. WASHINGTON | AI / ML | Growth/Late | $1.0B | Mar 17 |
| Stavatti Aerospace Ltd NIAGARA FALLS | Manufacturing | Growth/Late | $850.0M | Jan 29 |
| Sierra Space Corp Louisville | Defense | Growth/Late | $550.0M | Mar 2 |
| MatX Inc. Mountain View | Other Technology | Growth/Late | $527.9M | Feb 18 |
| Clinch Resources Ltd. KNOXVILLE | Coal Mining | Growth/Late | $507.1M | Mar 17 |
| Fluidstack Ltd LONDON | Other Technology | Growth/Late | $450.0M | Jan 10 |
| Legora, Inc. DOVER | Legaltech | Growth/Late | $441.5M | Mar 9 |
| Snowflake Computing, Inc. BOZEMAN | AI / ML | Growth/Late | $376.1M | Feb 2 |
| Sensei Biotherapeutics, Inc. ROCKVILLE | Biotechnology | Series D+ | $348.9M | Feb 17 |
| Curaleaf Holdings, Inc. Stamford | Other | Series D+ | $345.0M | Feb 18 |
| D-Wave Quantum Inc. PALO ALTO | Other Technology | Series D+ | $275.0M | Jan 20 |
| Corporate Equipment Leasing LLC Las Vegas | Manufacturing / Industrial | Series D+ | $250.0M | Mar 13 |
| Raintank Inc. NEW YORK | Other Technology | Series D+ | $250.0M | Feb 25 |
| Science Corp ALAMEDA | Other Technology | Series D+ | $230.0M | Feb 26 |
| Koch, Inc. Wichita | Other | Series D+ | $224.4M | Feb 27 |
| Thompson Thrift 2026 Multifamily Development, LP INDIANAPOLIS | Construction | Series D+ | $222.2M | Feb 9 |
| Immunic, Inc. NEW YORK | Biotechnology | Series D+ | $200.0M | Feb 17 |
| PIMCO Private Mortgage Opportunities Feeder Onshore, L.P. NEWPORT BEACH | Proptech / Real Estate | Series D+ | $200.0M | Jan 2 |
| Marvell Technology, Inc. WILMINGTON | Software / Tech | Growth/Late | $200.0M | Feb 10 |
| True Talent Advisory LLC PHILADELPHIA | Other | Series D+ | $197.4M | Jan 9 |
| Bancar Technologies Ltd Manchester | Software / Tech | Series D+ | $195.3M | Feb 4 |
| Eridu Corp SARATOGA | Other Technology | Series D+ | $187.5M | Mar 6 |
| Flapping Airplanes, Inc. SAN FRANCISCO | Other Technology | Series D+ | $180.2M | Jan 16 |
| DMMS Purchaser, Inc. NEW ORLEANS | Other | Series D+ | $171.1M | Mar 20 |
| Span.IO, Inc. SAN FRANCISCO | Software / Tech | Series D+ | $163.3M | Jan 15 |
| AeroVironment Inc ARLINGTON | Manufacturing | Series D+ | $157.4M | Mar 16 |
| PREMIUM BRANDS HOLDINGS Corp RICHMOND | Consumer / Retail | Series D+ | $150.0M | Jan 2 |
| Heron Power Electronics Co SCOTTS VALLEY | Manufacturing | Series D+ | $138.3M | Feb 6 |
| NovaBay Pharmaceuticals, Inc. EMERYVILLE | Pharmaceuticals | Series D+ | $134.0M | Jan 16 |
| DroneBase, Inc. San Diego | Robotics | Series D+ | $130.0M | Jan 27 |
| Grand Teton Land Company, LLC LOMITA | Other | Series D+ | $130.0M | Feb 4 |
| Infleqtion, Inc. LOUISVILLE | Other Technology | Series D+ | $126.5M | Feb 13 |
| VFN Holdings, Inc. BOULDER | Telecommunications | Series D+ | $125.0M | Feb 13 |
| Code Metal, Inc. BOSTON | Mining & Resources | Series D+ | $123.0M | Mar 11 |
| Solstice Oncology, Inc. BOSTON | Biotechnology | Series D+ | $121.3M | Feb 20 |
| XBow Holding Inc. SEATTLE | Other Technology | Series D+ | $120.9M | Mar 16 |
| Cloaked, Inc. NEW YORK | Other Technology | Series D+ | $116.7M | Feb 9 |
| Iliad Biotechnologies, Inc. WESTON | Biotechnology | Series D+ | $115.5M | Feb 5 |
| Tejascore Techsystems Inc MIAMI | Other | Series D+ | $110.0M | Jan 26 |
| Mozella Capital Inc. ST. PETERSBURG | Other | Series C | $100.0M | Feb 18 |
| Atrium Residential Fund, LLC NASHVILLE | Investment Vehicle | Series C | $100.0M | Mar 20 |
| Legence Corp. San Jose | Other Energy | Series C | $100.0M | Jan 2 |
| Boston Electrometallurgical Corp WOBURN | Other | Series D+ | $100.0M | Mar 3 |
| Imperative Care, Inc. CAMPBELL | Healthtech | Series D+ | $100.0M | Mar 13 |
| Critical Infrastructure I DST LAS VEGAS | Other | Series C | $91.9M | Mar 13 |
| VantAI Holdings, Inc. NEW YORK | Other Health Care | Series C | $86.3M | Jan 12 |
| Deep Fission, Inc. BERKELEY | Other Energy | Series D+ | $80.0M | Feb 5 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| EAG Holdings LP | Investment Vehicle | $1.0M | $2.0B | 2045.5× |
| Village Partners Group, LLC | Other | $1.3M | $42.9M | 34.3× |
| Thrombolex, Inc. | Other Health Care | $1.2M | $32.8M | 28.3× |
| PREMIUM BRANDS HOLDINGS Corp | Consumer / Retail | $6.8M | $150.0M | 22.1× |
| Vinci Pharmaceuticals, Inc. | Biotech / Pharma | $1.0M | $20.2M | 20.2× |
| DroneBase, Inc. | Robotics | $6.8M | $130.0M | 19.0× |
| Hydra Host, Inc. | Other Technology | $3.8M | $70.0M | 18.3× |
| Sierra Space Corp | Defense | $30.6M | $550.0M | 18.0× |
| Round 2 Holdings, LLC | Other | $2.0M | $33.5M | 16.7× |
| Vittori Inc. | Other | $3.0M | $50.0M | 16.4× |
| WEG Consolidated, LLC | Other | $1.2M | $16.7M | 13.8× |
| Gilgamesh Pharma Inc. | Pharmaceuticals | $4.4M | $60.0M | 13.7× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| Marvell Technology, Inc. WILMINGTON | Software / Tech | Growth/Late | $2.0B | Feb 2 |
| United Sacrament Mobile Int. Inc. MIAMI | Other | Growth/Late | $1.0B | Mar 24 |
| Integris AI Healthcare Group, Inc. WASHINGTON | AI / ML | Growth/Late | $1.0B | Mar 17 |
| Stavatti Aerospace Ltd NIAGARA FALLS | Manufacturing | Growth/Late | $850.0M | Jan 29 |
| Clinch Resources Ltd. KNOXVILLE | Coal Mining | Growth/Late | $507.1M | Mar 17 |
| Fluidstack Ltd LONDON | Other Technology | Growth/Late | $450.0M | Jan 10 |
| Sensei Biotherapeutics, Inc. ROCKVILLE | Biotechnology | Series D+ | $348.9M | Feb 17 |
| D-Wave Quantum Inc. PALO ALTO | Other Technology | Series D+ | $275.0M | Jan 20 |
| Corporate Equipment Leasing LLC Las Vegas | Manufacturing / Industrial | Series D+ | $250.0M | Mar 13 |
| Thompson Thrift 2026 Multifamily Development, LP INDIANAPOLIS | Construction | Series D+ | $222.2M | Feb 9 |
| PIMCO Private Mortgage Opportunities Feeder Onshore, L.P. NEWPORT BEACH | Proptech / Real Estate | Series D+ | $200.0M | Jan 2 |
| True Talent Advisory LLC PHILADELPHIA | Other | Series D+ | $197.4M | Jan 9 |