Private rounds announced in 2025-Q1, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Other | 479 | $15.1B |
| Other Technology | 424 | $5.0B |
| Manufacturing | 49 | $3.2B |
| Biotechnology | 144 | $2.4B |
| Software / Tech | 156 | $1.8B |
| Other Health Care | 94 | $1.5B |
| AI / ML | 68 | $1.5B |
| Restaurants | 30 | $1.4B |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| Einstein Topco, L.P. SAN FRANCISCO | Other | Growth/Late | $5.0B | Jan 22 |
| Einstein Aggregator, L.P. SAN FRANCISCO | Other | Growth/Late | $4.9B | Jan 22 |
| Tempur Sealy International, Inc. Lexington | Manufacturing | Growth/Late | $2.2B | Feb 5 |
| Wonder Group, Inc. NEW YORK | Restaurants | Growth/Late | $1.1B | Jan 14 |
| American Heritage International Inc. New York | Other | Growth/Late | $1.0B | Mar 21 |
| Fovea Investment Holdings, LLC CONSHOHOCKEN | Other Health Care | Growth/Late | $800.0M | Jan 2 |
| Rarestep, Inc. BIRMINGHAM | Other Technology | Growth/Late | $454.0M | Mar 20 |
| Immunovant, Inc. NEW YORK | Pharmaceuticals | Growth/Late | $450.0M | Jan 15 |
| Speedway Holdings, L.P. NEW YORK | Other | Growth/Late | $441.4M | Jan 27 |
| Econic Partners LLC LOS ANGELES | Other | Growth/Late | $438.3M | Feb 7 |
| New Precision Parent, LLC Charlotte | Manufacturing | Growth/Late | $418.7M | Jan 21 |
| Apptronik, Inc AUSTIN | Mobility / Logistics | Growth/Late | $403.0M | Jan 31 |
| Eikon Therapeutics, Inc. HAYWARD | Biotechnology | Growth/Late | $350.7M | Feb 14 |
| Grammarly, Inc. San Francisco | AI / ML | Series D+ | $348.0M | Jan 10 |
| Saronic Technologies, Inc. AUSTIN | Software / Tech | Series D+ | $347.8M | Feb 14 |
| Green Egg, Inc. New York | Manufacturing | Series D+ | $320.0M | Mar 26 |
| WM Impact Growth Fund I LLC AUSTIN | Investment Vehicle | Series D+ | $300.0M | Feb 13 |
| Counsel AI Corp SAN FRANCISCO | AI / ML | Series D+ | $300.0M | Feb 11 |
| CCC Intelligent Solutions Holdings Inc. CHICAGO | Business Services | Series D+ | $295.6M | Jan 6 |
| Thompson Thrift 2025 Multifamily Development, LP Indianapolis | Construction | Series D+ | $255.3M | Jan 15 |
| Reimenn Growth & Income Fund, LLC DALLAS | Investment Vehicle | Series D+ | $250.0M | Mar 19 |
| Econic Partners LLC LOS ANGELES | Other | Growth/Late | $217.8M | Mar 17 |
| Econic Professionals US LLC LOS ANGELES | Other | Series D+ | $217.8M | Mar 17 |
| Supabase, Inc. OCBC CENTRE | Other Technology | Series D+ | $202.3M | Mar 14 |
| Covenantz Inc. KIRKLAND | Other Technology | Series D+ | $200.0M | Mar 5 |
| Omatwt, Llc CULPEPPER | Other Technology | Series D+ | $200.0M | Feb 11 |
| Wings of Eagle Fund T1, LLC EMERYVILLE | Investment Vehicle | Series D+ | $200.0M | Mar 17 |
| Mercury Technologies, Inc. SAN FRANCISCO | Software / Tech | Series D+ | $200.0M | Mar 21 |
| Cognito Therapeutics Group, Inc. CAMBRIDGE | Pharma | Series D+ | $196.3M | Mar 19 |
| Nextnav Inc. RESTON | Other Technology | Series D+ | $190.0M | Mar 27 |
| Tectonic Therapeutic, Inc. WATERTOWN | Biotechnology | Series D+ | $185.0M | Feb 5 |
| Koch, Inc. Wichita | Other | Series D+ | $184.0M | Feb 28 |
| Awardco, Inc. Lindon | Other Technology | Series D+ | $165.0M | Mar 13 |
| Bdci Capital Lp SAO PAULO | Investment Vehicle | Series D+ | $150.0M | Mar 27 |
| MaintainX Inc. SAN FRANCISCO | Other Technology | Series D+ | $149.7M | Mar 20 |
| Celestial AI Inc. Santa Clara | AI / ML | Series D+ | $148.3M | Feb 25 |
| Braze, Inc. NEW YORK | Other Technology | Series D+ | $139.2M | Mar 26 |
| Bay Racket Club, LLC MIAMI | Other | Series D+ | $130.0M | Jan 15 |
| Drata Inc. SAN DIEGO | Other Technology | Series D+ | $126.8M | Feb 20 |
| 1924345 Ontario Inc. TORONTO | Business Services | Series D+ | $125.0M | Mar 19 |
| Hwood Group, Llc WEST HOLLYWOOD | Restaurants | Series D+ | $123.7M | Mar 28 |
| Caban Systems Holding, Inc. BURLINGAME | Software / Tech | Series D+ | $122.7M | Feb 21 |
| Sierra International Network Inc IRVINE | Other Technology | Series D+ | $120.0M | Mar 17 |
| Supira Medical, Inc. Campbell | Healthtech | Series D+ | $120.0M | Mar 25 |
| SetPoint Medical Corp VALENCIA | Healthtech | Series D+ | $115.5M | Mar 27 |
| Brickyard Holding Inc CORONA | Other Technology | Series D+ | $110.0M | Mar 20 |
| Black Agenda Now LAS VEGAS | Other Technology | Series D+ | $110.0M | Mar 31 |
| Aligos Therapeutics, Inc. South San Francisco | Biotechnology | Series D+ | $105.0M | Feb 11 |
| One Amazon USA Inc. MIAMI | Other | Series D+ | $105.0M | Mar 11 |
| Science Corp ALAMEDA | Other Technology | Series D+ | $103.6M | Mar 28 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| Wonder Group, Inc. | Restaurants | $18.0M | $1.1B | 63.5× |
| Apptronik, Inc | Mobility / Logistics | $10.0M | $403.0M | 40.3× |
| Vivodyne, Inc. | Other Technology | $2.0M | $77.7M | 38.8× |
| Grammarly, Inc. | AI / ML | $10.0M | $348.0M | 34.8× |
| Green Egg, Inc. | Manufacturing | $16.3M | $320.0M | 19.6× |
| New Core Healthcare, LLC | Healthtech | $1.1M | $20.0M | 19.0× |
| Pollen, Inc. | AI / ML | $1.8M | $30.7M | 16.6× |
| AgVend Inc. | Other Technology | $2.9M | $42.8M | 14.5× |
| Lightpath Technologies Inc | Manufacturing | $2.3M | $32.2M | 14.3× |
| FitOn Inc. | Other Technology | $3.5M | $48.7M | 13.9× |
| Bae Systems Plc /Fi/ | Software / Tech | $6.2M | $85.0M | 13.8× |
| Doublezero Foundation | Other Technology | $2.1M | $28.0M | 13.6× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| Einstein Topco, L.P. SAN FRANCISCO | Other | Growth/Late | $5.0B | Jan 22 |
| Einstein Aggregator, L.P. SAN FRANCISCO | Other | Growth/Late | $4.9B | Jan 22 |
| Tempur Sealy International, Inc. Lexington | Manufacturing | Growth/Late | $2.2B | Feb 5 |
| American Heritage International Inc. New York | Other | Growth/Late | $1.0B | Mar 21 |
| Fovea Investment Holdings, LLC CONSHOHOCKEN | Other Health Care | Growth/Late | $800.0M | Jan 2 |
| Immunovant, Inc. NEW YORK | Pharmaceuticals | Growth/Late | $450.0M | Jan 15 |
| Speedway Holdings, L.P. NEW YORK | Other | Growth/Late | $441.4M | Jan 27 |
| Econic Partners LLC LOS ANGELES | Other | Growth/Late | $438.3M | Feb 7 |
| New Precision Parent, LLC Charlotte | Manufacturing | Growth/Late | $418.7M | Jan 21 |
| WM Impact Growth Fund I LLC AUSTIN | Investment Vehicle | Series D+ | $300.0M | Feb 13 |
| CCC Intelligent Solutions Holdings Inc. CHICAGO | Business Services | Series D+ | $295.6M | Jan 6 |
| Thompson Thrift 2025 Multifamily Development, LP Indianapolis | Construction | Series D+ | $255.3M | Jan 15 |