Private rounds announced in 2024-Q1, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Other | 521 | $8.4B |
| Biotechnology | 171 | $4.6B |
| Other Technology | 433 | $3.0B |
| Software / Tech | 169 | $1.9B |
| Other Health Care | 92 | $1.6B |
| Investment Vehicle | 68 | $1.5B |
| AI / ML | 34 | $1.3B |
| Other Energy | 35 | $955.3M |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| Icefall Topco, Inc. SAN FRANCISCO | Other | Growth/Late | $2.9B | Jan 26 |
| Bluehalo Holdings Parent, Llc BETHESDA | Other | Growth/Late | $723.2M | Mar 1 |
| Radiology Partners Holdings, LLC El Segundo | Other Health Care | Growth/Late | $719.8M | Feb 22 |
| Wonder Group, Inc. NEW YORK | Restaurants | Growth/Late | $717.9M | Mar 15 |
| Figure AI Inc. SUNNYVALE | Robotics | Growth/Late | $675.0M | Feb 27 |
| Cash Flow Fund, LLC ATLANTA | Investment Vehicle | Growth/Late | $500.0M | Jan 30 |
| Denali Therapeutics Inc. SOUTH SAN FRANCISCO | Biotechnology | Growth/Late | $499.7M | Feb 29 |
| CHA Northstar Group Holdings, L.P. NEW YORK | Other | Growth/Late | $417.5M | Jan 19 |
| Avidity Biosciences, Inc. San Diego | Biotechnology | Growth/Late | $400.2M | Mar 4 |
| Nexamp, Inc. BOSTON | Other Energy | Series D+ | $370.0M | Mar 31 |
| Crinetics Pharmaceuticals, Inc. SAN DIEGO | Biotechnology | Series D+ | $350.0M | Mar 1 |
| Bilt Technologies, Inc. NEW YORK | Fintech | Series D+ | $347.5M | Jan 22 |
| Mirador Therapeutics, Inc. San Diego | Pharma | Series D+ | $333.0M | Feb 15 |
| Grammarly, Inc. San Francisco | AI / ML | Series D+ | $322.7M | Mar 4 |
| Magic AI, Inc. San Francisco | AI / ML | Series D+ | $320.7M | Mar 29 |
| Mammoth Admin & Tech, LLC FORT WAYNE | Software / Tech | Series D+ | $270.0M | Feb 12 |
| Monad Labs, Inc. CALIFON | Software / Tech | Series D+ | $216.2M | Mar 12 |
| Autolus Therapeutics plc London | Pharma | Series D+ | $200.0M | Feb 13 |
| Tyra Biosciences, Inc. CARLSBAD | Biotechnology | Series D+ | $200.0M | Feb 6 |
| BioAge Labs, Inc. RICHMOND | Biotechnology | Series D+ | $194.4M | Feb 1 |
| Destination Resources Apache Prospect, LLC BROKEN ARROW | Other | Series D+ | $180.0M | Mar 20 |
| Atlas Energy Solutions Inc. AUSTIN | Other Energy | Series D+ | $175.0M | Mar 5 |
| Celestial AI Inc. Santa Clara | AI / ML | Series D+ | $174.0M | Mar 26 |
| Endo, Inc. Malvern | Pharmaceuticals | Series D+ | $170.6M | Mar 21 |
| KC Colorado Premium Holdings LP DALLAS | Investment Vehicle | Series D+ | $167.6M | Feb 16 |
| Crewline TopCo, L.P. FORT WORTH | Other | Series D+ | $167.4M | Feb 12 |
| Fervo Energy Co HOUSTON | Other Energy | Series D+ | $164.1M | Feb 7 |
| Kura Oncology, Inc. SAN DIEGO | Biotechnology | Series D+ | $150.0M | Jan 26 |
| Euvera Holdings, Inc. WILMINGTON | Computers | Series D+ | $150.0M | Jan 31 |
| Observe, Inc. SAN MATEO | Other Technology | Series D+ | $145.0M | Feb 27 |
| Abridge AI Inc. Philadelphia | AI / ML | Series D+ | $141.1M | Feb 22 |
| Impulse Dynamics N.V. DUBLIN 2 | Biotechnology | Series D+ | $136.5M | Feb 5 |
| TXSE Group Inc. Dallas | Other | Series D+ | $132.5M | Mar 19 |
| Avalo Therapeutics, Inc. ROCKVILLE | Biotechnology | Series D+ | $130.6M | Mar 27 |
| Alumis Inc. SOUTH SAN FRANCISCO | Biotechnology | Series D+ | $129.5M | Mar 4 |
| Thompson Thrift 2024 Multifamily Development, LP INDIANAPOLIS | Construction | Series D+ | $129.0M | Jan 9 |
| Adverum Biotechnologies, Inc. REDWOOD CITY | Biotechnology | Series D+ | $127.8M | Feb 7 |
| Alzheon, Inc. FRAMINGHAM | Biotechnology | Series D+ | $126.3M | Feb 27 |
| Oric Pharmaceuticals, Inc. SOUTH SAN FRANCISCO | Biotechnology | Series D+ | $125.0M | Jan 23 |
| Neurona Therapeutics, Inc SOUTH SAN FRANCISCO | Biotechnology | Series D+ | $120.0M | Feb 6 |
| Reunion Neuroscience, Inc. MORRISTOWN | Pharmaceuticals | Series D+ | $119.8M | Jan 12 |
| Magic AI, Inc. San Francisco | AI / ML | Series D+ | $117.3M | Feb 12 |
| Capital Rx, Inc. NEW YORK | Other | Series D+ | $115.0M | Mar 6 |
| Rightway Healthcare, Inc. NEW YORK | Healthtech | Series D+ | $108.7M | Mar 25 |
| Cybin Inc. Toronto | Other | Series D+ | $108.7M | Mar 19 |
| Renovaro Inc. LOS ANGELES | Other Health Care | Series D+ | $106.8M | Feb 13 |
| Medical Microinstruments, Inc. JACKSONVILLE | Healthtech | Series D+ | $103.0M | Feb 16 |
| Touchdown Management Holdco LLC Los Angeles | Other | Series D+ | $101.1M | Feb 21 |
| Watershed Technology, Inc. SAN FRANCISCO | Software / Tech | Series D+ | $100.5M | Jan 22 |
| One Source To Market, LLC LOS ANGELES | Retailing | Series D+ | $100.0M | Mar 8 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| Abridge AI Inc. | AI / ML | $1.0M | $141.1M | 141.1× |
| Alzheon, Inc. | Biotechnology | $1.7M | $126.3M | 74.1× |
| Cybin Inc. | Other | $1.7M | $108.7M | 64.3× |
| Open Door Capital Fund 11, LLC | Investment Vehicle | $1.5M | $65.0M | 43.3× |
| BiomX Inc. | Pharmaceuticals | $1.5M | $61.5M | 42.1× |
| RoRa Holdings SPC | Other | $2.0M | $80.0M | 40.0× |
| Bae Systems Plc /Fi/ | Software / Tech | $1.9M | $72.6M | 37.5× |
| Avalo Therapeutics, Inc. | Biotechnology | $5.0M | $130.6M | 26.1× |
| vTv Therapeutics Inc. | Pharmaceuticals | $2.0M | $51.0M | 25.5× |
| ION Clean Energy, Inc. | Environmental Services | $3.8M | $70.0M | 18.7× |
| CesiumAstro Inc. | Other Technology | $2.1M | $30.0M | 14.4× |
| ViaLase, Inc. | Other Health Care | $3.5M | $45.2M | 12.9× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| Icefall Topco, Inc. SAN FRANCISCO | Other | Growth/Late | $2.9B | Jan 26 |
| Bluehalo Holdings Parent, Llc BETHESDA | Other | Growth/Late | $723.2M | Mar 1 |
| Figure AI Inc. SUNNYVALE | Robotics | Growth/Late | $675.0M | Feb 27 |
| Cash Flow Fund, LLC ATLANTA | Investment Vehicle | Growth/Late | $500.0M | Jan 30 |
| Denali Therapeutics Inc. SOUTH SAN FRANCISCO | Biotechnology | Growth/Late | $499.7M | Feb 29 |
| CHA Northstar Group Holdings, L.P. NEW YORK | Other | Growth/Late | $417.5M | Jan 19 |
| Grammarly, Inc. San Francisco | AI / ML | Series D+ | $322.7M | Mar 4 |
| Mammoth Admin & Tech, LLC FORT WAYNE | Software / Tech | Series D+ | $270.0M | Feb 12 |
| Autolus Therapeutics plc London | Pharma | Series D+ | $200.0M | Feb 13 |
| Tyra Biosciences, Inc. CARLSBAD | Biotechnology | Series D+ | $200.0M | Feb 6 |
| BioAge Labs, Inc. RICHMOND | Biotechnology | Series D+ | $194.4M | Feb 1 |
| Destination Resources Apache Prospect, LLC BROKEN ARROW | Other | Series D+ | $180.0M | Mar 20 |