Private rounds announced in 2023-Q2, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Other Technology | 577 | $6.2B |
| Investment Vehicle | 62 | $4.7B |
| Other | 570 | $4.0B |
| Business Services | 38 | $2.6B |
| Biotechnology | 146 | $2.4B |
| Software / Tech | 204 | $1.7B |
| Healthtech | 110 | $1.6B |
| Manufacturing | 68 | $1.5B |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| KKR Infrastructure Conglomerate LLC NEW YORK | Investment Vehicle | Growth/Late | $3.0B | Jun 1 |
| Talen Energy Corp The Woodlands | Business Services | Growth/Late | $1.4B | May 17 |
| ALKU Holdings, LLC ANDOVER | Business Services | Growth/Late | $960.6M | May 23 |
| Footprint International Holdco, Inc. GILBERT | Manufacturing | Growth/Late | $829.5M | Apr 6 |
| Cengage Learning Holdings II, Inc. BOSTON | Investment Vehicle | Growth/Late | $525.0M | May 22 |
| HAG Holding Ltd SINGAPORE | Other Technology | Growth/Late | $500.0M | Apr 13 |
| Clarion Beverage Assets Funds, LP HOUSTON | Food & Beverage | Growth/Late | $500.0M | Apr 14 |
| Makatuu Inc WILMINGTON | Other Technology | Growth/Late | $496.0M | Jun 15 |
| Aestas Management Company, LLC SAN FRANCISCO | Other Technology | Growth/Late | $495.9M | Apr 10 |
| Electric Hydrogen Co. NATICK | Energy / Climate | Series D+ | $380.6M | Apr 6 |
| Silk Holdings I Corp. BOSTON | Investment Vehicle | Series D+ | $348.0M | May 1 |
| Newlight Technologies, Inc. Huntington Beach | Manufacturing | Series D+ | $271.2M | Jun 30 |
| Aledade, Inc. BETHESDA | Healthtech | Series D+ | $260.0M | Jun 7 |
| Gradiant Corp WOBURN | Other | Series D+ | $225.0M | May 5 |
| Asc Dental Ventures Llc WILMINGTON | Healthtech | Series D+ | $220.0M | May 23 |
| Spyre Therapeutics, Inc. Waltham | Biotechnology | Series D+ | $210.0M | Jun 26 |
| Opry Investment Holdings I, LLC NASHVILLE | Investment Vehicle | Series D+ | $202.7M | Jun 9 |
| Legend Biotech Corp SOMERSET | Biotechnology | Series D+ | $200.0M | Apr 19 |
| Main Street Rural, Inc. NASHVILLE | Other Health Care | Series D+ | $189.9M | May 19 |
| Bullwhip Topco, Llc SAN FRANCISCO | Other | Series D+ | $175.3M | May 4 |
| HPA SPQ Topco, LP NEW YORK | Other Technology | Series D+ | $162.3M | Jun 16 |
| Carmot Therapeutics Inc. BERKELEY | Biotechnology | Series D+ | $150.0M | May 24 |
| Saluda Medical, Inc. Bloomington | Healthtech | Series D+ | $150.0M | Apr 6 |
| Rarestep, Inc. BIRMINGHAM | Other Technology | Series D+ | $144.7M | May 22 |
| Eikon Therapeutics, Inc. HAYWARD | Biotechnology | Growth/Late | $140.8M | May 18 |
| TypeFace Inc. Palo Alto | Other Technology | Series D+ | $140.6M | Jun 22 |
| Illuminated Holdings, Inc. Janesville | Other | Series D+ | $122.5M | Jun 14 |
| Velocity Holdco, LLC NASHVILLE | Other | Series D+ | $119.4M | Jun 27 |
| Tools for Humanity Corp SAN FRANCISCO | Other Technology | Series D+ | $115.4M | Apr 12 |
| Transervice Ultimate Holdings, LLC NEW YORK | Other | Series D+ | $115.0M | Jun 29 |
| Cortica Inc. SAN DIEGO | Other Health Care | Series D+ | $114.7M | Apr 10 |
| 80 Acres Urban Agriculture, Inc. Hamilton | Agriculture | Series D+ | $114.3M | Jun 8 |
| Re:Car, Inc. FRAMINGHAM | Manufacturing | Series D+ | $111.0M | Jun 7 |
| Mattereum Group Ltd London | Other Technology | Series D+ | $111.0M | Jun 13 |
| Renibus Therapeutics, Inc. SOUTHLAKE | Pharmaceuticals | Series D+ | $110.9M | May 25 |
| Enfabrica Corp MOUNTAIN VIEW | Other Technology | Series D+ | $110.1M | Jun 23 |
| Kortuc Usa Inc. MENLO PARK | Pharmaceuticals | Series D+ | $108.7M | Apr 30 |
| FrameTec Bravo LLC PHOENIX | Other | Series D+ | $105.0M | May 8 |
| Capria | — | Growth/Late | $100.0M | Apr 27 |
| Boundless Bio, Inc. San Diego | Biotechnology | Series D+ | $100.0M | Apr 5 |
| Freedom Dental Funding, LLC MONTCLAIR | Healthtech | Series C | $100.0M | Jun 13 |
| Sixgomeow Ltd LONDON | Retailing | Series C | $100.0M | Jun 15 |
| Celestial AI Inc. Santa Clara | AI / ML | Series C | $100.0M | Apr 11 |
| Pinecone Systems, Inc. New York | Software / Tech | Series C | $100.0M | Apr 10 |
| BillGo, Inc. FORT COLLINS | Other Technology | Series C | $94.3M | Apr 3 |
| Measurabl, Inc. SAN DIEGO | Business Services | Series C | $92.6M | May 31 |
| Gynesonics, Inc REDWOOD CITY | Other Health Care | Series C | $92.2M | Apr 6 |
| BSP-BPI Holdings LLC NEW YORK | Other | Series C | $90.0M | Apr 20 |
| Merritt Community Capital Fund 24, L.P. OAKLAND | Investment Vehicle | Series C | $89.7M | Jun 13 |
| Oric Pharmaceuticals, Inc. SOUTH SAN FRANCISCO | Biotechnology | Series C | $85.0M | Jun 27 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| Illuminated Holdings, Inc. | Other | $3.3M | $122.5M | 37.5× |
| TeleVet, Inc. | Other Technology | $1.5M | $32.5M | 21.4× |
| Minerva Neurosciences, Inc. | Biotechnology | $1.0M | $20.0M | 20.0× |
| IGM Biosciences, Inc. | Biotechnology | $1.3M | $22.5M | 17.3× |
| Updater Inc. | Other Technology | $4.2M | $64.5M | 15.3× |
| Starburst Labs, Inc. | Software / Tech | $1.0M | $15.0M | 15.0× |
| PayJoy Inc. | Other Technology | $1.0M | $14.8M | 14.8× |
| CurvaFix, Inc. | Other Health Care | $3.1M | $45.1M | 14.6× |
| Lost River Mining, Inc. | Mining & Resources | $2.7M | $40.0M | 14.6× |
| Sovos Co-Invest LP | Investment Vehicle | $2.0M | $29.1M | 14.4× |
| Dura Software, Inc. | Software / Tech | $6.0M | $83.2M | 13.9× |
| Helixintel Corp. | Other | $1.3M | $16.9M | 13.5× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| KKR Infrastructure Conglomerate LLC NEW YORK | Investment Vehicle | Growth/Late | $3.0B | Jun 1 |
| Talen Energy Corp The Woodlands | Business Services | Growth/Late | $1.4B | May 17 |
| ALKU Holdings, LLC ANDOVER | Business Services | Growth/Late | $960.6M | May 23 |
| Cengage Learning Holdings II, Inc. BOSTON | Investment Vehicle | Growth/Late | $525.0M | May 22 |
| Clarion Beverage Assets Funds, LP HOUSTON | Food & Beverage | Growth/Late | $500.0M | Apr 14 |
| HAG Holding Ltd SINGAPORE | Other Technology | Growth/Late | $500.0M | Apr 13 |
| Aestas Management Company, LLC SAN FRANCISCO | Other Technology | Growth/Late | $495.9M | Apr 10 |
| Silk Holdings I Corp. BOSTON | Investment Vehicle | Series D+ | $348.0M | May 1 |
| Opry Investment Holdings I, LLC NASHVILLE | Investment Vehicle | Series D+ | $202.7M | Jun 9 |
| Bullwhip Topco, Llc SAN FRANCISCO | Other | Series D+ | $175.3M | May 4 |
| HPA SPQ Topco, LP NEW YORK | Other Technology | Series D+ | $162.3M | Jun 16 |
| Saluda Medical, Inc. Bloomington | Healthtech | Series D+ | $150.0M | Apr 6 |