Private rounds announced in 2019-Q4, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Other | 500 | $6.9B |
| Other Technology | 566 | $5.4B |
| Biotechnology | 178 | $2.7B |
| Other Health Care | 127 | $2.0B |
| Software / Tech | 154 | $1.4B |
| AI / ML | 21 | $1.3B |
| Other Energy | 37 | $1.3B |
| Pharmaceuticals | 56 | $555.2M |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| Generate Capital, Inc. SAN FRANCISCO | Other Energy | Growth/Late | $963.8M | Dec 30 |
| Quibi Holdings, LLC LOS ANGELES | Other | Growth/Late | $750.0M | Dec 20 |
| BIB Central American Card Receivables Ltd GRAND CAYMAN | Other | Growth/Late | $700.0M | Nov 5 |
| Chime Financial, Inc. SAN FRANCISCO | Other Technology | Growth/Late | $700.0M | Nov 20 |
| Salesforce Com Inc SAN FRANCISCO | AI / ML | Growth/Late | $666.2M | Oct 1 |
| Concord Topco, Inc. SAN FRANCISCO | Other | Growth/Late | $569.9M | Nov 1 |
| Axe Topco, Inc. NEW YORK | Other | Growth/Late | $443.5M | Oct 1 |
| Solar Topco, Inc. SAN FRANCISCO | Climate / Cleantech | Growth/Late | $418.7M | Dec 19 |
| Databricks, Inc. SAN FRANCISCO | AI / ML | Growth/Late | $400.0M | Oct 22 |
| Grail, Inc. Menlo Park | Biotechnology | Growth/Late | $388.4M | Nov 27 |
| ZAHN Parent, LLC NEW CASTLE | Other Health Care | Series D+ | $379.9M | Oct 1 |
| Convoy, Inc. SEATTLE | Other | Series D+ | $302.2M | Oct 30 |
| RigUp, Inc. AUSTIN | Other Technology | Series D+ | $300.0M | Oct 4 |
| Automation Anywhere, Inc. SAN JOSE | Other Technology | Series D+ | $290.0M | Nov 20 |
| Coding Solutions Topco, Inc. NEW YORK | Other Health Care | Series D+ | $264.8M | Dec 31 |
| Bad Boy Mowers Investments, LLC HOUSTON | Other | Series D+ | $260.9M | Dec 6 |
| Cloud Guru Group Inc. AUSTIN | Software / Tech | Series D+ | $257.5M | Dec 6 |
| Freshworks Inc. SAN MATEO | Other Technology | Series D+ | $250.0M | Dec 16 |
| Vroom, Inc. FORT WORTH | Retailing | Series D+ | $227.7M | Nov 21 |
| Zoox, Inc. Foster City | Other Technology | Growth/Late | $200.0M | Oct 16 |
| You&MrJones LLC NEW YORK | Other | Series D+ | $198.3M | Nov 5 |
| Orca BioSystems Inc MENLO PARK | Other Health Care | Series D+ | $192.0M | Nov 29 |
| DISH Network CORP Englewood | Telecommunications | Series D+ | $186.0M | Dec 13 |
| Frontier Car Group, Inc. SPRING | Other | Series D+ | $168.0M | Dec 24 |
| Shopify Inc. Ottawa | Consumer / Retail | Series D+ | $167.0M | Oct 17 |
| 2Nd Watch Holding Company, Inc. LIBERTY LAKE | Other Technology | Series D+ | $154.3M | Nov 1 |
| Faire Wholesale, Inc. SAN FRANCISCO | Other | Series D+ | $150.0M | Oct 21 |
| TForce Holdings Inc. SAINT-LAURENT | Other | Series D+ | $150.0M | Dec 20 |
| Guild Education, Inc. DENVER | Mobility / Logistics | Series D+ | $142.3M | Nov 1 |
| Spectacle Entertainment Group, LLC INDIANAPOLIS | Media & Content | Series D+ | $140.0M | Dec 22 |
| AgileBits Inc. TORONTO | Ecommerce / Retail | Series D+ | $140.0M | Nov 1 |
| Perfect Day, Inc. Berkeley | Other | Series D+ | $140.0M | Oct 30 |
| AvidXchange, Inc. CHARLOTTE | Business Services | Series D+ | $130.0M | Dec 27 |
| AvidXchange, Inc. CHARLOTTE | Business Services | Series D+ | $130.0M | Oct 1 |
| ScriptDash Inc. SAN FRANCISCO | Other | Series D+ | $129.0M | Dec 10 |
| AH&N Holdco, Inc. FORT COLLINS | Agriculture | Series D+ | $123.6M | Dec 3 |
| AgBiome, LLC RESEARCH TRIANGLE PARK | Agriculture | Series D+ | $117.2M | Nov 15 |
| Njoy Holdings, Inc. SCOTTSDALE | Other | Series D+ | $115.0M | Dec 6 |
| PolicyGenius Inc. NEW YORK | Other | Series D+ | $111.0M | Dec 18 |
| Veterinary Emergency Group, LLC VALHALLA | Other | Series D+ | $104.7M | Dec 27 |
| Avidity Biosciences, Inc. San Diego | Biotechnology | Series D+ | $100.5M | Nov 8 |
| Pliant Therapeutics, Inc. SOUTH SAN FRANCISCO | Biotechnology | Series D+ | $100.4M | Dec 19 |
| Pendo.io, Inc. RALEIGH | Software / Tech | Series D+ | $100.0M | Oct 8 |
| eGenesis, Inc. CAMBRIDGE | Biotechnology | Series C | $100.0M | Nov 1 |
| Arcutis Biotherapeutics, Inc. WESTLAKE VILLAGE | Biotechnology | Series C | $94.5M | Oct 8 |
| Inscripta, Inc. Pleasanton | Biotechnology | Series C | $92.1M | Nov 27 |
| HRGi Holdings, Inc. GAITHERSBURG | Other Health Care | Series C | $91.2M | Oct 18 |
| Bancar Technologies Ltd Manchester | Software / Tech | Series C | $90.0M | Oct 9 |
| High Power Exploration Inc. London | Mining & Resources | Series C | $88.0M | Nov 15 |
| Zinier Inc. San Mateo | Other Technology | Series C | $86.9M | Dec 12 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| Kempharm, Inc | Pharmaceuticals | $1.1M | $71.4M | 62.1× |
| Niche.com, Inc. | Other Technology | $1.0M | $35.0M | 35.0× |
| CERo Therapeutics, Inc. | Pharma | $1.4M | $43.2M | 30.9× |
| Windtree Therapeutics Inc /De/ | Biotechnology | $1.0M | $26.4M | 26.4× |
| Stedi, Inc. | Other Technology | $1.0M | $21.3M | 21.2× |
| RedHill Biopharma Ltd. | Pharmaceuticals | $2.5M | $48.3M | 19.3× |
| Generate Capital, Inc. | Other Energy | $53.1M | $963.8M | 18.1× |
| Securrency, Inc. | Cybersecurity | $1.0M | $17.8M | 17.8× |
| Leaf Logistics Inc. | Mobility / Logistics | $1.2M | $20.0M | 16.7× |
| Advantia Holdings LLC | Hospitals and Physicians | $3.1M | $45.0M | 14.8× |
| InsuranceZebra, Inc. | Other Technology | $3.0M | $43.5M | 14.5× |
| Braavos Financial Solutions Ltd. | Other Technology | $1.0M | $14.3M | 14.3× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| BIB Central American Card Receivables Ltd GRAND CAYMAN | Other | Growth/Late | $700.0M | Nov 5 |
| Chime Financial, Inc. SAN FRANCISCO | Other Technology | Growth/Late | $700.0M | Nov 20 |
| Concord Topco, Inc. SAN FRANCISCO | Other | Growth/Late | $569.9M | Nov 1 |
| Axe Topco, Inc. NEW YORK | Other | Growth/Late | $443.5M | Oct 1 |
| Solar Topco, Inc. SAN FRANCISCO | Climate / Cleantech | Growth/Late | $418.7M | Dec 19 |
| ZAHN Parent, LLC NEW CASTLE | Other Health Care | Series D+ | $379.9M | Oct 1 |
| Automation Anywhere, Inc. SAN JOSE | Other Technology | Series D+ | $290.0M | Nov 20 |
| Coding Solutions Topco, Inc. NEW YORK | Other Health Care | Series D+ | $264.8M | Dec 31 |
| Bad Boy Mowers Investments, LLC HOUSTON | Other | Series D+ | $260.9M | Dec 6 |
| Cloud Guru Group Inc. AUSTIN | Software / Tech | Series D+ | $257.5M | Dec 6 |
| You&MrJones LLC NEW YORK | Other | Series D+ | $198.3M | Nov 5 |
| Orca BioSystems Inc MENLO PARK | Other Health Care | Series D+ | $192.0M | Nov 29 |