Private rounds announced in 2018-Q2, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Other | 543 | $7.9B |
| Other Technology | 661 | $4.9B |
| Biotechnology | 194 | $3.2B |
| Manufacturing | 87 | $2.4B |
| Software / Tech | 203 | $1.9B |
| Construction | 14 | $1.5B |
| Pharmaceuticals | 51 | $1.5B |
| Public Safety & Security | 1 | $1.3B |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| Melrose Industries Plc/ADR BIRMINGHAM | Manufacturing | Growth/Late | $1.9B | Apr 19 |
| Skyline Champion Corp ELKHART | Construction | Growth/Late | $1.5B | Jun 1 |
| Sound Physicians Holdings, LLC TACOMA | Other | Growth/Late | $1.4B | Jun 28 |
| Matterhorn Parent, LLC DOWNERS GROVE | Public Safety & Security | Growth/Late | $1.3B | May 23 |
| Nektar Therapeutics San Francisco | Pharmaceuticals | Growth/Late | $850.0M | Apr 3 |
| JUUL Labs, Inc. WASHINGTON, D.C. | Software / Tech | Growth/Late | $650.0M | Jun 26 |
| Shingle Acquisition, LP MCKINNEY | Other | Growth/Late | $617.9M | May 23 |
| Trout, Inc. STOCKHOLM | Cybersecurity | Growth/Late | $594.4M | Apr 4 |
| JD.com, Inc. Beijing | Retailing | Growth/Late | $550.0M | Jun 18 |
| SWF Holdings LP NEW YORK | Investment Vehicle | Growth/Late | $495.2M | Jun 15 |
| GTT Communications, Inc. MCLEAN | Telecommunications | Growth/Late | $425.0M | May 31 |
| Allogene Therapeutics, Inc. SOUTH SAN FRANCISCO | Biotechnology | Growth/Late | $411.8M | Apr 6 |
| Inhibrx, Inc. LA JOLLA | Biotechnology | Growth/Late | $410.0M | Apr 30 |
| Dataminr, Inc. NEW YORK | Other Technology | Series D+ | $391.6M | May 18 |
| Gaucho Topco, Llc SAN FRANCISCO | Other | Series D+ | $363.3M | May 17 |
| Shingle Acquisition, LP MCKINNEY | Other | Growth/Late | $316.2M | Jun 20 |
| Grail, Inc. Menlo Park | Biotechnology | Growth/Late | $300.0M | May 16 |
| Panda Holdco Llc NEW YORK | Other | Series D+ | $281.1M | Jun 6 |
| Cohesity, Inc. SAN JOSE | Other Technology | Series D+ | $250.0M | Jun 14 |
| New Momentum Holdings Inc. NEW YORK | Other | Series D+ | $246.3M | Jun 6 |
| 360 Holdings I Corp. NEW YORK | Investment Vehicle | Series D+ | $228.6M | May 4 |
| Space Exploration Technologies Corp HAWTHORNE | Space / Aerospace | Growth/Late | $214.0M | Apr 5 |
| Shermco Aggregator, LP SAN FRANCISCO | Other | Series D+ | $210.9M | Jun 5 |
| Bitgo Holdings, Inc. PALO ALTO | Other | Series D+ | $177.5M | May 7 |
| Tanium Inc. EMERYVILLE | AI / ML | Series D+ | $175.0M | May 7 |
| Boardriders, Inc. HUNTINGTON BEACH | Retailing | Series D+ | $157.7M | Apr 24 |
| Fuze, Inc. Boston | Telecommunications | Series D+ | $150.8M | May 4 |
| Humacyte, Inc. DURHAM | Biotechnology | Series D+ | $150.0M | Jun 25 |
| MediaMath Holdings, Inc. NEW YORK | Other | Series D+ | $126.0M | Jun 29 |
| EmployBridge Holding Co ATLANTA | Other | Series D+ | $125.0M | Apr 18 |
| Mesosphere, Inc. SAN FRANCISCO | Other Technology | Series D+ | $125.0M | May 4 |
| Place For Rover, Inc. SEATTLE | Other Technology | Series D+ | $125.0M | May 11 |
| Iora Health, Inc. BOSTON | Healthtech | Series D+ | $115.0M | May 11 |
| Commonwealth Fusion Systems LLC CAMBRIDGE | Other Energy | Series D+ | $115.0M | May 30 |
| TheRealReal, Inc. SAN FRANCISCO | Other | Series D+ | $114.6M | Jun 21 |
| Transworld Investment Holdings, Llc LAKE FOREST | Other | Series D+ | $114.2M | May 22 |
| AutoLab AI, Inc. San Francisco | AI / ML | Series D+ | $113.4M | May 15 |
| TBC - The Boring Co PFLUGERVILLE | Energy | Series D+ | $112.5M | Apr 6 |
| Border Parent Holdings, LP ATLANTA | Restaurants | Series D+ | $111.0M | Apr 26 |
| MM CAN USA, Inc. CULVER CITY | Other | Series D+ | $110.3M | May 28 |
| MM Enterprises USA, LLC CULVER CITY | Other | Series D+ | $110.3M | May 28 |
| Booking Holdings Inc. NORWALK | Other Technology | Series D+ | $109.1M | Apr 26 |
| Livongo Health, Inc. MOUNTAIN VIEW | Healthtech | Series D+ | $105.0M | Apr 10 |
| Sdg Holding Company, Llc Long Island City | Hospitals and Physicians | Series D+ | $101.0M | May 11 |
| Krystal Parent Holdings, LP ATLANTA | Restaurants | Series D+ | $100.5M | Apr 26 |
| ACM Holdco, LP NEW YORK | Hospitals and Physicians | Series C | $100.0M | Jun 29 |
| ezCater, Inc. BOSTON | Other | Series C | $100.0M | Jun 8 |
| Qumulo, Inc. SEATTLE | Other Technology | Series C | $93.0M | Jun 5 |
| New Insight Holdings, Inc. Plano | Other | Series C | $88.8M | Apr 19 |
| Precision Biosciences Inc DURHAM | Biotechnology | Series C | $88.1M | May 25 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| GTT Communications, Inc. | Telecommunications | $3.9M | $425.0M | 110.0× |
| MEI Pharma, Inc. | Pharmaceuticals | $1.1M | $75.0M | 67.4× |
| EmployBridge Holding Co | Other | $2.0M | $125.0M | 61.3× |
| Ansun Biopharma, Inc. | Pharma | $1.6M | $67.1M | 40.7× |
| LeaseAccelerator, Inc. | Other Technology | $1.2M | $30.0M | 25.0× |
| Juvenescence Ltd | Biotechnology | $2.5M | $53.1M | 21.1× |
| Rain Therapeutics Inc. | Biotechnology | $1.0M | $18.4M | 18.4× |
| Orezone Gold Corp | Mining & Resources | $1.7M | $31.4M | 18.2× |
| Jask Labs Inc. | Computers | $2.1M | $33.0M | 15.3× |
| CARISMA Therapeutics Inc. | Biotechnology | $3.9M | $52.9M | 13.7× |
| CloudBees, Inc. | Other Technology | $2.4M | $33.0M | 13.5× |
| Luvo, Inc. | Retailing | $1.0M | $12.4M | 12.4× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| Melrose Industries Plc/ADR BIRMINGHAM | Manufacturing | Growth/Late | $1.9B | Apr 19 |
| Skyline Champion Corp ELKHART | Construction | Growth/Late | $1.5B | Jun 1 |
| Sound Physicians Holdings, LLC TACOMA | Other | Growth/Late | $1.4B | Jun 28 |
| Matterhorn Parent, LLC DOWNERS GROVE | Public Safety & Security | Growth/Late | $1.3B | May 23 |
| Nektar Therapeutics San Francisco | Pharmaceuticals | Growth/Late | $850.0M | Apr 3 |
| Shingle Acquisition, LP MCKINNEY | Other | Growth/Late | $617.9M | May 23 |
| Trout, Inc. STOCKHOLM | Cybersecurity | Growth/Late | $594.4M | Apr 4 |
| JD.com, Inc. Beijing | Retailing | Growth/Late | $550.0M | Jun 18 |
| SWF Holdings LP NEW YORK | Investment Vehicle | Growth/Late | $495.2M | Jun 15 |
| Allogene Therapeutics, Inc. SOUTH SAN FRANCISCO | Biotechnology | Growth/Late | $411.8M | Apr 6 |
| Inhibrx, Inc. LA JOLLA | Biotechnology | Growth/Late | $410.0M | Apr 30 |
| Gaucho Topco, Llc SAN FRANCISCO | Other | Series D+ | $363.3M | May 17 |