Private rounds announced in 2017-Q1, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Other | 460 | $4.3B |
| Other Technology | 497 | $3.2B |
| Biotechnology | 173 | $3.0B |
| Retailing | 54 | $1.2B |
| Software / Tech | 150 | $970.6M |
| Other Health Care | 132 | $889.4M |
| Insurance | 4 | $802.1M |
| Telecommunications | 26 | $681.7M |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| Grail, Inc. Menlo Park | Biotechnology | Growth/Late | $1.2B | Feb 28 |
| K2016470219 (SOUTH AFRICA) Ltd JOHANNESBURG | Retailing | Growth/Late | $856.0M | Feb 1 |
| NFP Ultimate Holdings, LLC NEW YORK | Insurance | Growth/Late | $801.6M | Feb 17 |
| WndrCo, LLC BEVERLY HILLS | Hardware / Semiconductors | Growth/Late | $591.5M | Jan 25 |
| iHeartCommunications, Inc. SAN ANTONIO | Other | Growth/Late | $476.4M | Feb 7 |
| CHC Group LLC GEORGE TOWN | Other | Growth/Late | $464.1M | Mar 24 |
| Maplebear Inc. SAN FRANCISCO | Other Technology | Growth/Late | $413.0M | Mar 2 |
| BIB Merchant Voucher Receivables Ltd GRAND CAYMAN | Other | Series D+ | $350.0M | Feb 22 |
| Sierra Private Investments L.P. Grand Cayman | Other | Growth/Late | $313.2M | Feb 28 |
| Edwards Lifesciences Corp Irvine | Biotechnology | Series D+ | $272.4M | Jan 23 |
| K2016470260 (SOUTH AFRICA) Ltd JOHANNESBURG | Retailing | Series D+ | $223.2M | Feb 1 |
| Ams Ag PREMSTAETTEN | Other Technology | Series D+ | $223.0M | Jan 24 |
| Global SC Finance III Ltd HAMILTON | Other | Series D+ | $200.0M | Feb 17 |
| SmartSky Networks, LLC Morrisville | Telecommunications | Series D+ | $175.6M | Feb 2 |
| Apache IS Holdings, LLC Houston | Other | Series D+ | $165.0M | Feb 2 |
| GTCR Onvoy Holdings LLC Chicago | Telecommunications | Series D+ | $160.1M | Feb 10 |
| True Health Group LLC RICHMOND | Healthtech | Series D+ | $157.0M | Jan 26 |
| Tasty Brands, LP LOS ANGELES | Restaurants | Series D+ | $150.0M | Mar 16 |
| Fuze, Inc. Boston | Telecommunications | Series D+ | $134.2M | Feb 6 |
| Global Infrastructure Solutions Inc. Newport Beach | Other | Series D+ | $131.0M | Jan 1 |
| Katerra Inc. MENLO PARK | Mobility / Logistics | Series D+ | $130.0M | Mar 30 |
| DraftKings Inc. BOSTON | Other | Series D+ | $118.7M | Mar 1 |
| Stonepeak Claremont Holdings LP NEW YORK | Investment Vehicle | Series D+ | $110.7M | Mar 20 |
| ChargePoint, Inc. CAMPBELL | Climate / Cleantech | Series D+ | $106.1M | Feb 21 |
| View, Inc Milpitas | Other Technology | Series D+ | $104.2M | Jan 25 |
| Eagle Bulk Shipping Inc. STAMFORD | Other | Series D+ | $100.0M | Jan 20 |
| ClearMotion, Inc. Billerica | Other Technology | Series C | $100.0M | Jan 17 |
| Tanium Inc. EMERYVILLE | AI / ML | Series D+ | $100.0M | Feb 23 |
| Snowflake Computing, Inc. BOZEMAN | AI / ML | Series C | $100.0M | Mar 24 |
| Mustang Bio, Inc. WORCESTER | Biotechnology | Series C | $94.6M | Jan 31 |
| Pacific Northwest Permanent Crop Fund, Llc LOS ALAMOS | Investment Vehicle | Series C | $93.4M | Jan 3 |
| Time Manufacturing Investments, LLC HOUSTON | Manufacturing / Industrial | Series C | $89.5M | Feb 3 |
| Armor Defense Inc. RICHARDSON | Computers | Series C | $88.9M | Mar 29 |
| Halio, Inc. HAYWARD | Other Technology | Series C | $87.7M | Jan 26 |
| Bae Systems Plc /Fi/ LONDON | Software / Tech | Series C | $82.8M | Mar 21 |
| Looker Data Sciences, Inc. SANTA CRUZ | Software / Tech | Series C | $81.5M | Mar 16 |
| Merus N.V. 3584 CM UTRECHT | Biotechnology | Series C | $80.0M | Jan 23 |
| GTT Communications, Inc. MCLEAN | Telecommunications | Series C | $75.0M | Jan 9 |
| Twist Bioscience Corp SAN FRANCISCO | Biotechnology | Series C | $74.9M | Mar 9 |
| PMV Pharmaceuticals, Inc. CRANBURY | Pharmaceuticals | Series C | $73.7M | Feb 17 |
| KYMETA Corp REDMOND | Other Technology | Series C | $73.6M | Feb 7 |
| 360 Holdings I Corp. NEW YORK | Investment Vehicle | Series D+ | $72.9M | Mar 1 |
| Freenome Holdings, Inc. SOUTH SAN FRANCISCO | Other | Series C | $72.0M | Feb 23 |
| Uptake Technologies, Inc. CHICAGO | Software / Tech | Series C | $70.3M | Jan 27 |
| Rcp23, Llc CHICAGO | Other | Series C | $69.1M | Jan 23 |
| DataRobot, Inc. BOSTON | Other | Series C | $67.7M | Feb 24 |
| Peloton Technology, Inc. MOUNTAIN VIEW | Software / Tech | Series C | $65.3M | Mar 14 |
| Sentinel Labs, Inc. Mountain View | Software / Tech | Series C | $64.1M | Jan 12 |
| American Queen Holdings, LLC NEW ALBANY | Other | Series C | $63.9M | Mar 1 |
| Vital Records Holdings, LLC Memphis | Media & Content | Series C | $62.7M | Mar 31 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| Lucid Holdings, LLC | Crypto / Web3 | $1.4M | $60.0M | 42.3× |
| Bae Systems Plc /Fi/ | Software / Tech | $2.5M | $82.8M | 33.2× |
| Twist Bioscience Corp | Biotechnology | $2.6M | $74.9M | 28.3× |
| GTT Communications, Inc. | Telecommunications | $2.7M | $75.0M | 27.8× |
| Inscripta, Inc. | Biotechnology | $1.0M | $23.0M | 22.9× |
| GTCR Onvoy Holdings LLC | Telecommunications | $7.8M | $160.1M | 20.4× |
| Sphero, Inc. | Other Technology | $1.2M | $23.8M | 20.4× |
| Ascent Solar Technologies, Inc. | Climate / Cleantech | $1.0M | $20.0M | 20.0× |
| uShip, Inc | Other Technology | $1.4M | $25.0M | 18.4× |
| Avalyn Pharma Inc. | Biotechnology | $1.1M | $18.2M | 16.7× |
| ClearMotion, Inc. | Other Technology | $6.0M | $100.0M | 16.7× |
| SmartSky Networks, LLC | Telecommunications | $12.1M | $175.6M | 14.5× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| Grail, Inc. Menlo Park | Biotechnology | Growth/Late | $1.2B | Feb 28 |
| K2016470219 (SOUTH AFRICA) Ltd JOHANNESBURG | Retailing | Growth/Late | $856.0M | Feb 1 |
| NFP Ultimate Holdings, LLC NEW YORK | Insurance | Growth/Late | $801.6M | Feb 17 |
| WndrCo, LLC BEVERLY HILLS | Hardware / Semiconductors | Growth/Late | $591.5M | Jan 25 |
| CHC Group LLC GEORGE TOWN | Other | Growth/Late | $464.1M | Mar 24 |
| BIB Merchant Voucher Receivables Ltd GRAND CAYMAN | Other | Series D+ | $350.0M | Feb 22 |
| Edwards Lifesciences Corp Irvine | Biotechnology | Series D+ | $272.4M | Jan 23 |
| K2016470260 (SOUTH AFRICA) Ltd JOHANNESBURG | Retailing | Series D+ | $223.2M | Feb 1 |
| Global SC Finance III Ltd HAMILTON | Other | Series D+ | $200.0M | Feb 17 |
| Apache IS Holdings, LLC Houston | Other | Series D+ | $165.0M | Feb 2 |
| True Health Group LLC RICHMOND | Healthtech | Series D+ | $157.0M | Jan 26 |
| Tasty Brands, LP LOS ANGELES | Restaurants | Series D+ | $150.0M | Mar 16 |