Private rounds announced in 2016-Q3, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Other | 585 | $6.1B |
| Other Technology | 717 | $3.4B |
| Biotechnology | 182 | $2.0B |
| Other Health Care | 187 | $1.4B |
| Space / Aerospace | 3 | $1.0B |
| Telecommunications | 32 | $863.5M |
| AI / ML | 8 | $807.2M |
| Pharmaceuticals | 59 | $764.9M |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| Airbnb, Inc. SAN FRANCISCO | Space / Aerospace | Growth/Late | $1.0B | Jul 28 |
| Owl Finance plc READING | Other | Growth/Late | $726.0M | Sep 7 |
| Triangle Private Investments, LLC New York | Other | Growth/Late | $667.0M | Sep 27 |
| Carbon Analytics Holdings LLC NEW YORK | Climate / Cleantech | Growth/Late | $662.5M | Sep 1 |
| Salesforce Com Inc SAN FRANCISCO | AI / ML | Growth/Late | $582.0M | Aug 26 |
| SCI Packaging Investor Holdings LLC LOS ANGELES | Other | Growth/Late | $536.9M | Aug 15 |
| Intarcia Therapeutics, Inc Boston | Biotechnology | Growth/Late | $524.6M | Sep 2 |
| Moderna Therapeutics, Inc. CAMBRIDGE | Biotechnology | Growth/Late | $451.4M | Aug 10 |
| Sierra Private Investments L.P. Grand Cayman | Other | Growth/Late | $428.0M | Aug 19 |
| IWG Holdings, LLC ALEXANDRIA | Telecommunications | Series D+ | $269.9M | Jul 29 |
| Lanai Holdings I, Llc WARRENVILLE | Investment Vehicle | Series D+ | $250.0M | Jul 1 |
| BNVC Group Holdings, Inc. BOSTON | Other Health Care | Series D+ | $234.5M | Jul 1 |
| 5.11 Abr Corp. IRVINE | Other | Series D+ | $232.6M | Aug 31 |
| Fastener Holdco, LLC OMAHA | Manufacturing | Series D+ | $186.0M | Jul 26 |
| Lts Group Holdings Llc BOSTON | Telecommunications | Growth/Late | $183.5M | Jul 29 |
| OneSmile Holdco, LLC SAN FRANCISCO | Other | Series D+ | $179.2M | Aug 17 |
| Groupe Fnac IVRY-SUR-SEINE | Retailing | Series D+ | $170.3M | Jul 11 |
| Somalogic, Inc BOULDER | Other Technology | Series D+ | $163.0M | Jul 13 |
| Ironwood Pharmaceuticals Inc CAMBRIDGE | Pharmaceuticals | Series D+ | $150.0M | Sep 23 |
| 1251 Capital Group, Inc. BOSTON | Other | Series D+ | $125.9M | Jul 6 |
| Maple Parent Corp. BURLINGTON | Retailing | Series D+ | $122.9M | Sep 15 |
| BGP FS Parent, Inc. NEW YORK | Other | Series D+ | $119.8M | Aug 31 |
| Offerup Inc. BELLEVUE | Other Technology | Series D+ | $117.3M | Aug 26 |
| MIV Greeneden LP Holding SCA LUXEMBOURG | Telecommunications | Series D+ | $111.0M | Sep 22 |
| Ardelyx, Inc. FREMONT | Pharmaceuticals | Series D+ | $110.0M | Jul 18 |
| Pharmaceutics International, Inc. HUNT VALLEY | Pharmaceuticals | Series D+ | $108.0M | Aug 31 |
| Nebraska Book Holdings, Inc. LINCOLN | Other | Series D+ | $100.9M | Sep 16 |
| Woodbridge Mortgage Investment Fund 4, LLC SHERMAN OAKS | Investment Vehicle | Series C | $100.0M | Jul 1 |
| Woodbridge Commercial Bridge Loan Fund 2, LLC SHERMAN OAKS | Investment Vehicle | Series C | $100.0M | Jul 1 |
| AIR LEASE Corp Los Angeles | Other | Growth/Late | $100.0M | Aug 2 |
| C3.ai, Inc. REDWOOD CITY | AI / ML | Series C | $97.0M | Aug 29 |
| DTI Management, LLC ALEXANDRIA | Other | Series C | $96.6M | Aug 23 |
| Victory Capital Holdings, Inc. Brooklyn | Other | Series D+ | $93.4M | Jul 29 |
| Salesforce Com Inc SAN FRANCISCO | AI / ML | Growth/Late | $93.3M | Sep 1 |
| Eagle Bulk Shipping Inc. STAMFORD | Other | Series C | $88.0M | Aug 10 |
| Nuance Communications, Inc. BURLINGTON | Other Technology | Series C | $85.0M | Aug 16 |
| Carbon, Inc. REDWOOD CITY | Other Technology | Series D+ | $81.1M | Jul 15 |
| Vavotar Life Sciences LLC ASPEN | Other Health Care | Series C | $80.8M | Aug 30 |
| Wildebeest Topco, LLC SAN FRANCISCO | Other | Series C | $80.2M | Sep 7 |
| Teladoc Health, Inc. PURCHASE | Healthtech | Series C | $80.0M | Jul 1 |
| QMC Telecom International Holdings, LLC SAN JUAN | Telecommunications | Series C | $75.0M | Jul 1 |
| Iora Health, Inc. BOSTON | Healthtech | Series C | $75.0M | Sep 30 |
| AcuFocus, Inc. IRVINE | Biotechnology | Series C | $74.9M | Sep 23 |
| Rubicon Global Holdings, LLC ATLANTA | Other | Series C | $74.4M | Aug 12 |
| NeuroPace Inc MOUNTAIN VIEW | Other Health Care | Series C | $72.0M | Sep 21 |
| GoEuro Corp. BERLIN | Other | Series C | $70.0M | Sep 15 |
| Entertainment Ticket Holdings Inc. NEW YORK | Other | Series C | $69.1M | Aug 24 |
| Philz Coffee, Inc. SAN FRANCISCO | Restaurants | Series C | $67.5M | Aug 29 |
| VC GB Holdings I Corp NEW YORK | Investment Vehicle | Series D+ | $66.4M | Jul 18 |
| Diamond Parent Holdings, Corp. NEW YORK | Other | Series C | $63.8M | Aug 17 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| OneSmile Holdco, LLC | Other | $1.1M | $179.2M | 162.9× |
| Victory Capital Holdings, Inc. | Other | $1.1M | $93.4M | 84.9× |
| AcuFocus, Inc. | Biotechnology | $2.0M | $74.9M | 37.5× |
| EverQuote, Inc. | Other Technology | $1.6M | $35.9M | 22.9× |
| BlinkBio, Inc. | Biotechnology | $1.0M | $19.1M | 19.0× |
| SoftNAS, Inc | Other Technology | $1.4M | $25.0M | 17.6× |
| Variant Pharmaceuticals, Inc. | Pharmaceuticals | $1.5M | $25.0M | 16.6× |
| automotiveMastermind, Inc | Other Technology | $3.0M | $44.7M | 14.9× |
| Relievant MedSystems Inc | Other Health Care | $1.5M | $22.2M | 14.8× |
| Caladrius Biosciences, Inc. | Biotechnology | $1.0M | $12.6M | 12.6× |
| Endotronix Inc | Other Health Care | $3.0M | $37.1M | 12.5× |
| Emmaus Life Sciences, Inc. | Pharmaceuticals | $1.7M | $20.0M | 11.8× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| Owl Finance plc READING | Other | Growth/Late | $726.0M | Sep 7 |
| Triangle Private Investments, LLC New York | Other | Growth/Late | $667.0M | Sep 27 |
| Carbon Analytics Holdings LLC NEW YORK | Climate / Cleantech | Growth/Late | $662.5M | Sep 1 |
| SCI Packaging Investor Holdings LLC LOS ANGELES | Other | Growth/Late | $536.9M | Aug 15 |
| Moderna Therapeutics, Inc. CAMBRIDGE | Biotechnology | Growth/Late | $451.4M | Aug 10 |
| Sierra Private Investments L.P. Grand Cayman | Other | Growth/Late | $428.0M | Aug 19 |
| IWG Holdings, LLC ALEXANDRIA | Telecommunications | Series D+ | $269.9M | Jul 29 |
| BNVC Group Holdings, Inc. BOSTON | Other Health Care | Series D+ | $234.5M | Jul 1 |
| 5.11 Abr Corp. IRVINE | Other | Series D+ | $232.6M | Aug 31 |
| Fastener Holdco, LLC OMAHA | Manufacturing | Series D+ | $186.0M | Jul 26 |
| Groupe Fnac IVRY-SUR-SEINE | Retailing | Series D+ | $170.3M | Jul 11 |
| 1251 Capital Group, Inc. BOSTON | Other | Series D+ | $125.9M | Jul 6 |