Private rounds announced in 2016-Q1, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Other Technology | 638 | $4.3B |
| Other | 494 | $2.8B |
| Investment Vehicle | 8 | $1.6B |
| Other Health Care | 160 | $1.1B |
| Pharmaceuticals | 62 | $987.8M |
| Biotechnology | 142 | $942.5M |
| Software / Tech | 92 | $708.8M |
| Manufacturing | 74 | $506.7M |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| Spotify Technology S.A. LUXEMBOURG | Other Technology | Growth/Late | $1.0B | Mar 24 |
| Brown Advisory Group Holdings LLC BALTIMORE | Investment Vehicle | Growth/Late | $794.7M | Jan 4 |
| CNT Holdings I Corp NEW YORK | Investment Vehicle | Growth/Late | $546.0M | Jan 21 |
| Hoya Topco, LLC SAN FRANCISCO | Other | Growth/Late | $502.1M | Mar 1 |
| Lakeland Holdings, LLC CHARLOTTESVILLE | Other Travel | Series D+ | $345.7M | Feb 10 |
| Radio Systems Holdings, Inc. KNOXVILLE | Manufacturing | Series D+ | $231.0M | Mar 7 |
| Trident Private Holdings III, LLC NEW YORK | Telecommunications | Series D+ | $230.3M | Jan 11 |
| Orexigen Therapeutics, Inc. LA JOLLA | Pharmaceuticals | Series D+ | $165.0M | Mar 21 |
| Tesaro, Inc. Waltham | Pharmaceuticals | Series D+ | $155.0M | Feb 24 |
| Monroe IF Holdings, LLC DENVER | Other | Series D+ | $153.5M | Feb 1 |
| Ceridian Holding Ii Llc MINNEAPOLIS | Other Technology | Series D+ | $150.2M | Mar 31 |
| SHP Topco, Inc. SAN FRANCISCO | Other | Series D+ | $127.0M | Jan 22 |
| CNT Holdings I Corp NEW YORK | Investment Vehicle | Growth/Late | $116.1M | Mar 9 |
| Kaseya Holdings Inc. MIAMI | Other Technology | Series D+ | $114.1M | Mar 31 |
| Fuze, Inc. Boston | Telecommunications | Series D+ | $111.0M | Feb 2 |
| Cycle Gear Holding LLC WALTHAM | Retailing | Series D+ | $100.5M | Feb 23 |
| Perforce Holdings, Inc. ALAMEDA | Computers | Series C | $97.4M | Jan 25 |
| Northside Entertainment Holdings, LLC CHICAGO | Media & Content | Series D+ | $96.0M | Mar 31 |
| Quanergy Systems, Inc. SUNNYVALE | Software / Tech | Series C | $89.9M | Mar 4 |
| Diffusion Pharmaceuticals Inc. CHARLOTTESVILLE | Pharmaceuticals | Series C | $85.7M | Jan 8 |
| Ligand Pharmaceuticals Inc LA JOLLA | Pharmaceuticals | Series C | $85.4M | Jan 8 |
| Circuit of the Americas LLC Austin | Other | Series D+ | $81.0M | Mar 9 |
| Aprecia Pharmaceuticals Co LANGHORNE | Pharmaceuticals | Series C | $79.0M | Jan 13 |
| Katerra Inc. MENLO PARK | Mobility / Logistics | Series C | $75.6M | Jan 26 |
| Tribute Pharmaceuticals Canada Inc. Milton | Pharmaceuticals | Series C | $75.0M | Feb 5 |
| Aralez Pharmaceuticals Inc. Vancouver | Pharmaceuticals | Series C | $75.0M | Feb 5 |
| Acutus Medical, Inc. CARLSBAD | Healthtech | Series C | $75.0M | Mar 14 |
| Mesosphere, Inc. SAN FRANCISCO | Other Technology | Series C | $73.6M | Mar 16 |
| Alliance Tower Fund-V, LP OVERLAND PARK | Investment Vehicle | Series C | $72.6M | Jan 14 |
| AqGen Island Holdings, Inc. NEW YORK | Other | Series D+ | $72.4M | Jan 15 |
| BBD Holdco LLC Redding | Restaurants | Series C | $71.2M | Feb 12 |
| Health Catalyst, Inc. SOUTH JORDAN | Healthtech | Series C | $70.0M | Feb 9 |
| Ankura Holdings, Lp WASHINGTON | Business Services | Series C | $69.1M | Mar 3 |
| Bae Systems Plc /Fi/ LONDON | Software / Tech | Series C | $69.0M | Mar 23 |
| Pivot3, Inc. AUSTIN | Other Technology | Series C | $67.2M | Feb 23 |
| Liquidmetal Technologies Inc RANCHO SANTA MARGARITA | Software / Tech | Series C | $63.4M | Mar 10 |
| Mattress Interco Inc HOUSTON | Other | Series C | $63.0M | Feb 5 |
| Clarus Parent Holdings, Llc ROCKY HILL | Other Technology | Series C | $62.5M | Mar 17 |
| Zymeworks Inc. Vancouver | Biotechnology | Series C | $61.5M | Jan 7 |
| Oncorus, Inc. CAMBRIDGE | Other | Series C | $61.3M | Mar 31 |
| Twist Bioscience Corp SAN FRANCISCO | Biotechnology | Series C | $61.0M | Jan 8 |
| KYMETA Corp REDMOND | Other Technology | Series C | $60.8M | Jan 8 |
| Landmark Health, LLC Huntington Beach | Other Health Care | Series C | $60.8M | Mar 4 |
| NantCell, Inc. CULVER CITY | Other Health Care | Series C | $57.3M | Jan 8 |
| Jana Mobile Inc. Boston | Other Technology | Series C | $57.0M | Feb 10 |
| Ripple Labs Inc. SAN FRANCISCO | Software / Tech | Series C | $55.2M | Mar 28 |
| Rakuten Medical, Inc. San Diego | Biotechnology | Series C | $55.2M | Feb 24 |
| NantHealth, Inc. CULVER CITY | Other Technology | Series D+ | $52.5M | Jan 1 |
| Yumanity Holdings, LLC BOSTON | Other Health Care | Series C | $51.0M | Feb 8 |
| Alcresta Therapeutics, Inc. WARREN | Biotechnology | Series C | $50.9M | Mar 22 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| Zymeworks Inc. | Biotechnology | $1.8M | $61.5M | 34.5× |
| Cryolife Inc | Other Health Care | $1.3M | $39.0M | 31.2× |
| Clarus Parent Holdings, Llc | Other Technology | $2.1M | $62.5M | 30.3× |
| Mattress Interco Inc | Other | $2.2M | $63.0M | 28.1× |
| Gaia Herbs Inc | Other Health Care | $1.0M | $20.9M | 20.9× |
| CollabIP, Inc. | Other Technology | $1.4M | $28.7M | 20.6× |
| Tribute Pharmaceuticals Canada Inc. | Pharmaceuticals | $4.1M | $75.0M | 18.3× |
| tenKsolar, Inc. | Other Technology | $1.9M | $25.2M | 13.2× |
| Rakuten Medical, Inc. | Biotechnology | $4.2M | $55.2M | 13.0× |
| LiveAction Inc | Other Technology | $2.8M | $36.0M | 12.6× |
| Zavante Therapeutics, Inc. | Pharmaceuticals | $4.2M | $45.7M | 10.9× |
| Evident.io, Inc. | Software / Tech | $1.5M | $15.7M | 10.5× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| Brown Advisory Group Holdings LLC BALTIMORE | Investment Vehicle | Growth/Late | $794.7M | Jan 4 |
| CNT Holdings I Corp NEW YORK | Investment Vehicle | Growth/Late | $546.0M | Jan 21 |
| Hoya Topco, LLC SAN FRANCISCO | Other | Growth/Late | $502.1M | Mar 1 |
| Lakeland Holdings, LLC CHARLOTTESVILLE | Other Travel | Series D+ | $345.7M | Feb 10 |
| Radio Systems Holdings, Inc. KNOXVILLE | Manufacturing | Series D+ | $231.0M | Mar 7 |
| Trident Private Holdings III, LLC NEW YORK | Telecommunications | Series D+ | $230.3M | Jan 11 |
| Monroe IF Holdings, LLC DENVER | Other | Series D+ | $153.5M | Feb 1 |
| Ceridian Holding Ii Llc MINNEAPOLIS | Other Technology | Series D+ | $150.2M | Mar 31 |
| SHP Topco, Inc. SAN FRANCISCO | Other | Series D+ | $127.0M | Jan 22 |
| Kaseya Holdings Inc. MIAMI | Other Technology | Series D+ | $114.1M | Mar 31 |
| Perforce Holdings, Inc. ALAMEDA | Computers | Series C | $97.4M | Jan 25 |
| Ligand Pharmaceuticals Inc LA JOLLA | Pharmaceuticals | Series C | $85.4M | Jan 8 |