Private rounds announced in 2015-Q2, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Other | 586 | $7.2B |
| Other Technology | 842 | $6.4B |
| Biotechnology | 146 | $2.7B |
| Other Health Care | 184 | $2.2B |
| Telecommunications | 30 | $2.2B |
| Business Services | 55 | $1.8B |
| Retailing | 84 | $1.1B |
| Manufacturing | 73 | $733.9M |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| Abraaj | — | Growth/Late | $990.0M | Apr 13 |
| Juno Therapeutics, Inc. SEATTLE | Biotechnology | Growth/Late | $898.5M | Jun 29 |
| Batman Holdings, Inc. SUNNYVALE | Other | Growth/Late | $868.8M | May 22 |
| Sterling Ultimate Parent Corp. NEW YORK | Business Services | Growth/Late | $678.1M | Jun 19 |
| Hc Group Holdings I, Llc CHICAGO | Other Health Care | Growth/Late | $607.4M | Apr 7 |
| Omega Holdco II Ltd LONDON | Other | Growth/Late | $551.3M | Jun 30 |
| Spotify Technology S.A. LUXEMBOURG | Other Technology | Growth/Late | $526.0M | Apr 17 |
| WorldVu Satellites Ltd ST. HELIER | Telecommunications | Growth/Late | $519.1M | Jun 24 |
| WorldVu Satellites Ltd ST. HELIER | Telecommunications | Growth/Late | $516.0M | Jun 24 |
| YourPeople, Inc. SAN FRANCISCO | Business Services | Growth/Late | $512.6M | May 1 |
| WorldVu Satellites Ltd ST. HELIER | Telecommunications | Growth/Late | $491.0M | Jun 24 |
| We Co. New York | Other | Growth/Late | $433.9M | Jun 23 |
| Big Jack Ultimate Holdings LP NEW YORK | Investment Vehicle | Growth/Late | $425.3M | Jun 18 |
| Mrc Global Inc. HOUSTON | Other Energy | Series D+ | $363.0M | Jun 10 |
| Cornell Capital Special Situations Partners II LP NEW YORK | Other | Series D+ | $362.0M | May 18 |
| Resolute Investment Holdings, LLC NEW YORK | Other | Series D+ | $342.2M | Apr 30 |
| Mdp Hc Holdings, Llc CHICAGO | Other Health Care | Series D+ | $310.1M | Apr 7 |
| Ch2M Hill Companies Ltd ENGLEWOOD | Other | Series D+ | $300.0M | Jun 24 |
| DJO Finance LLC Vista | Manufacturing | Series D+ | $298.5M | May 7 |
| IM Group Holdings Corp DURHAM | Retailing | Series D+ | $296.7M | Apr 30 |
| IM Group Holdings Corp DURHAM | Retailing | Series D+ | $287.9M | Apr 30 |
| Comscore, Inc. Reston | Business Services | Series D+ | $287.3M | Apr 1 |
| EUN Holdings, LLP ALEXANDRIA | Telecommunications | Series D+ | $285.3M | Apr 10 |
| Sentry Holdings Ltd ST. HELIER | Other | Series D+ | $274.2M | Apr 2 |
| Hargray Capital Holdings LLC Hilton Head Island | Telecommunications | Series D+ | $244.5M | Jun 4 |
| Domo, Inc. AMERICAN FORK | Other Technology | Series D+ | $235.0M | Apr 2 |
| Docusign, Inc. SAN FRANCISCO | AI / ML | Series D+ | $233.1M | Apr 30 |
| Panavision Inc WOODLAND HILLS | Other | Series D+ | $210.5M | Jun 12 |
| NantHealth, Inc. CULVER CITY | Other Technology | Series D+ | $200.0M | Jun 26 |
| Adaptive Biotechnologies Corp SEATTLE | Biotechnology | Series D+ | $195.1M | May 5 |
| Infiltrator Water Technologies Ultimate Holdings, Inc. OLD SAYBROOK | Manufacturing | Series D+ | $186.0M | May 27 |
| MTM Technologies, Inc. STAMFORD | Other Technology | Series D+ | $185.0M | Jun 12 |
| TerraForm Global, LLC BETHESDA | Other | Series D+ | $175.0M | May 6 |
| Del Taco Restaurants, Inc. CHICAGO | Restaurants | Series D+ | $169.0M | Jun 30 |
| NantOmics, LLC CULVER CITY | Biotechnology | Series D+ | $150.0M | Jun 30 |
| One Source Virtual HR, Inc. IRVING | Other | Series D+ | $150.0M | Jun 4 |
| TIG TopCo Ltd ST. HELIER | Other | Series D+ | $148.2M | Apr 2 |
| Harman International Industries Inc /De/ STAMFORD | Other Technology | Series D+ | $147.2M | Apr 8 |
| Sterling Ultimate Parent Corp. NEW YORK | Business Services | Growth/Late | $144.4M | Jun 26 |
| Hc Group Holdings Iii, Inc. DEERFIELD | Other Health Care | Series D+ | $144.3M | Apr 7 |
| TopTenREVIEWS, Inc. OGDEN | Other | Series D+ | $135.0M | May 22 |
| Trinitas Advantaged Agriculture Partners IV, LP REDWOOD | Agriculture | Series D+ | $130.0M | Apr 1 |
| Twilio Inc San Francisco | AI / ML | Series D+ | $130.0M | Apr 24 |
| Mulesoft Inc SAN FRANCISCO | Computers | Series D+ | $128.3M | May 13 |
| Docker, Inc. PALO ALTO | Other Technology | Series D+ | $113.0M | Apr 14 |
| Compass Therapeutics LLC CAMBRIDGE | Biotechnology | Series D+ | $110.2M | Jun 17 |
| ACON Fiesta Investors I, L.L.C. WASHINGTON | Retailing | Series D+ | $110.0M | Apr 27 |
| Planet Labs Inc. SAN FRANCISCO | Other Technology | Series D+ | $106.0M | Jun 25 |
| Net Zero Capital IV, LLC ENCINITAS | Agriculture | Series D+ | $106.0M | May 1 |
| USASF Holdco LLC RADNOR | Other | Series D+ | $105.0M | Jun 8 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| NantHealth, Inc. | Other Technology | $1.4M | $200.0M | 142.4× |
| Comscore, Inc. | Business Services | $2.6M | $287.3M | 108.8× |
| TopTenREVIEWS, Inc. | Other | $1.5M | $135.0M | 90.0× |
| Netsuite Inc | Other Technology | $1.5M | $98.9M | 65.9× |
| Metro Fiber Brasil LLC | Other | $1.1M | $53.3M | 49.6× |
| Panavision Inc | Other | $5.0M | $210.5M | 42.1× |
| Guavus Inc | Other Technology | $1.5M | $50.9M | 33.6× |
| Vasculox, Inc. | Pharmaceuticals | $1.3M | $33.2M | 26.1× |
| Twilio Inc | AI / ML | $6.3M | $130.0M | 20.5× |
| Trucker Path, Inc. | Other Technology | $1.0M | $20.0M | 20.0× |
| Advanced Microgrid Solutions, Inc. | Other | $1.3M | $18.8M | 15.1× |
| STS Media Inc dba FreedomPop | Other Technology | $2.5M | $36.0M | 14.4× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| Abraaj | — | Growth/Late | $990.0M | Apr 13 |
| Batman Holdings, Inc. SUNNYVALE | Other | Growth/Late | $868.8M | May 22 |
| Sterling Ultimate Parent Corp. NEW YORK | Business Services | Growth/Late | $678.1M | Jun 19 |
| Hc Group Holdings I, Llc CHICAGO | Other Health Care | Growth/Late | $607.4M | Apr 7 |
| Omega Holdco II Ltd LONDON | Other | Growth/Late | $551.3M | Jun 30 |
| Spotify Technology S.A. LUXEMBOURG | Other Technology | Growth/Late | $526.0M | Apr 17 |
| WorldVu Satellites Ltd ST. HELIER | Telecommunications | Growth/Late | $519.1M | Jun 24 |
| We Co. New York | Other | Growth/Late | $433.9M | Jun 23 |
| Big Jack Ultimate Holdings LP NEW YORK | Investment Vehicle | Growth/Late | $425.3M | Jun 18 |
| Mrc Global Inc. HOUSTON | Other Energy | Series D+ | $363.0M | Jun 10 |
| Cornell Capital Special Situations Partners II LP NEW YORK | Other | Series D+ | $362.0M | May 18 |
| Resolute Investment Holdings, LLC NEW YORK | Other | Series D+ | $342.2M | Apr 30 |