Private rounds announced in 2014-Q4, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Other | 632 | $8.0B |
| Other Technology | 740 | $5.1B |
| Climate / Cleantech | 3 | $2.9B |
| Other Health Care | 178 | $1.8B |
| Biotechnology | 171 | $1.5B |
| Pharmaceuticals | 83 | $1.4B |
| Manufacturing | 90 | $867.7M |
| Other Travel | 5 | $678.6M |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| Uber Technologies, Inc SAN FRANCISCO | Climate / Cleantech | Growth/Late | $2.8B | Dec 4 |
| Dealer Tire Holdings, LLC CLEVELAND | Other | Growth/Late | $1.7B | Dec 22 |
| Balboa Holdings LP SAN FRANCISCO | Other | Growth/Late | $1.6B | Dec 5 |
| Norwegian Cruise Line Holdings Ltd. MIAMI | Other Travel | Growth/Late | $670.0M | Nov 19 |
| Moderna LLC CAMBRIDGE | Pharmaceuticals | Growth/Late | $446.1M | Dec 19 |
| CareCore National Group, LLC BLUFFTON | Other Health Care | Growth/Late | $426.6M | Dec 1 |
| BVO Holdings, LLC BOSTON | Other Health Care | Series D+ | $335.8M | Dec 23 |
| Forward Ventures, LLC SEOUL | Other | Series D+ | $300.0M | Nov 25 |
| Access Information Holdings, LLC LIVERMORE | Other | Series D+ | $269.8M | Oct 17 |
| PEM Holding Co. DANBORO | Manufacturing | Series D+ | $257.6M | Oct 6 |
| DL Private Variable Account A WALTHAM | Other | Series D+ | $255.8M | Dec 5 |
| Maplebear Inc. SAN FRANCISCO | Other Technology | Series D+ | $220.2M | Dec 15 |
| Coronado Coal II LLC WILTON | Coal Mining | Series D+ | $216.9M | Dec 24 |
| NAVEX TopCo, Inc. AUSTIN | Other | Series D+ | $213.9M | Nov 20 |
| Lbi Media Inc BURBANK | Telecommunications | Series D+ | $211.5M | Dec 23 |
| MaritzCX Holdings LLC FENTON | Other Technology | Series D+ | $203.1M | Dec 31 |
| Mozido, Inc. AUSTIN | Other Technology | Series D+ | $185.0M | Oct 10 |
| KH Acquisition, LLC SKOKIE | Other Health Care | Series D+ | $184.0M | Dec 31 |
| Victory Capital Holdings, Inc. Brooklyn | Other | Series D+ | $164.9M | Oct 31 |
| Heligear Acquisition Co. BEDFORD PARK | Manufacturing | Series D+ | $160.0M | Oct 7 |
| Blueprint Holdings, Inc. SAN FRANCISCO | Other Technology | Series D+ | $158.3M | Oct 2 |
| Lexicon Pharmaceuticals, Inc. The Woodlands | Pharmaceuticals | Series D+ | $150.0M | Nov 26 |
| Jumia | — | Series D+ | $150.0M | Nov 26 |
| Prysm, Inc. SAN JOSE | Other Technology | Series D+ | $145.5M | Nov 7 |
| Oasis Outsourcing Group Holdings, L.P. GREENWICH | Other | Series D+ | $140.7M | Dec 26 |
| Sonos Inc SANTA BARBARA | Other Technology | Series D+ | $130.0M | Nov 18 |
| Grakon Parent, Inc. SAN FRANCISCO | Manufacturing | Series D+ | $111.5M | Oct 31 |
| LJ Energy Services Holdings, LLC GREENWICH | Other Energy | Series D+ | $101.4M | Dec 5 |
| Tuscany Parent Inc. NEW YORK | Other | Series D+ | $100.2M | Oct 31 |
| Avalara Inc BAINBRIDGE ISLAND | Other Technology | Series C | $100.0M | Nov 10 |
| Creative Artists Agency Holdings LLC LOS ANGELES | Other | Series C | $97.3M | Dec 17 |
| Pcx Holding Corp. NEW CANAAN | Other | Series C | $94.5M | Dec 23 |
| View, Inc Milpitas | Other Technology | Series C | $86.3M | Dec 23 |
| Naurex Inc. EVANSTON | Biotechnology | Series C | $80.0M | Nov 21 |
| 10Gen Inc NEW YORK | Computers | Series D+ | $80.0M | Dec 10 |
| WCI-Quantum Holdings, Inc. NEWPORT BEACH | Other | Series C | $78.6M | Oct 24 |
| ACON Igloo Holdings, LLC WASHINGTON | Retailing | Series D+ | $77.5M | Dec 22 |
| QMC Telecom International Holdings, LLC SAN JUAN | Telecommunications | Series C | $75.5M | Dec 24 |
| Harry's, Inc. NEW YORK | Other | Series C | $75.0M | Nov 24 |
| Glassdoor Inc MILL VALLEY | Other Technology | Series C | $70.0M | Dec 9 |
| Dynamics Inc. CHESWICK | Other Technology | Series C | $70.0M | Nov 25 |
| Chiasma Inc NEWTON CENTRE | Biotechnology | Series C | $69.7M | Dec 16 |
| Impact Topco, Inc. MINNEAPOLIS | Other | Series C | $69.1M | Nov 10 |
| Daseke, Inc. ADDISON | Other | Series C | $68.5M | Oct 2 |
| Mirantis, Inc. Campbell | Other Technology | Series C | $66.2M | Oct 7 |
| Seres Health, Inc. CAMBRIDGE | Pharmaceuticals | Series C | $65.0M | Dec 19 |
| Hodges Mace Holdings, LLC Atlanta | Other | Series C | $63.1M | Oct 9 |
| Yik Yak, Inc. ATLANTA | Other Technology | Series C | $60.9M | Nov 14 |
| Moda Operandi, Inc. NEW YORK | Other Technology | Series C | $60.2M | Dec 18 |
| Rent the Runway, Inc. NEW YORK | Retailing | Series C | $60.0M | Dec 18 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| Rubicon Global Holdings, LLC | Other | $1.0M | $30.3M | 30.3× |
| Quanergy Systems, Inc. | Software / Tech | $1.0M | $29.7M | 29.7× |
| Solarflare Communications Inc | Other Technology | $1.1M | $30.1M | 27.4× |
| QMC Telecom International Holdings, LLC | Telecommunications | $3.8M | $75.5M | 20.1× |
| Apervita, Inc. | Other Health Care | $1.4M | $26.0M | 18.6× |
| Daseke, Inc. | Other | $4.0M | $68.5M | 17.1× |
| Rapid7 Inc | Other Technology | $2.1M | $31.0M | 14.9× |
| Cleod9 Inc. | Other Technology | $1.2M | $17.5M | 14.0× |
| CardioFocus, Inc. | Biotechnology | $2.3M | $31.7M | 13.8× |
| Door to Door Organics, Inc. | Other | $2.0M | $25.7M | 12.8× |
| Metabiota, Inc. | Other Health Care | $2.4M | $30.2M | 12.7× |
| Sportsblogs Inc | Other Technology | $3.6M | $45.2M | 12.4× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| Dealer Tire Holdings, LLC CLEVELAND | Other | Growth/Late | $1.7B | Dec 22 |
| Balboa Holdings LP SAN FRANCISCO | Other | Growth/Late | $1.6B | Dec 5 |
| Norwegian Cruise Line Holdings Ltd. MIAMI | Other Travel | Growth/Late | $670.0M | Nov 19 |
| CareCore National Group, LLC BLUFFTON | Other Health Care | Growth/Late | $426.6M | Dec 1 |
| BVO Holdings, LLC BOSTON | Other Health Care | Series D+ | $335.8M | Dec 23 |
| Access Information Holdings, LLC LIVERMORE | Other | Series D+ | $269.8M | Oct 17 |
| PEM Holding Co. DANBORO | Manufacturing | Series D+ | $257.6M | Oct 6 |
| DL Private Variable Account A WALTHAM | Other | Series D+ | $255.8M | Dec 5 |
| Coronado Coal II LLC WILTON | Coal Mining | Series D+ | $216.9M | Dec 24 |
| NAVEX TopCo, Inc. AUSTIN | Other | Series D+ | $213.9M | Nov 20 |
| Lbi Media Inc BURBANK | Telecommunications | Series D+ | $211.5M | Dec 23 |
| MaritzCX Holdings LLC FENTON | Other Technology | Series D+ | $203.1M | Dec 31 |