Private rounds announced in 2013-Q4, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Other | 640 | $7.3B |
| Other Technology | 743 | $4.9B |
| Pharmaceuticals | 71 | $1.8B |
| Other Health Care | 204 | $1.2B |
| Biotechnology | 180 | $1.1B |
| Manufacturing | 93 | $939.8M |
| Software / Tech | 48 | $725.6M |
| Retailing | 57 | $356.4M |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| Boxer Parent Co Inc BOSTON | Other | Growth/Late | $1.2B | Nov 20 |
| Salix Pharmaceuticals Ltd Raleigh | Pharmaceuticals | Growth/Late | $750.0M | Dec 27 |
| FireEye, Inc. MILPITAS | Other Technology | Growth/Late | $739.3M | Dec 30 |
| iHeartCommunications, Inc. SAN ANTONIO | Other | Growth/Late | $621.9M | Dec 16 |
| Hamilton Insurance Group, Ltd. Hamilton | Other | Growth/Late | $501.2M | Dec 8 |
| Azure Midstream Holdings LLC HOUSTON | Other | Growth/Late | $500.0M | Nov 15 |
| Palantir Technologies Inc. Palo Alto | Software / Tech | Growth/Late | $444.2M | Nov 20 |
| Liberty Resources II, LLC DENVER | Other | Series D+ | $354.8M | Nov 6 |
| Patriot Coal CORP ST. LOUIS | Coal Mining | Series D+ | $262.5M | Dec 10 |
| Woodward, Inc. FORT COLLINS | Manufacturing | Series D+ | $250.0M | Oct 1 |
| Platform Delaware Holdings, Inc. MIAMI | Other | Series D+ | $239.3M | Oct 31 |
| Pinterest, Inc. SAN FRANCISCO | Other | Series D+ | $225.0M | Oct 23 |
| Clovis Oncology, Inc. BOULDER | Pharmaceuticals | Series D+ | $192.0M | Nov 19 |
| Millennial Media Inc. Baltimore | Other Technology | Series D+ | $175.4M | Nov 6 |
| SI Investors, L.P. New York | Other | Series D+ | $164.4M | Oct 10 |
| Horizon Pharma, Inc. DEERFIELD | Pharmaceuticals | Series D+ | $150.0M | Nov 22 |
| 10Gen Inc NEW YORK | Computers | Series D+ | $150.0M | Oct 2 |
| Envision Rx Options Holdings, Inc. TWINSBURG | Other Health Care | Series D+ | $141.0M | Nov 4 |
| Moderna LLC CAMBRIDGE | Pharmaceuticals | Series D+ | $135.0M | Nov 6 |
| Medianews Group Inc DENVER | Other | Series D+ | $125.0M | Dec 30 |
| Regis Corp MINNEAPOLIS | Other | Series D+ | $120.0M | Nov 27 |
| Apollo Investors, LLC LOS ANGELES | Other | Series D+ | $110.3M | Nov 26 |
| Moderna LLC CAMBRIDGE | Pharmaceuticals | Series D+ | $110.0M | Nov 6 |
| DHT Holdings, Inc. HAMILTON | Other | Series D+ | $110.0M | Nov 24 |
| eRECYCLING GROUP, INC. Irving | Other | Series D+ | $105.0M | Oct 25 |
| Accelecare Holdings, Inc. DENVER | Other | Series D+ | $104.8M | Dec 20 |
| Mozido, Inc. AUSTIN | Other Technology | Series D+ | $103.5M | Nov 27 |
| Sensor Technology Topco, Inc. SAN FRANCISCO | Other | Series D+ | $102.2M | Dec 2 |
| View, Inc Milpitas | Other Technology | Series C | $100.0M | Dec 23 |
| Hypertherm Inc HANOVER | Manufacturing | Series C | $100.0M | Dec 19 |
| Myers Industries Inc AKRON | Manufacturing | Series C | $100.0M | Oct 22 |
| Woodward, Inc. FORT COLLINS | Manufacturing | Series C | $100.0M | Oct 1 |
| Xero Ltd WELLINGTON | Other Technology | Series C | $97.9M | Oct 15 |
| FR Utility Services Holdings LLC GREENWICH | Electric Utilities | Series C | $95.0M | Oct 18 |
| Fireside CalAg, L.P. NEW YORK | Manufacturing | Series C | $93.6M | Dec 17 |
| Mozido, Inc. AUSTIN | Other Technology | Series C | $93.5M | Nov 27 |
| Openpeak Inc BOCA RATON | Computers | Series C | $93.2M | Nov 22 |
| Erc Group Holdings, Llc NEW YORK | Other Health Care | Series C | $91.7M | Nov 29 |
| Amyris, Inc. EMERYVILLE | Manufacturing | Series D+ | $85.9M | Oct 16 |
| Turn Inc REDWOOD CITY | Other Technology | Series C | $80.0M | Dec 30 |
| Charming Charlie Holdings Inc. HOUSTON | Retailing | Series C | $79.0M | Dec 24 |
| Foursquare Labs, Inc. New York | Software / Tech | Series C | $77.1M | Dec 4 |
| Synaptics Inc San Jose | Other Technology | Series C | $76.2M | Nov 7 |
| Avenues Global Holdings, Llc NEW YORK | Other | Series C | $75.6M | Nov 5 |
| Oculus Vr, Inc. IRVINE | Other Technology | Series C | $74.3M | Dec 12 |
| Shopify Inc. Ottawa | Consumer / Retail | Series C | $70.0M | Oct 22 |
| rePlanet Holdings, Inc. ONTARIO | Environmental Services | Series C | $66.5M | Nov 20 |
| Fish Parent Holdings LLC NEW YORK | Restaurants | Series C | $65.3M | Dec 2 |
| Arrowhead Research Corp Pasadena | Other Technology | Series C | $64.0M | Oct 11 |
| PrimaryData, Inc. LOS ALTOS | Other Technology | Series C | $62.5M | Oct 28 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| FireEye, Inc. | Other Technology | $2.9M | $739.3M | 255.6× |
| Charming Charlie Holdings Inc. | Retailing | $1.4M | $79.0M | 56.4× |
| Turn Inc | Other Technology | $3.7M | $80.0M | 21.6× |
| Allegiance Software, Inc. | Business Services | $1.0M | $19.8M | 19.8× |
| Openpeak Inc | Computers | $5.3M | $93.2M | 17.7× |
| Xlumena Inc | Other Health Care | $1.2M | $20.6M | 17.6× |
| Genesis Biopharma, Inc | Biotechnology | $1.4M | $23.3M | 17.3× |
| PaxVax Inc | Pharmaceuticals | $2.5M | $34.9M | 14.0× |
| Calithera Biosciences, Inc. | Biotechnology | $2.0M | $27.1M | 13.6× |
| eRECYCLING GROUP, INC. | Other | $8.0M | $105.0M | 13.1× |
| Apollo Endosurgery Us Inc | Biotechnology | $5.0M | $60.7M | 12.0× |
| Svelte Medical Systems Inc | Biotechnology | $4.3M | $50.4M | 11.7× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| Salix Pharmaceuticals Ltd Raleigh | Pharmaceuticals | Growth/Late | $750.0M | Dec 27 |
| Hamilton Insurance Group, Ltd. Hamilton | Other | Growth/Late | $501.2M | Dec 8 |
| Azure Midstream Holdings LLC HOUSTON | Other | Growth/Late | $500.0M | Nov 15 |
| Liberty Resources II, LLC DENVER | Other | Series D+ | $354.8M | Nov 6 |
| Patriot Coal CORP ST. LOUIS | Coal Mining | Series D+ | $262.5M | Dec 10 |
| Platform Delaware Holdings, Inc. MIAMI | Other | Series D+ | $239.3M | Oct 31 |
| SI Investors, L.P. New York | Other | Series D+ | $164.4M | Oct 10 |
| Envision Rx Options Holdings, Inc. TWINSBURG | Other Health Care | Series D+ | $141.0M | Nov 4 |
| Moderna LLC CAMBRIDGE | Pharmaceuticals | Series D+ | $135.0M | Nov 6 |
| Medianews Group Inc DENVER | Other | Series D+ | $125.0M | Dec 30 |
| Regis Corp MINNEAPOLIS | Other | Series D+ | $120.0M | Nov 27 |
| Apollo Investors, LLC LOS ANGELES | Other | Series D+ | $110.3M | Nov 26 |