Private rounds announced in 2011-Q3, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Other | 640 | $4.8B |
| Other Technology | 674 | $4.3B |
| Biotechnology | 141 | $3.3B |
| Manufacturing | 97 | $1.9B |
| Other Health Care | 199 | $1.2B |
| Retailing | 54 | $921.4M |
| Other Energy | 78 | $616.7M |
| Business Services | 49 | $606.4M |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| Amgen Inc Thousand Oaks | Biotechnology | Growth/Late | $2.5B | Sep 28 |
| Beacon Holding Inc. LOS ANGELES | Retailing | Growth/Late | $674.6M | Sep 30 |
| SNL Financial LC CHARLOTTESVILLE | Business Services | Growth/Late | $450.0M | Jul 15 |
| Fisker Automotive Holdings, Inc. ANAHEIM | Manufacturing | Growth/Late | $410.7M | Sep 15 |
| Fisker Automotive Holdings, Inc. ANAHEIM | Manufacturing | Series D+ | $392.1M | Sep 15 |
| Fisker Automotive Holdings, Inc. ANAHEIM | Manufacturing | Series D+ | $263.1M | Sep 15 |
| Fisker Automotive Holdings, Inc. ANAHEIM | Manufacturing | Series D+ | $243.5M | Sep 15 |
| Infinity Green Inc. COLUMBIA | Electric Utilities | Series D+ | $234.5M | Aug 26 |
| CD&R Bounce Co-Investor, L.P. Grand Cayman | Other | Series D+ | $223.1M | Aug 23 |
| Rearden Commerce Inc San Francisco | Other Technology | Series D+ | $219.8M | Aug 26 |
| Cree Inc DURHAM | Other Technology | Series D+ | $211.0M | Aug 17 |
| TRIP Rail Holdings LLC DALLAS | Other | Series D+ | $175.0M | Jul 6 |
| NBCUniversal Media, LLC Philadelphia | Other | Series D+ | $175.0M | Aug 31 |
| Ams Ag PREMSTAETTEN | Other Technology | Series D+ | $149.9M | Jul 14 |
| Remedi SeniorCare Holding Corp TOWSON | Other Health Care | Series D+ | $148.0M | Aug 29 |
| Hungry Machine Inc WASHINGTON | Other Technology | Series D+ | $142.9M | Sep 16 |
| Loomis Sayles US High Yield Bond Trust BOSTON | Other | Series D+ | $139.9M | Jul 15 |
| Cvent Inc MCLEAN | Other Technology | Series D+ | $135.9M | Jul 15 |
| ValueClick, Inc. WESTLAKE VILLAGE | Other | Series D+ | $134.4M | Aug 31 |
| Fisker Automotive Holdings, Inc. ANAHEIM | Manufacturing | Series D+ | $133.3M | Sep 15 |
| Remedi SeniorCare Holding Corp TOWSON | Other Health Care | Series D+ | $128.6M | Aug 29 |
| Aicent Holdings Corp Menlo Park | Telecommunications | Series D+ | $127.2M | Sep 29 |
| Cchn Group Holdings, Inc. SCOTTSDALE | Other | Series D+ | $125.6M | Sep 27 |
| Airbnb, Inc. SAN FRANCISCO | Space / Aerospace | Series D+ | $117.1M | Jul 22 |
| Fulcrum Bioenergy Inc PLEASANTON | Other Energy | Series D+ | $100.1M | Aug 30 |
| China XD Plastics Co Ltd NEW YORK | Other | Series C | $100.0M | Jul 22 |
| Electronic Arts Inc. REDWOOD CITY | Other Technology | Series C | $97.3M | Aug 12 |
| Momentum Topco, Inc. Irvine | Other | Series C | $94.0M | Aug 23 |
| Tumblr Inc New York | Other Technology | Series C | $85.0M | Sep 22 |
| HelioVolt Corp AUSTIN | Other Energy | Series C | $85.0M | Sep 9 |
| CyberCore Holding Inc. NEW YORK | Other | Series C | $83.9M | Jul 8 |
| AFS Technologies, Inc Phoenix | Other | Series C | $83.2M | Aug 31 |
| Valeritas Inc BRIDGEWATER | Other Technology | Series C | $75.2M | Sep 8 |
| CD&R Bounce Co-Investor 2, L.P. Grand Cayman | Other | Series C | $72.0M | Aug 23 |
| Lumeris Group Holdings Corp MARYLAND HEIGHTS | Other Technology | Series C | $70.0M | Jul 7 |
| Palantir Technologies Inc. Palo Alto | Software / Tech | Series C | $68.0M | Aug 23 |
| Fisker Automotive Holdings, Inc. ANAHEIM | Manufacturing | Series D+ | $66.0M | Sep 15 |
| Insight Pharmaceuticals Corp LANGHORNE | Other | Series C | $65.0M | Aug 12 |
| Remedi SeniorCare Holding Corp TOWSON | Other Health Care | Series C | $64.6M | Aug 29 |
| Prestige Investment Group, LLC LANCASTER | Other | Series C | $64.5M | Jul 17 |
| Mclarens Young International Ltd NORCROSS | Other | Series C | $63.9M | Sep 13 |
| Fusion-Io, Inc. SALT LAKE CITY | Other | Series C | $61.5M | Aug 11 |
| CWL Parent GRAND CAYMAN | Other | Series C | $60.0M | Aug 31 |
| Nevro Corp Menlo Park | Biotechnology | Series C | $58.6M | Jul 15 |
| Fisker Automotive Holdings, Inc. ANAHEIM | Manufacturing | Series D+ | $58.0M | Sep 15 |
| Altair Nanotechnologies Inc RENO | Manufacturing | Series C | $57.5M | Jul 22 |
| Townsquare Media, LLC GREENWICH | Other | Series C | $57.2M | Aug 19 |
| TrueCar, Inc. SANTA MONICA | Other Technology | Series C | $56.5M | Aug 30 |
| Globe Energy Services, L.L.C. SNYDER | Other | Series C | $55.3M | Aug 3 |
| Buddy Media Inc NEW YORK | Other Technology | Series C | $54.0M | Aug 12 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| Rearden Commerce Inc | Other Technology | $1.1M | $219.8M | 195.9× |
| Remedi SeniorCare Holding Corp | Other Health Care | $1.0M | $128.6M | 128.6× |
| Infinity Green Inc. | Electric Utilities | $3.5M | $234.5M | 66.4× |
| Hungry Machine Inc | Other Technology | $4.8M | $142.9M | 29.7× |
| Beefeaters Holding Company, Inc. | Other | $1.0M | $27.3M | 27.3× |
| eCullet Inc | Other Technology | $1.0M | $27.1M | 27.1× |
| CyberCore Holding Inc. | Other | $3.5M | $83.9M | 24.0× |
| Venus Concept Inc. | Other Health Care | $2.0M | $41.0M | 20.5× |
| Heron Therapeutics, Inc. /De/ | Biotechnology | $1.5M | $24.0M | 16.0× |
| Sorteo Games, Inc. | Other Technology | $1.0M | $12.7M | 12.7× |
| Insight Pharmaceuticals Corp | Other | $5.6M | $65.0M | 11.6× |
| DoubleVerify Inc | Other Technology | $3.0M | $32.3M | 10.8× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| Amgen Inc Thousand Oaks | Biotechnology | Growth/Late | $2.5B | Sep 28 |
| Beacon Holding Inc. LOS ANGELES | Retailing | Growth/Late | $674.6M | Sep 30 |
| SNL Financial LC CHARLOTTESVILLE | Business Services | Growth/Late | $450.0M | Jul 15 |
| CD&R Bounce Co-Investor, L.P. Grand Cayman | Other | Series D+ | $223.1M | Aug 23 |
| Cree Inc DURHAM | Other Technology | Series D+ | $211.0M | Aug 17 |
| NBCUniversal Media, LLC Philadelphia | Other | Series D+ | $175.0M | Aug 31 |
| TRIP Rail Holdings LLC DALLAS | Other | Series D+ | $175.0M | Jul 6 |
| Ams Ag PREMSTAETTEN | Other Technology | Series D+ | $149.9M | Jul 14 |
| Loomis Sayles US High Yield Bond Trust BOSTON | Other | Series D+ | $139.9M | Jul 15 |
| Cvent Inc MCLEAN | Other Technology | Series D+ | $135.9M | Jul 15 |
| ValueClick, Inc. WESTLAKE VILLAGE | Other | Series D+ | $134.4M | Aug 31 |
| Aicent Holdings Corp Menlo Park | Telecommunications | Series D+ | $127.2M | Sep 29 |