Private rounds announced in 2010-Q4, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Other | 672 | $8.6B |
| Other Technology | 708 | $5.5B |
| Manufacturing | 93 | $4.5B |
| Other Health Care | 216 | $3.0B |
| Other Energy | 116 | $1.2B |
| Biotechnology | 187 | $1.1B |
| Retailing | 46 | $736.3M |
| Telecommunications | 46 | $514.5M |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| Michelin Compagnie Generale Des Etablissements Michelin /Fi CLERMONT-FERRAND | Manufacturing | Growth/Late | $1.7B | Oct 25 |
| Groupon, Inc. CHICAGO | Other Technology | Growth/Late | $950.0M | Dec 17 |
| Graftech International Ltd PARMA | Manufacturing | Growth/Late | $670.4M | Nov 30 |
| Groupon, Inc. CHICAGO | Other Technology | Growth/Late | $500.0M | Dec 17 |
| AMGH Holding Corp. LEWISVILLE | Other | Growth/Late | $461.1M | Oct 22 |
| Hologic Inc BEDFORD | Other Health Care | Growth/Late | $450.0M | Nov 23 |
| Sunquest Holdings, Inc. TUCSON | Other | Growth/Late | $408.5M | Dec 16 |
| ADMI Holdings LP LOS ANGELES | Other Health Care | Series D+ | $367.6M | Oct 6 |
| SoftLayer Holdings, Inc. MENLO PARK | Other | Series D+ | $356.3M | Nov 9 |
| Maple Leaf Foods Inc TORONTO | Other | Series D+ | $352.5M | Dec 16 |
| Liberty Dialysis Holdings, Inc. DENVER | Other Health Care | Series D+ | $348.4M | Dec 17 |
| FDO Holdings, Inc. LOS ANGELES | Retailing | Series D+ | $317.3M | Nov 24 |
| Detour Gold Corp TORONTO | Other | Series D+ | $308.1M | Dec 3 |
| Lion/Big Catch Cayman L.P. Grand Cayman | Other | Series D+ | $306.5M | Dec 15 |
| FriendFinder Networks Inc. BOCA RATON | Other | Series D+ | $305.0M | Oct 22 |
| MedSolutions Holdings, Inc. FRANKLIN | Other Health Care | Series D+ | $300.0M | Nov 9 |
| Patterson Uti Energy Inc HOUSTON | Other Energy | Series D+ | $300.0M | Oct 5 |
| Reata Pharmaceuticals Inc PLANO | Biotechnology | Series D+ | $300.0M | Nov 10 |
| Sbg Group Holdings, Inc. IRVINE | Other Health Care | Series D+ | $298.0M | Dec 21 |
| Firefox Acquisition Corp. ROCHESTER | Other | Series D+ | $293.3M | Nov 30 |
| Radio One, Inc. LANHAM | Other | Series D+ | $286.8M | Nov 19 |
| Windstream Corp LITTLE ROCK | Telecommunications | Series D+ | $272.2M | Dec 2 |
| Onex Rescare Holdings Corp. Louisville | Other | Series D+ | $238.2M | Dec 22 |
| FriendFinder Networks Inc. BOCA RATON | Other | Series D+ | $232.5M | Oct 22 |
| Ivy Holdings Inc. LOS ANGELES | Hospitals and Physicians | Series D+ | $208.7M | Dec 15 |
| BrightSource Energy Inc OAKLAND | Other Energy | Series D+ | $201.7M | Dec 28 |
| RTS Investor Corp. CHICAGO | Other | Series D+ | $199.7M | Dec 10 |
| Five Below, Inc PHILADELPHIA | Retailing | Series D+ | $194.0M | Oct 14 |
| Fisker Automotive Holdings, Inc. ANAHEIM | Manufacturing | Series D+ | $190.0M | Nov 5 |
| Hungry Machine Inc WASHINGTON | Other Technology | Series D+ | $183.0M | Dec 2 |
| Thermadyne Technologies Holdings, Inc. Chesterfield | Manufacturing | Series D+ | $175.3M | Dec 3 |
| RMK Global Timberland Resources Fund LUXEMBOURG CITY | Other | Series D+ | $163.3M | Dec 29 |
| Fieldglass Holdings, Inc. CHICAGO | Other Technology | Series D+ | $162.3M | Oct 15 |
| Weber-Stephen Products LLC PALATINE | Manufacturing | Series D+ | $150.0M | Dec 17 |
| Fisker Automotive Holdings, Inc. ANAHEIM | Manufacturing | Series D+ | $150.0M | Nov 5 |
| Fisker Automotive Holdings, Inc. ANAHEIM | Manufacturing | Series D+ | $149.3M | Nov 5 |
| RMK Global Timberland Resources Fund LUXEMBOURG CITY | Other | Series D+ | $148.9M | Dec 29 |
| Snacks Parent Corp ST. PAUL | Other | Series D+ | $148.5M | Nov 12 |
| Global Water Resources, Inc. PHOENIX | Other | Series D+ | $132.3M | Dec 30 |
| Brookstone Company, Inc. MERRIMACK | Retailing | Series D+ | $125.6M | Oct 26 |
| M/A-COM Technology Solutions Holdings, Inc. LOWELL | Other Technology | Series D+ | $120.0M | Dec 21 |
| LJ/HAH Holdings Corp GREENWICH | Other | Series D+ | $117.7M | Nov 30 |
| PAS Tech Holdings, Inc. Denver | Other | Series D+ | $116.8M | Oct 6 |
| Coda Holdings, Inc. Los Angeles | Manufacturing | Series D+ | $116.8M | Dec 22 |
| Abound Solar, Inc. LOVELAND | Other Technology | Series D+ | $111.8M | Dec 9 |
| SMS-THL Holdings I, Inc. CHARLOTTE | Other Technology | Series D+ | $111.3M | Oct 19 |
| Kphi Holdings, Inc. MT. KISCO | Other | Series D+ | $108.3M | Dec 10 |
| BigMachines Holdings, Inc. DEERFIELD | Other | Series D+ | $105.6M | Dec 28 |
| Elevance Renewable Sciences, Inc. WOODRIDGE | Manufacturing | Series D+ | $103.5M | Dec 6 |
| Darling International Inc IRVING | Other | Series D+ | $100.0M | Nov 9 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| Reata Pharmaceuticals Inc | Biotechnology | $2.0M | $300.0M | 152.1× |
| BrightSource Energy Inc | Other Energy | $1.8M | $201.7M | 115.2× |
| Vermont Transco Llc | Electric Utilities | $1.4M | $67.7M | 48.4× |
| View, Inc | Other Technology | $1.0M | $40.0M | 40.0× |
| Fluidic, Inc. | Other Energy | $1.0M | $33.4M | 33.4× |
| Carpathian Gold Inc | Other | $1.6M | $51.6M | 31.9× |
| Moksha8 Inc | Other Health Care | $2.5M | $61.0M | 24.4× |
| 99Bill Corp | Other Technology | $2.0M | $37.5M | 18.8× |
| Nexidia Inc | Other Technology | $1.3M | $23.6M | 18.4× |
| COPPER DEVELOPMENT Corp | Other | $3.6M | $65.0M | 18.1× |
| Hungry Machine Inc | Other Technology | $10.2M | $183.0M | 17.9× |
| PaxVax Inc | Pharmaceuticals | $2.0M | $35.1M | 17.6× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| Michelin Compagnie Generale Des Etablissements Michelin /Fi CLERMONT-FERRAND | Manufacturing | Growth/Late | $1.7B | Oct 25 |
| Graftech International Ltd PARMA | Manufacturing | Growth/Late | $670.4M | Nov 30 |
| AMGH Holding Corp. LEWISVILLE | Other | Growth/Late | $461.1M | Oct 22 |
| Hologic Inc BEDFORD | Other Health Care | Growth/Late | $450.0M | Nov 23 |
| Sunquest Holdings, Inc. TUCSON | Other | Growth/Late | $408.5M | Dec 16 |
| ADMI Holdings LP LOS ANGELES | Other Health Care | Series D+ | $367.6M | Oct 6 |
| Maple Leaf Foods Inc TORONTO | Other | Series D+ | $352.5M | Dec 16 |
| FDO Holdings, Inc. LOS ANGELES | Retailing | Series D+ | $317.3M | Nov 24 |
| Detour Gold Corp TORONTO | Other | Series D+ | $308.1M | Dec 3 |
| Patterson Uti Energy Inc HOUSTON | Other Energy | Series D+ | $300.0M | Oct 5 |
| MedSolutions Holdings, Inc. FRANKLIN | Other Health Care | Series D+ | $300.0M | Nov 9 |
| Sbg Group Holdings, Inc. IRVINE | Other Health Care | Series D+ | $298.0M | Dec 21 |