Private rounds announced in 2010-Q1, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Other | 522 | $9.0B |
| Other Technology | 535 | $2.7B |
| Airlines and Airports | 4 | $1.4B |
| Other Health Care | 195 | $1.1B |
| Manufacturing | 103 | $1.1B |
| Biotechnology | 167 | $1.0B |
| Other Energy | 101 | $857.3M |
| Pharmaceuticals | 69 | $530.8M |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| Healthcare Technology Holdings, Inc. FORT WORTH | Other | Growth/Late | $2.8B | Feb 26 |
| Healthcare Technology Holdings, Inc. FORT WORTH | Other | Growth/Late | $2.8B | Feb 26 |
| Netjets Inc COLUMBUS | Airlines and Airports | Growth/Late | $1.4B | Jan 15 |
| Simmons Bedding Co ATLANTA | Manufacturing | Growth/Late | $425.0M | Jan 20 |
| VMP Holding Co II, LLC NEW YORK | Other | Series D+ | $369.4M | Mar 12 |
| Covestor Inc BOSTON | Other | Series D+ | $360.0M | Feb 18 |
| Aggregates USA Holdings, LLC MILL VALLEY | Other | Series D+ | $302.0M | Feb 5 |
| Athletic Therapy Institute Holdings Llc CHICAGO | Other Health Care | Series D+ | $225.8M | Mar 12 |
| Chambers Descendants Trust ATLANTA | Other | Series D+ | $200.0M | Feb 19 |
| Rambus Inc SUNNYVALE | Other Technology | Series D+ | $200.0M | Jan 19 |
| BrightSource Energy Inc OAKLAND | Other Energy | Series D+ | $175.9M | Feb 2 |
| Liberty Tire Recycling Holdco, LLC Pittsburgh | Other | Series D+ | $141.5M | Feb 8 |
| Safenet Inc Belcamp | Other Technology | Series D+ | $138.9M | Mar 31 |
| ExteNet Systems, Inc LISLE | Telecommunications | Series D+ | $137.7M | Jan 20 |
| CDSI I Holding Company, Inc. NEW YORK | Other Health Care | Series D+ | $136.5M | Jan 11 |
| Marietta Holding Corp CORTLAND | Other | Series D+ | $132.7M | Feb 19 |
| Thermon Group Holdings, Inc. Chicago | Manufacturing | Series D+ | $129.0M | Mar 26 |
| Broadcast Facilities Inc LOS ANGELES | Telecommunications | Series D+ | $128.0M | Jan 15 |
| MRI Holdings LLC Cleveland | Other | Series D+ | $125.0M | Jan 15 |
| Crosstex Energy Lp Dallas | Other Energy | Series D+ | $125.0M | Jan 19 |
| PowerPlan Holdings, Inc. ATLANTA | Computers | Series D+ | $110.1M | Feb 12 |
| BioScrip, Inc. ELMSFORD | Other Health Care | Series D+ | $109.5M | Mar 25 |
| Gradient Resources Inc. RENO | Other Energy | Series D+ | $105.6M | Jan 26 |
| Fisker Automotive Inc IRVINE | Manufacturing | Series D+ | $100.7M | Jan 15 |
| 1-800-Pack-Rat, LLC BETHESDA | Other | Series C | $99.2M | Jan 1 |
| Lexicon Pharmaceuticals, Inc. The Woodlands | Pharmaceuticals | Series C | $75.0M | Mar 19 |
| China Medicine Corp YUEXIU DISTRICT, GUANGZHOU, | Pharmaceuticals | Series C | $69.6M | Jan 29 |
| Precigen, Inc. GERMANTOWN | Pharmaceuticals | Series C | $66.9M | Feb 19 |
| Silicon Storage Technology Inc SUNNYVALE | Other Technology | Series C | $58.4M | Mar 8 |
| Lecg Corp EMERYVILLE | Business Services | Series C | $58.3M | Mar 10 |
| Fisker Automotive Inc IRVINE | Manufacturing | Series C | $57.7M | Jan 15 |
| Ngm Biopharmaceuticals Inc SOUTH SAN FRANCISCO | Biotechnology | Series C | $55.4M | Mar 10 |
| Brickell Bay Acquisition Corp. MIAMI | Pharmaceuticals | Series C | $52.4M | Jan 13 |
| T&D Solutions Holdings, LLC Alexandria | Other Energy | Series C | $51.8M | Jan 29 |
| Layered Technologies Inc PLANO | Other Technology | Series C | $51.7M | Feb 1 |
| Champion Holdco, LLC CINCINNATI | Manufacturing | Series C | $51.6M | Jan 27 |
| VentiRx Pharmaceuticals Inc. SEATTLE | Biotechnology | Series C | $50.6M | Jan 8 |
| CWL Parent GRAND CAYMAN | Other | Series C | $50.0M | Feb 26 |
| YRC Worldwide Inc. OVERLAND PARK | Other | Series C | $49.8M | Feb 23 |
| J Brand Holdings, LLC LOS ANGELES | Other | Series C | $48.7M | Feb 3 |
| Amyris, Inc. EMERYVILLE | Manufacturing | Series C | $47.8M | Mar 19 |
| Enphase Energy, Inc. PETALUMA | Other Energy | Series C | $45.9M | Mar 15 |
| Solopower Inc SAN JOSE | Other Technology | Series C | $44.9M | Feb 4 |
| Prysm, Inc. SAN JOSE | Other Technology | Series C | $44.8M | Feb 15 |
| Diversified Maintenance Systems Holdings, LLC CHICAGO | Other | Series C | $43.3M | Mar 3 |
| Aspira Women's Health Inc. AUSTIN | Biotechnology | Series C | $43.0M | Jan 7 |
| Cellular Dynamics International, Inc. MADISON | Biotechnology | Series C | $40.6M | Jan 21 |
| USHW Holdings Corp VALENCIA | Other Health Care | Series C | $40.5M | Jan 15 |
| Eacom Timber Corp MONTREAL | Other | Series C | $40.5M | Mar 26 |
| Regado Biosciences Inc BASKING RIDGE | Biotechnology | Series B | $40.0M | Mar 30 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| Covestor Inc | Other | $3.6M | $360.0M | 100.0× |
| Visible Technologies Inc | Other Technology | $1.0M | $22.4M | 22.4× |
| Prysm, Inc. | Other Technology | $2.8M | $44.8M | 16.3× |
| PROLOR Biotech, Inc. | Biotechnology | $2.0M | $24.4M | 12.2× |
| AutoGenomics, Inc. | Biotechnology | $1.1M | $13.1M | 11.7× |
| Neomend Inc | Other Health Care | $3.0M | $33.1M | 11.0× |
| Genesis Today, Inc. | Manufacturing | $1.0M | $11.0M | 11.0× |
| Remote Mdx Inc | Other Technology | $2.5M | $26.1M | 10.4× |
| TransMedics, Inc. | Other Health Care | $3.6M | $35.4M | 9.9× |
| Reverse Medical Corp | Other Technology | $1.5M | $13.8M | 9.2× |
| Yume Inc | Telecommunications | $2.9M | $25.0M | 8.6× |
| RADIENT PHARMACEUTICALS Corp | Pharmaceuticals | $1.3M | $11.0M | 8.3× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| Healthcare Technology Holdings, Inc. FORT WORTH | Other | Growth/Late | $2.8B | Feb 26 |
| Netjets Inc COLUMBUS | Airlines and Airports | Growth/Late | $1.4B | Jan 15 |
| Simmons Bedding Co ATLANTA | Manufacturing | Growth/Late | $425.0M | Jan 20 |
| VMP Holding Co II, LLC NEW YORK | Other | Series D+ | $369.4M | Mar 12 |
| Aggregates USA Holdings, LLC MILL VALLEY | Other | Series D+ | $302.0M | Feb 5 |
| Athletic Therapy Institute Holdings Llc CHICAGO | Other Health Care | Series D+ | $225.8M | Mar 12 |
| Chambers Descendants Trust ATLANTA | Other | Series D+ | $200.0M | Feb 19 |
| Rambus Inc SUNNYVALE | Other Technology | Series D+ | $200.0M | Jan 19 |
| Liberty Tire Recycling Holdco, LLC Pittsburgh | Other | Series D+ | $141.5M | Feb 8 |
| Safenet Inc Belcamp | Other Technology | Series D+ | $138.9M | Mar 31 |
| ExteNet Systems, Inc LISLE | Telecommunications | Series D+ | $137.7M | Jan 20 |
| CDSI I Holding Company, Inc. NEW YORK | Other Health Care | Series D+ | $136.5M | Jan 11 |