Private rounds announced in 2009-Q4, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Telecommunications | 73 | $5.2B |
| Other Health Care | 188 | $4.6B |
| Other | 522 | $4.6B |
| Manufacturing | 96 | $4.3B |
| Other Technology | 657 | $3.8B |
| Biotechnology | 166 | $1.4B |
| Retailing | 57 | $1.1B |
| Pharmaceuticals | 85 | $1.1B |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| Quintiles Transnational Holdings Inc. DURHAM | Other Health Care | Growth/Late | $3.2B | Dec 14 |
| Delphi Automotive LLP Troy | Manufacturing | Growth/Late | $2.1B | Oct 6 |
| Charter Communications, Inc. /Mo/ ST. LOUIS | Telecommunications | Growth/Late | $1.7B | Nov 30 |
| Clearwire Corp /DE KIRKLAND | Telecommunications | Growth/Late | $1.1B | Nov 13 |
| Clearwire Communications Llc KIRKLAND | Telecommunications | Growth/Late | $1.1B | Nov 13 |
| Integra Telecom, Inc PORTLAND | Telecommunications | Growth/Late | $617.0M | Nov 19 |
| Quintiles Transnational Holdings Inc. DURHAM | Other Health Care | Growth/Late | $525.0M | Dec 15 |
| Watson Pharmaceuticals Inc CORONA | Pharmaceuticals | Growth/Late | $500.0M | Dec 2 |
| Johnsondiversey Holdings Inc Sturtevant | Manufacturing | Growth/Late | $486.9M | Nov 24 |
| Johnsondiversey Inc STURTEVANT | Manufacturing | Series D+ | $400.0M | Nov 19 |
| Prime Infrastructure Trust SYDNEY | Other | Series D+ | $368.6M | Nov 19 |
| Prime Infrastructure Trust 2 SYDNEY | Other | Series D+ | $368.6M | Nov 19 |
| Prime Infrastructure Holdings Ltd SYDNEY | Other | Series D+ | $368.6M | Nov 19 |
| Advent CR Holdings, Inc. BOSTON | Retailing | Series D+ | $354.3M | Oct 2 |
| Rangers Baseball Express LLC ARLINGTON | Other | Series D+ | $260.0M | Dec 21 |
| Johnsondiversey Holdings Inc Sturtevant | Manufacturing | Series D+ | $250.0M | Nov 20 |
| GOBP Holdings, Inc. BERKELEY | Retailing | Series D+ | $247.9M | Nov 2 |
| Inspiration Biopharmaceuticals Inc LAGUNA NIGUEL | Biotechnology | Series D+ | $247.6M | Oct 30 |
| Quanta Services Inc Houston | Other Energy | Series D+ | $246.4M | Oct 1 |
| Prime View International Co., Ltd. HSINCHU | Other Technology | Series D+ | $238.2M | Dec 23 |
| Dynegy Holdings Inc HOUSTON | Other Energy | Series D+ | $235.0M | Dec 1 |
| Princeton Review Inc FRAMINGHAM | Other | Series D+ | $225.6M | Dec 7 |
| Princeton Review Inc FRAMINGHAM | Other | Series D+ | $215.6M | Dec 7 |
| Inspiration Biopharmaceuticals Inc LAGUNA NIGUEL | Biotechnology | Series D+ | $197.6M | Oct 30 |
| Netlogic Microsystems Inc Mountain View | Other Technology | Series D+ | $188.5M | Oct 30 |
| Stream Global Services, Inc. WELLESLEY | Other Technology | Series D+ | $185.1M | Oct 1 |
| Myer Holdings Ltd MELBOURNE, VIC | Retailing | Series D+ | $181.6M | Oct 29 |
| Waste Connections, Inc. FOLSOM | Other | Series D+ | $175.0M | Oct 26 |
| Triumph Group Inc Wayne | Manufacturing | Series D+ | $175.0M | Nov 16 |
| Simec Steel, Inc. NATIONAL CITY | Other | Series D+ | $160.9M | Nov 9 |
| Viasat Inc Carlsbad | Other Technology | Series D+ | $133.0M | Dec 15 |
| Origin Holdings Inc. Chicago | Other Health Care | Series D+ | $126.0M | Dec 23 |
| Mx Mercury Holding Gmbh BAD OLDESLOE | Manufacturing | Series D+ | $125.0M | Dec 18 |
| Xinergy Ltd. KNOXVILLE | Coal Mining | Series D+ | $122.5M | Dec 21 |
| Stanley-Martin Communities, LLC RESTON | Construction | Series D+ | $119.6M | Dec 9 |
| Ac Holdco Llc ITASCA | Telecommunications | Series D+ | $115.0M | Nov 25 |
| Silver Spring Networks Inc REDWOOD CITY | Other Technology | Series D+ | $105.0M | Dec 11 |
| Amonix Inc Torrance | Manufacturing | Series D+ | $104.4M | Nov 9 |
| Mastec Inc CORAL GABLES | Climate / Cleantech | Series C | $100.0M | Nov 4 |
| Dayton Superior Corp DAYTON | Other | Series C | $100.0M | Oct 26 |
| Palantir Technologies Inc. Palo Alto | Software / Tech | Series C | $90.1M | Nov 17 |
| Army & Air Force Exchange Service DALLAS | Retailing | Growth/Late | $90.0M | Oct 9 |
| Officemax Inc NAPERVILLE | Retailing | Series C | $82.2M | Nov 3 |
| O3B NETWORKS Ltd St. Helier | Telecommunications | Series C | $78.0M | Nov 13 |
| Ac Holdco Llc ITASCA | Telecommunications | Series D+ | $75.0M | Oct 27 |
| Amarin Corp Plc\Uk DUBLIN | Pharmaceuticals | Series C | $70.0M | Oct 16 |
| ExactTarget, Inc. INDIANAPOLIS | Other Technology | Series C | $70.0M | Nov 18 |
| Amonix Inc Torrance | Manufacturing | Series C | $66.0M | Nov 9 |
| Ac Holdco Llc ITASCA | Telecommunications | Series D+ | $65.1M | Dec 31 |
| Telecommunication Systems Inc /Fa/ ANNAPOLIS | Other Technology | Series C | $60.0M | Dec 15 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| Telecommunication Systems Inc /Fa/ | Other Technology | $2.0M | $60.0M | 30.0× |
| Sirion Holdings, Inc. | Pharmaceuticals | $1.0M | $27.7M | 27.7× |
| Segetis, Inc. | Other | $1.0M | $24.2M | 24.2× |
| Inspiration Biopharmaceuticals Inc | Biotechnology | $11.0M | $247.6M | 22.5× |
| Aquantia Corp | Other Technology | $1.7M | $33.4M | 19.1× |
| Tioga Energy, Inc. | Other Energy | $1.0M | $17.4M | 17.4× |
| ExactTarget, Inc. | Other Technology | $5.0M | $70.0M | 14.0× |
| Ezchip Semiconductor Ltd | Other Technology | $3.1M | $40.6M | 13.0× |
| Silver Spring Networks Inc | Other Technology | $8.3M | $105.0M | 12.7× |
| Revolution Analytics, Inc. | Other Technology | $1.5M | $16.0M | 10.7× |
| Bella Pictures Inc | Other | $1.0M | $10.3M | 10.3× |
| Xata Corp /Mn/ | Other Technology | $3.0M | $30.2M | 10.0× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| Quintiles Transnational Holdings Inc. DURHAM | Other Health Care | Growth/Late | $3.2B | Dec 14 |
| Delphi Automotive LLP Troy | Manufacturing | Growth/Late | $2.1B | Oct 6 |
| Charter Communications, Inc. /Mo/ ST. LOUIS | Telecommunications | Growth/Late | $1.7B | Nov 30 |
| Clearwire Corp /DE KIRKLAND | Telecommunications | Growth/Late | $1.1B | Nov 13 |
| Clearwire Communications Llc KIRKLAND | Telecommunications | Growth/Late | $1.1B | Nov 13 |
| Integra Telecom, Inc PORTLAND | Telecommunications | Growth/Late | $617.0M | Nov 19 |
| Watson Pharmaceuticals Inc CORONA | Pharmaceuticals | Growth/Late | $500.0M | Dec 2 |
| Johnsondiversey Inc STURTEVANT | Manufacturing | Series D+ | $400.0M | Nov 19 |
| Prime Infrastructure Trust 2 SYDNEY | Other | Series D+ | $368.6M | Nov 19 |
| Prime Infrastructure Holdings Ltd SYDNEY | Other | Series D+ | $368.6M | Nov 19 |
| Prime Infrastructure Trust SYDNEY | Other | Series D+ | $368.6M | Nov 19 |
| Advent CR Holdings, Inc. BOSTON | Retailing | Series D+ | $354.3M | Oct 2 |